|
|
|
Technical / support Staff:
Analytical Chemistry Section (ACS):
Name | Designation | Expertise / Capability |
Rama Das | Principal Technical Officer | Development of wet chemical methods for application in analysis of glass and ceramic materials |
Samarendra Basak | Principal Technical Officer | Development and application of instrumental methods using Flame Atomic absorption spectrometer FAAS |
Sukhendu Sekhar Mukhopadhyay | Sr. Technical Officer(3) | Development and application of instrumental methods using Flame Atomic absorption spectrometer FAAS |
Sanjay Mondal | Principal Technical Officer | Development and application of instrumental methods using Inductively Couple Plasma Atomic Emission Spectrometer ICP-AES |
Anish Kr. Majumdar | Sr. Technical Officer(1) | Development and application of instrumental methods using UV-Visible Spectrophotometer |
Shiv Narayan Mondal | Sr. Technical Officer(1) | Development and application of instrumental methods using Flame Photometer |
Ranjan Samaddar | Sr. Technical Officer(1) | Chemical analysis of glass and ceramic materials using ICP-AES and pH-ion meter |
Smarajit Charchari | Technician (1) | Operation and maintenance of water distillation units, analytical balances, muffle furnace, air oven |
Sujit Ghosh | Laboratory Assistant | Sample preparation and rack reagents preparation |
Electron Microscopy Section (EMS):
Name | Designation | Expertise / Capability |
Sudakshina Roy | Sr. Technical Officer(3) | Characterization of materials by Scanning Election Microscope (SEM), Operation & routine maintenance of SEM; Processing of oxide thin films by sol-gel technique; Processing of nano powder materials by mechanical ball-milling |
Ashok Kr. Mandal | Sr. Technical Officer(1) | Characterization of materials by Field Emission Scanning Election Microscope (FESEM); Operation & routine maintenance of FESEM |
Nitai Dey | Technical Officer | Characterization of materials by FESEM & SEM; Specimen preparation for SEM/FESEM/TEM; Operation & routine maintenance of FESEM, SEM, sputter coaters used for specimen coating |
Himanshu Majumdar | Sr. Technician(2) | Sample preparation (both powder & bulk) for SEM/FESEM analysis; Operation & routine maintenance of carbon coater used for SEM/FESEM specimen coating; maintenance of EDX detector attached with SEM |
Bholanath Jana | Laboratory Assistant | Cleaning and Maintenance of SEM sample holders, Maintenance of Liquid Nitrogen stock, ultrasonic cleaning |
X-Ray Characterization Section (XRC):
Name | Designation | Expertise / Capability |
| Dr. (Mrs.) Keka Mukherjee | Sr. Technical Officer(2) | Operation of XRD System & Crystalline phase analysis (powder/thin film) using X-Ray Diffraction |
| Shri Nirmal Kr. Ghosh | Sr. Technician (2) | Sample preparation & data collection in XRD and XRF machines |
| Mr. Mathan Kumar T | Technician (1) | XRD-XRF |
|
Central Materials Characterization Section:
Name | Designation | Expertise / Capability |
Indranil Biswas | Technical Officer | Design, development and application of instrumental method for measurement of optical, electrical and thermal properties, Synthesis & characterization of thin film, operation and maintenance of O2 & N2 Analyzer, design & development of temperature control process |
Swati Samanta | Technical Officer | Operation of STA, Particle size analyzer, Rheometer, MIP, SAA, Dilatometer and operation & maintenance of EPABX. |
Asian Hemrom | Technical Officer | Operation of Carbon Analyser, Gas Pycnometer and operation and maintenance of Computerized attendance system. |
Moumita Kanu | Technical Officer | Operation of STA, Dilatometer, Rheometer, MIP, SAA & Particle Size Analyser. |
Kamalesh Chatterjee | Sr. Technician(2) | Operation & maintenance of EPABX system. |
Goutam Ghosh | Sr. Technician(2) | Operation & maintenance of Audio & Visual system. |
Piyali Kundu | Technician (1) | Operation of MIP, SAA, Electro spinning apparatus, Potentiostat-Galvanostat and deposition of thin films using spin coating technique. |
|
|
|
|