Registration
Deadline for Online Registration: September 10, 2026
Registration Fee (inclusive of GST)
| Category | Fee (INR) |
|---|---|
| Students | ₹1,000 |
| Faculty / Academicians | ₹3,000 |
| Industry Delegates | ₹10,000 |
Advertisement (18% GST extra)
| Type | Tariff (INR) |
|---|---|
| Half-page – inside | 10,000 |
| Full-page – inside | 15,000 |
| Cover page – inside | 25,000 |
Sponsorship: Benefits and Tariff (18% GST extra)
| Category | Tariff (INR) | Benefit |
|---|---|---|
| Silver Sponsor | 10,000 | ½-page advertisement |
| Gold Sponsor | 25,000 | 1 free registration + ½-page advertisement |
| Platinum Sponsor | 50,000 | 2 free registrations + 1 banner + 1 full-page advertisement |
| Product Display Stall | 40,000 | 2 free registrations |
ACCOMMODATION: Subject to availability on a self-payment basis
Payment Details
| No. | Particulars | Details |
|---|---|---|
| 1 | Bank Account No. | 30267963259 |
| 2 | Beneficiary Name | Central Glass & Ceramic Research Institute |
| 3 | Address | 196 Raja S.C. Mullick Road, P.O. Jadavpur, Kolkata-700032 |
| 4 | Branch Name | State Bank of India, Jadavpur University Branch (00093) |
| 5 | Address |
188 Raja S.C. Mullick Road, P.O. Jadavpur,
Kolkata-700032 TEL +91 33 24146284 |
| 6 | MICR CODE | 700002048 |
| 7 | BRANCH CODE | 00093 |
| 8 | IFSC CODE | SBIN0000093 |
| 9 | SWIFT CODE | SBININBB328 |
| 10 | PAN NO. | AAATC2716R |
Payment Note
Provide these details after payment:
- Please put reference “CQST 2026” during payment.
- Name of the participant (if paid individually / paid by other) or names of all participants (in case of group payment)
- UTR Number
- Amount paid
- Directly downloaded PDF of the transaction details or screenshots of payment.