Sl No | Project | Collaborator | Duration |
---|---|---|---|
1 | Opto-electrochemical fiber-grating based devices for chemical and biosensing | Warsaw University of Technology, Poland | 2022 - 2024 |
2 | Design and Development Of DFB Fiber Lasers Array Suitable For Linear fiber Optic Hydrophone Array | DRDO-Naval Physical & Oceanographic Laboratory | 2021 - 2023 |
3 | Development of a Multiplexed Fiber Brag Grating (FBG) Sensor for Temperature Monitoring of Four APH | National Thermal Power Corporation | 2020 - 2022 |
4 | Development of an industrial grade FBG sensor based stator end winding vibration monitoring system | National Thermal Power Corporation | 2020 - 2022 |
5 | Development of fiber Bragg grating based sensors and interrogation system for measurement of direct blast pressure and blast induced strain in structures | DRDO-Terminal Ballistics Research Laboratory | 2019 - 2021 |
6 | Development of fiber bragg grating laser for sensor applications | DRDO-Naval Physical & Oceanographic Laboratory | 2017 - 2019 |
7 | Fiber Bragg grating based Pressure sensor and Interrogation Systems | DRDO-Defence Research and Development Laboratory | 2016 - 2018 |
9 | Development and demonstration of an optical fiber Bragg grating based sensor for measurement of temperature in Selective Catalytic Reactor. | Bharat Heavy Electronics Ltd | 2016 - 2017 |
8 | Regenerated Fiber Bragg gratings as sensors for structural health monitoring at extreme conditions | Leibniz Institute of Photonic Technology, Germany | 2013 - 2014 |
8 | Development of Long Period Grating (LPG) based immunoassay for bio-sensing applications | Institute of Applied Physics, Italy | 2012 - 2014 |
9 | Development and supply of fiber Bragg grating optical strain sensor for monitoring health of spacecraft | Indian Space Research Organisation | 2011 - 2013 |
Last Updated on April 15, 2025