সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
Ongoing Projects (as on 30.06.2023)
Sl. No. | FIELD | Sector | Title | Name of Sponsor | |
---|---|---|---|---|---|
1 | Refractories | Non Strategic | Development of suitable binder for processing calcined alumna (in the form of blocks & pallets) in tunnel and rotary kiln without saggers for production of a-alumina | Kalinga Institute of Industrial Technology, Odisha | |
2 | Electronic Ceramic | Non Strategic | Development of Fuel Electrode Supported Single Cell for SOEC Application for Hydrogen Generation | Carborundum Universal Limited (CUMI) | |
3 | Optical Materials | Strategic | Development of Cladding glass and optimization of process parameters of 15L scale melting facility | Board of Research in Nuclear Sciences (BRNS), DAE | |
4 | Glass | Strategic | Facility establishment and development of optical glasses | Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram, ISRO | |
5 | Glass | Non Strategic | Synthesis and characterization of rare earth ion doped ferroelectric glass-ceramic nanocomposites for photonic, energy storage and memory application | BRNS, DAE | |
6 | Optical Materials | Non Strategic | Design and development of photoacoustic imaging system for clinical research | SERB | |
7 | Glass | Non Strategic | Functionalization of Red Mud for Simultaneous Remediation of Fluoride, Arsenic and Iron Contaminants from Water and Utilization of Waste Sludge Therefrom in The Development of Glass-Ceramic Foam | SERB | |
8 | Glass | Strategic | Development of Indigenous process technology for the production of chalcogenide based infrared glasses for thermal imagers | DRDO | |
9 | Optical Materials | Non Strategic | CW/Modulated thulium fiber laser (TFL) system for soft tissue vaporization / ablation | MeitY | |
10 | Glass | Non Strategic | Utilisation of toxic wastes as potential sources of colouring ingredient in glass making | SERB | |
11 | Glass | Non Strategic | Development of antirelective and self-cleaning coatings on solar cover glass with enhanced poweroutput for silicon based solar panels and devices | DST | |
12 | Optical Materials | Non Strategic | Opto-electrochemical fibergrating-based devices for chemical and biosensing applications (Indo-Poland) | DST | |
13 | Optical Materials | Non Strategic | Development of IoT-enabled Point-of-Care Sensors for Non-invasive detection of Neurotransmitters | SERB | |
14 | Optical Materials | Non Strategic | Establishment of a Centre of Innovation & Manufacturing Eco-system for Sensors (CIMES) in Industrial IoT | MeitY | |
15 | Glass | Strategic | Synthesis and characterization studies of intermediate densities radiation shielding window glass | BRNS, DAE | |
16 | Glass | Non Strategic | Development of Transparent Nano-crystalline High Strength Glass-ceramics for Display Applications | SERB | |
17 | Technical Ceramics | Non Strategic | Sugar-Glass nanoparticles Encaapsulated Multifunctional Nanofibrous Patch for Intervertebral Disc Regeneration (DBT Ramalingaswami Re-entry Fellowship 2016-17) | Department of Biotechnology, Ministry of S&T | |
18 | Technical Ceramics | Non Strategic | Mesoporous antibacterial bioactive glass microsphere inpregnated non woven surgical cotton ga[lze tasea haemostatic dressing for profusely bleeding military wounds | LSRB | |
19 | Technical Ceramics | Non Strategic | Development and performance characterization of crosslinked beta-cyclodextrin polymer based thin-film composite nanofiltration ceramic membrane | SERB | |
20 | Technical Ceramics | Non Strategic | Bioactive glass composites with in-situ electrical stimuli for accelerated bone growth and healing | SERB | |
21 | Technical Ceramics | Non Strategic | Cobalt containing antimicrobial bioactive glass coated urinary catheter tubing for the management of catheter associated urinary tract infections (CAUTI) (Indo-Poland) | DST | |
22 | Technical Ceramics | Non Strategic | Additive Manufacturing of Titanium Matrix Composite for High Temperature Applications | SERB | |
23 | Technical Ceramics | Non Strategic | New non-calcium phosphate bioceramic and composites for accelerated skeletal rengeration | SERB | |
24 | Technical Ceramics | Non Strategic | Development of doped bioactive glass coated eggshell membrane for diabetic burn wound healing | SERB | |
25 | Technical Ceramics | Strategic | Fabrication of high temperature Piezo Pressure Sensor for Aeronautical application | ARDB | |
26 | Technical Ceramics | Non-Strategic | Evaluation and validation of bioactive glass based micro nanofibre in nonhealing chronic diabetic ulcer using animal models, as per regulatory guidelines | ICMR | |
27 | Electronic Ceramic | Non Strategic | DST – IIT Energy Storage Platform on Batteries | Dept. of Science & Technology, Govt. of India | |
28 | Electronic Ceramic | Non Strategic | Novel boron-rich B-C, B-O and B-P phases for sensing application in harsh environment: establishing correlation between charge-density distribution and sensing property | SERB, Dept. of Science & Technology, Govt. of India | |
29 | Electro ceramic | Non Strategic | Development of Graphene-Metal Oxide Nanocoposite Sensor-based Hand-Held Electronic Nose for the Detection of Formalin Adulteration in Fish | SERB | |
30 | Electro ceramic | Non Strategic | Nanostructured Semiconductor-Conjugated Polymer based Hybrid Photocatalysts for Efficient Solar Water Splitting | SERB | |
31 | Electronic Ceramic | Non Strategic | Nano-selective, bio-mimetic membranes for integrated biotechnological production of biofuels from lignocellulosic biomass (Indo-Norway with JU) | DST | |
32 | Electronic Ceramic | Non Strategic | Nano/micro scale investigations for prediction of fracture and visco-elastic properties of sustainable UHSC (nUHSC) | SERB | |
33 | Electronic Ceramic | Non Strategic | Indigenous Development of Electrolyte Supported Reversible Solid Oxide Fuel Cell RSOFC Stack and its Demonstration in Power Generation and Hydrogen | DST | |
34 | Electronic Ceramic | Non Strategic | Development of ceramic oxide based nanofiltration membranes onto oxide-bonded porous SiC supports and their performance evaluation study for liquid, gas and particulate separation | SERB | |
35 | Electro Ceramic | Non Strategic | Influence of Negative Capacitance in Domain-Engineered Multiferroic Thin Films on Energy and Power Density of Multiferroic-Dielectric Electrostatic Supercapacitor | SERB | |
36 | Electro Ceramic | Non-Strategic | Development of nanocomposite moisture transmitter for monitoring ppm moisture in transformer oil through wireless communicationj system | CPRI, Ministry of Power | |
37 | Electronic Ceramic | Non-Strategic | 2D Janus Transition Metal Dichalcogenide Based van Der Waals Heterojunctions for Flexible Optoelectronics (JanusFlex) | DST | |
38 | Electronic Ceramic | Non Strategic | Feasibility studies of Purification of olefin from C3 olefin-paraffin mixture by Molecular sieve based Hybrid Process | SERB | |
39 | Electro Ceramic | Non Strategic | Highly efficient Glass based flexible electrolyte materials for rechargeable sodium-ion battery | SERB | |
40 | Refractories | Non Strategic | Exploration of Indian Clays for the Development of Functional Materials through Surface Modification | SERB | |
41 | Khurja Centre | Non Strategic | Ambient air quality monitoring at Khurja | U P Pollution Control Board | |
42 | Advanced Clay Technology | Non Strategic | Support to TePP Outreach cum Cluster Innovation Centre (TOCIC) at Central Glass & Ceramic Reseach Institute, Kolkata under Promoting Innovations in IndividuaLs, Startups and MSMEs (PRISM) scheme of DSIR | DSIR | |
43 | Electronic Ceramic | Non Strategic | SERB-Distinguished Fellowship - Dr Arup Raychaudhuri (Studies and development of novel sensing materials and sensing device platform | SERB, Dept. of Science & Technology, Govt. of India | |
44 | Electronic Ceramic | Non Strategic | Development and Scale-up of indigenous Next Generation Solid Oxide Fuel Cell Technology and Demonstration of Process Line (10kW) for Prototype Production | Centre for High Technology (CHT) and Oil Industry Development Board (OIDB) | |
45 | Technical Ceramics | Non Strategic | Novel Non-invasive Magnetto- Accoustic Regenerative Startegy for pormoting Bone Reganaretion | SERB | |
46 | Technical Ceramics | Non Strategic | Biomaterials and implants technologies for dental and muscoskeletal reconstruction | CSIR | |
47 | Composites | Non Strategic | Development of Advanced Materials and Devices for Opto-electronic, Biomedical and Strategic Applications | CSIR | |
48 | Composites | Non Strategic | Aerospace Materials and Technologies | CSIR | |
49 | Electronic Ceramic | Non Strategic | CSIR Hydrogen Technology (H2T) Mission Program (with 03 Work components) | CSIR | |
50 | Optical Materials | Non Strategic | Development of an AI based smart alarm system for predicting critical temperature zone large industrial structure | CSIR | |
51 | Electro Ceramic | Non Strategic | Phenome India- CSIR Health Cohort Knowledgebase | CSIR | |
52 | Electronic Ceramic | Non Strategic | Development of catalytic membrane reactor for CO2 capture with production of H2 through water-gas shift reaction | CSIR | |
53 | Analytical Chemistry | Non Strategic | CSIR-Virtual Laboratory (for school student) (CSIR-Jigyasa) | CSIR | |
54 | Electro ceramic | Non Strategic | Utilization of Coal Derived Syngas for Green Energy (with 02 Work packages) | CSIR | |
55 | HR, Outreach, Project management, etc. | Non Strategic | Establishment of CSIR- CGCRI Archives | CSIR | |
56 | Optical Materials | Non Strategic | 1 kW Fiber Laser based System for Additive Manufacturing and Strategic Application | CSIR | |
57 | Optical Materials | Non Strategic | Fiber optic based wayside Railway Asset Monitoring System (FRAMS) | CSIR | |
58 | Technical Ceramics | Non Strategic | Technology Development on Fabrication of RBSN EM Window for Strategic Applications | CSIR | |
59 | Analytical Chemistry | Non Strategic | CSIR Integrated Skill Initiative NWP | CSIR | |
60 | Glass | Non Strategic | Development and supply of 500 meter length of Cerium oped speciality optical fiber | Multimedia University, Malaysia | |
61 | Optical Materials | Strategic | Design and Development of DFB Fiber Lasers Array Suitable for Linear Fiber Optic Hydrophone Array (CARS Project) | CDA, NPOL | |
62 | Technical Ceramics | Strategic | Development of Hot Iso-Statically Presed silicon nitride ceramic balls: Technology for hybrid bearings of aircraft application | Combat Vehicles Research and Development Establishment (CVRDE) DRDO | |
63 | Optical Materials | Non-Strategic | Development of 60W CW/QCW Thulium Fiber Laser System (all required consumables by Industry) utilizing CSIR-CGCRI expertise on Laser Optical Engine (TFL60) | Allengers Global Healthcare (P) Ltd. | |
64 | Naroda Centre | Non-Strategic | Training - Naroda Centre | Different Agencies | |
65 | Glass | Non Strategic | Establishment of research and testing facility for architechtural glass at CSIR-CGCRI | Glazing Society of India | |
66 | Optical Materials | Non Strategic | Testing and Quality control of glass frit manufactured by Ms H R Johnson Limited | H R Johnson |
Director’s Secretariat
Chief Scientist and
Staff Officer and In-charge, Director's Secretariat
Mr. Abhradeep Sarkar
Junior Stenographer
Email: abhradeep@cgcri.res.in
Ms. Rajeswari Ghosh
Junior Stenographer
Email: rghosh@cgcri.res.in
Ph: +91 33 24735829/24839241/23223001 /23223380 (Secretariat)
Fax: +91 33 24730957
E-mail: dir_office@cgcri.res.in; director@cgcri.res.in
Last Updated on July 5, 2023