
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute

Ongoing Projects (as on 30.04.2021)
Sl No | FIELD | Sector | Title | Name of Sponsor | |
---|---|---|---|---|---|
1 | Optical Materials | Strategic | Development and production of multiuse specialty refractory pot up to 310 litre for manufacture of defect free RSW glass | H R Johnson | |
2 | Glass | Non Strategic | 30 W CW/Modulated Thulium fiber Laser- development of the product to commercialize for medical application | Biorad Medisys Pvt. Ltd. | |
3 | Technical Ceramics | Non Strategic | Extreme point of Care Diagnostics on a CD | MHRD, Govt. of India | |
4 | Electronic Ceramic | Non Strategic | Development of Ceramic membranes for gas separation applications in S-I and Cu-Cl cycles for clean energy production | ONGC Energy Centre Trust | |
5 | Electronic Ceramic | Non Strategic | Development of Solid Oxide Electrolyser Cell for Hydrogen Generation | ONGC Energy Centre Trust | |
6 | Optical Materials | Strategic | Setting up of infrastructure at CSIR-CGCRI for development of large size Nd: Glass laser rods and discs | RRCAT | |
7 | Optical Materials | Strategic | Development of Cladding glass and optimization of process parameters of 15L scale melting facility | Board of Research in Nuclear Sciences (BRNS), DAE | |
8 | Optical Materials | Non Strategic | Development and experimental study of hollow core photonic crystal fibers for efficient laser beam delivery in the infrared region for medical and micromachining applications | SERB, Dept. of Science & Technology, Govt. of India | |
9 | Optical Materials | Non Strategic | Theoretical Study and Analysis of Hollow Core Photonic Crystal Fibre for the Application of Gas Sensor | SERB, Dept. of Science & Technology, Govt. of India | |
10 | Optical Materials | Non Strategic | Fibre-optic sensor technology for the detection of chemical species in liquid/gas environment using side-polished Photonic Crystal Fiber | SERB, Dept. of Science & Technology, Govt. of India | |
11 | Optical Materials | Non Strategic | Development of fiber Bragg grating based sensors and interrogation system for measurement of direct blast pressure and blast induced strain in structures | Terminal Ballistic Research Laboratory (TBRL), Chandigarh, Ministry of Defence, Govt. Of India | |
12 | Glass | Strategic | Facility establishment and development of optical glasses | Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram, ISRO | |
13 | Glass | Non Strategic | Novel glass-based slid electrolytes with high conductivity for room temperature rechargable Na-ion batteries | SERB, Dept. of Science & Technology, Govt. of India | |
14 | Glass | Non Strategic | Comparative study on volatility loss of elements in glasses prepared by conventional and microwave heating | Board of Research in Nuclear Sciences (BRNS), DAE | |
15 | Glass | Non Strategic | Synthesis and characterization of rare earth ion doped ferroelectric glass-ceramic nanocomposites for photonic, energy storage and memory application | BRNS, DAE | |
16 | Optical Materials | Non Strategic | Design and development of photoacoustic imaging system for clinical research | SERB | |
17 | Glass | Non Strategic | Design and development of photoacoustic imaging system for clinical research | SERB | |
18 | Glass | Development of Indigenous process technology for the production of chalcogenide based infrared glasses for thermal imagers | DRDO | ||
19 | Optical Materials | Non Strategic | CW/Modulated thulium fiber laser (TFL) system for soft tissue vaporization / ablation | MeitY | |
20 | Glass | Non Strategic | Utilisation of toxic wastes as potential sources of colouring ingredient in glass making | SERB | |
21 | Technical Ceramics | Strategic | Development of Reaction Bonded Silicon Nitride Ceramic Radomes | RCI, Hyderabad | |
22 | Technical Ceramics | Programme support on translational research on biomaterials for orthopaedic and dental applications | Department of Biotechnology, Ministry of S&T | ||
23 | Technical Ceramics | Strategic | Electrical , Optical and Mechanical Evaluation of Doped SiC Coating on Silicon for Device Fabrication | ARDB | |
24 | Technical Ceramics | Non Strategic | Synergistic inhibitory effect of non-evasive physical simulation on cancer; a promising approach of treatment | Department of Science & Technology, Ministry of S&T., Govt. of India | |
25 | Technical Ceramics | Non Strategic | Development of layered SiC ceramic filter for off-gas cleaning | SERB, Dept. of Science & Technology, Govt. of India | |
26 | Technical Ceramics | Non Strategic | Sugar-Glass nanoparticles Encaapsulated Multifunctional Nanofibrous Patch for Intervertebral Disc Regeneration (DBT Ramalingaswami Re-entry Fellowship 2016-17) | Department of Biotechnology, Ministry of S&T | |
27 | Ceramic Coating | Strategic | Oxidation and hot corrosion study on functionally graded multilayer thermal barrier coating for gas turbine applications | ARDB | |
28 | Technical Ceramics | Non Strategic | Mesoporous antibacterial bioactive glass microsphere inpregnated non woven surgical cotton ga[lze tasea haemostatic dressing for profusely bleeding military wounds | WBUFAS | |
29 | Technical Ceramics | Non Strategic | Development and performance characterization of crosslinked beta-cyclodextrin polymer based thin-film composite nanofiltration ceramic membrane | SERB | |
30 | Technical Ceramics | Non Strategic | Bioactive glass composites with in-situ electrical stimuli for accelerated bone growth and healing | SERB | |
31 | Electronic Ceramic | Non Strategic | Synthesis of ceramic-polymer composite membrane: a novel next generation technique for water/waste water treatment and pervaporation application | Dept. of Science & Technology, Govt. of India | |
32 | Electronic Ceramic | Non Strategic | Surface Engineered and Self-Programmed Smart Nanomaterials, Responsive to Threshold Microenvironment, as Biosensing Devices and Drug Delivery Vehicles | Department of Science & Technology, Ministry of S&T., Govt. of India | |
33 | Technical Ceramics | Non Strategic | Development of palladium based membrane over porous stainless steel substrate for selective separ | Board of Research in Nuclear Sciences (BRNS), DAE | |
34 | Electronic Ceramic | Non Strategic | An integrated technology development involving biosorption for treatment of toxic metal containing wastewater generated from small scale industries and sludge management towards safe disposal | Dept. of Science & Technology, Govt. of India | |
35 | Electronic Ceramic | Non Strategic | Development of grapheme-metal oxide nanocomposite based ammonia sensing device for medical application | Dept. of Science & Technology, Govt. of India | |
36 | Technical Ceramics | Non Strategic | Next generation high performance in situ generated nano particles embedded sustainable antifouling ceramic-polymer composite NF membranes: preparations, modifications and application aimed at water/drinking water treatment | SERB, Dept. of Science & Technology, Govt. of India | |
37 | Electronic Ceramic | Non Strategic | Demonstration of ceramic membrane based process for removal of hydrocarbon from contaminated tube well in Hingalganj, Sundarban, West Bengal | PHE, Govt. of West Bengal | |
38 | Electronic Ceramic | Non Strategic | Development of membrane-based methods to improve the recovery of pure water and valuable products from the waste | Dept. of Science & Technology, Govt. of India | |
39 | Electronic Ceramic | Non Strategic | Membrane based prototype development for higher yield of microalgal biomass and biofuel using industrial waste resources | Dept. of Biotechnology, Govt. of India | |
40 | Electronic Ceramic | Non Strategic | DST – IIT Energy Storage Platform on Batteries | Dept. of Science & Technology, Govt. of India | |
41 | Electronic Ceramic | Non Strategic | Novel boron-rich B-C, B-O and B-P phases for sensing application in harsh environment: establishing correlation between charge-density distribution and sensing property | SERB, Dept. of Science & Technology, Govt. of India | |
42 | Refractories | Non Strategic | Silicate based inorganic paint for masonryy and mud wall | Dept. of Science & Technology, Govt. of India | |
43 | Technical Ceramics | Non Strategic | Oxide non-oxide composite refractory for high temperature applications utilizing indigenous raw materials | SERB, Dept. of Science & Technology, Govt. of India | |
44 | Refractories | Non Strategic | Development of cost effectiverefractory lining materials for induction melting furnace suitable for production of quality steel; Phase II (Industrial Trials) | Ministry of Steel, GOI | |
45 | Optical Materials | Non Strategic | An integrated and collaborative India-US Research program: Improving Building Energy Initiative (IBEE) | Indo-US Joint clean Energy Research & Development Centre (JCERDC) | |
46 | Sol gel | Non Strategic | Development of sol-gel based anti-reflection (AR) and high reflection coatings on large aperture quartz glass optics and AR coatings on KDP optics with high damage threshold for high power Nd:Glass laser | Board of Research in Nuclear Sciences (BRNS), DAE | |
47 | Naroda Centre | Non Strategic | Implementation of integrated pottery development project, for development of Gujarat States pottery Sector | Gujarat Matikam Kalakari Board, Govt. of Gujarat | |
48 | Naroda Centre | Non Strategic | Advance level potter training for potters with the support of knowledge partner Central Glass and Ceramic Research Institute | Gujarat Matikam Kalakari and Rural Technology Institute | |
49 | Khurja Centre | Non Strategic | Providing Technical Assistance for Establishing of Common Facility Centre (CFC) at Sasaram, Patna Pottery Cluster | Khadi & Village Industries Commission, Ministry of MSME, Govt. of India | |
50 | Khurja Centre | Non Strategic | Skill upgradation training programme for Terracotta | Khadi & Village Industries Commission (KVIC), Ministry of MSMEs | |
51 | Khurja Centre | Non Strategic | Digital academy for Terracotta | Khadi & Village Industries Commission (KVIC), Ministry of MSMEs | |
52 | Advanced Clay Technology | Support to TePP Outreach cum Cluster Innovation Centre (TOCIC) at Central Glass & Ceramic Reseach Institute, Kolkata under Promoting Innovations in IndividuaLS, Startups and MSMEs (PRISM) scheme of DSIR | DSIR | ||
53 | Non Strategic | Raja Ramanna Fellowship Scheme | DAE | ||
54 | Glass | Non Strategic | National Post Doctoral Fellowship to Dr. Anupama Yadav--- Study of Radiation-induced defects in Chalcogenide Glasses | SERB, Dept. of Science & Technology, Govt. of India | |
55 | Electronic Ceramic | Non Strategic | SERB-Distinguished Fellowship - Dr Arup Raychaudhuri (Studies and development of novel sensing materials and sensing device platform | SERB, Dept. of Science & Technology, Govt. of India | |
56 | Technical Ceramics | Non Strategic | Biomaterials and implants technologies for dental and muscoskeletal reconstruction | CSIR | |
57 | Composites | Development of Advanced Materials and Devices for Opto-electronic, Biomedical and Strategic Applications | CSIR | ||
58 | Electronic Ceramic | Non Strategic | Advancing Technological leads for assuring safety of foods (ATLAS) | CSIR | |
59 | Composites | Aerospace Materials and Technologies | CSIR | ||
60 | Glass | Non Strategic | Multicomponent glass based optical fibers for Vis-MIR photonics applications | CSIR | |
61 | Glass | Non Strategic | Microwave melting of glass: A potentilal method for tailoring glass properties | CSIR | |
62 | Glass | Non Strategic | Demonstration of Pulsed Fibre Laser Sources for Additive manufacturing and Precision Material Processing | CSIR | |
63 | Glass | Non Strategic | Development of thermally stable and antimicrobialbioactive glass based bone graft material | CSIR | |
64 | Glass | Non Strategic | Efficient Supercontinuum Sources in the Mid-IR and Visible-NIR using Photonic Crystal Fibers: Innovative Solutions for Deep-Penetrationand Ultrahigh-Resolution OCT | CSIR | |
65 | Glass | Non Strategic | Development of ultra low expansion glass-ceramic from low cost resources for application in cooktop panel of LPG gas oven | CSIR | |
66 | Glass | Non Strategic | Development of fibre Bragg Grating long gauge sensors for Structural Monitoring | CSIR | |
67 | Glass | Non Strategic | Development of high-power optical amplifier (1.0 – 5.0 W) | CSIR | |
68 | Technical Ceramics | Non Strategic | Advanced multi-component functionally gradient thermal barrier for aerospace structures | CSIR | |
69 | Technical Ceramics | Non Strategic | Advanced manufacturing of Nano finished Ceramics and Hard Alloy Components by Laser assisted Ductile mode Machining | CSIR | |
70 | Electronic Ceramic | Non Strategic | Development of array based low temperature sensing device for early detectionof multiple diseases by monitoring of exhaled breath | CSIR | |
71 | Glass | Non Strategic | High piezoelectric coefficient composites for application as flank array sensors | CSIR | |
72 | Refractories | Non Strategic | Development of Low Carbon MgO-C refractory for clean steel production | CSIR | |
73 | Composites | Non Strategic | Development of a biodegradable and biocompatible nanoceramics/bioactive glass polymer composite material with anti-bacterial properties for use in female saitary hygiene products | CSIR | |
74 | Non Strategic | Synergizing marine ecoloGy with bioprospecting: Harnessing marine living resources for products and bioprocesses ("BIOPROSmar") | CSIR | ||
75 | Analytical Chemistry | CSIR Integrated Skill Initiative NWP | CSIR | ||
76 | Naroda Centre | Non Strategic | Upgradation of Glazing Technology & Application Skills of Glazing Artisans employed in bone china tableware industries for improving the export potential of this labour intensive sector | Clay Craft (I) Pvt. Ltd. | |
77 | Khurja Centre | Non Strategic | Skill Development Advance Training to Terracotta Artisans in Rajasthan | Clay Craft (I) Pvt. Ltd. | |
78 | Optical Materials | Strategic | Manufacturing, Inspection, testing and supply of 5.2 g/cc Stabilized Lead Glass Slabs of Size 400 mmx200mmx100mm | NUCLEAR RECYCLE BOARD (NRB), BARC/DAE | |
79 | Glass | Non Strategic | Development and supply of 500 meter length of Cerium oped speciality optical fiber | Multimedia University, Malaysia | |
80 | Optical Materials | Development and testing of laser control card for pulsed fiber laser source | Aeromec Marketing Co. Pvt. Ltd. | ||
81 | Optical Materials | Development of an industrial grade FBG sensor based stator end winding vibration monitoring system | NTPC | ||
82 | Optical Materials | Real time Temperature mapping of down comer of Pallet plant to identify the critical area to avoid catastrophic failure | Tata Steel | ||
83 | Optical Materials | Development of multiplexed fibre Bragg grating (FBG) sensor for temperature monitoring of four APH | NTPC | ||
84 | Optical Materials | Non Strategic | Optimisation of FBG sensors requirement for locating the critical zone of Blow pipe | Tata Steel | |
85 | Optical Materials | Non Strategic | Development of Low PPM Mouisture sensor & digital meters for online measurementof moisture present in transformer oil | NTPC | |
86 | Glass | Non Strategic | Development of Nano-adsorbents with higher sorption capacity for removal of fluoride and arsenic from ground water for potential application is water treatment plants | CSIR | |
87 | Refractories | Evaluation of raw materials and stoneware body compositions | Laxmi Balaji Ceramics | ||
88 | Glass | Non Strategic | Development and supply of 40 cm GeO2 doped preform | Universiti Telekom Sdn., Malaysia | |
89 | Glass | Non Strategic | Establishment of research and testing facility for architechtural glass at CSIR-CGCRI | Glazing Society of India | |
90 | Electronic Ceramic | Non Strategic | Supply and installation of 43 Nos. Iron & Arsenic Removal Plant at Border Out posts in Nadia District | PHE, Govt. of West Bengal | |
91 | Electronic Ceramic | Non Strategic | Water quality managemnt and data analysis report generation for water drawn from river Ganga for proposed Godda Thermal Power Station (2 X800 MW) in Jharkhand | Academy of Water Technology and Environ Management |
Last Updated on May 4, 2021