Ongoing Projects
Sl. No. | FIELD | Sector | Title | Name of Sponsor |
---|---|---|---|---|
1 | Covid | Non Strategic | Development and prototype fabrication of programmable UV-C Sterilization unit for chemical free disinfection | Victoria Engineering Co., Assam |
2 | Glass | Non Strategic | Synthesis and characterization of rare earth ion doped ferroelectric glass-ceramic nanocomposites for photonic, energy storage and memory application | BRNS, DAE |
3 | Glass | Non Strategic | Development of Nano-adsorbents with higher sorption capacity for removal of fluoride and arsenic from ground water for potential application is water treatment plants | CSIR |
4 | Glass | Non Strategic | High piezoelectric coefficient composites for application as flank array sensors | CSIR |
5 | Glass | Non Strategic | Development of high-power optical amplifier (1.0 – 5.0 W) | CSIR |
6 | Glass | Non Strategic | Development and supply of 500 meter length of Cerium oped speciality optical fiber | Multimedia University, Malaysia |
7 | Glass | Non Strategic | Development of fibre Bragg Grating long gauge sensors for Structural Monitoring | CSIR |
8 | Glass | Non Strategic | Development of ultra low expansion glass-ceramic from low cost resources for application in cooktop panel of LPG gas oven | CSIR |
9 | Glass | Non Strategic | Efficient Supercontinuum Sources in the Mid-IR and Visible-NIR using Photonic Crystal Fibers: Innovative Solutions for Deep-Penetrationand Ultrahigh-Resolution OCT | CSIR |
10 | Glass | Non Strategic | Development of thermally stable and antimicrobialbioactive glass based bone graft material | CSIR |
11 | Refractories | Non Strategic | Development of Low Carbon MgO-C refractory for clean steel production | CSIR |
12 | Electronic Ceramic | Non Strategic | Development of array based low temperature sensing device for early detectionof multiple diseases by monitoring of exhaled breath | CSIR |
13 | Composites | Non Strategic | Development of a biodegradable and biocompatible nanoceramics/bioactive glass polymer composite material with anti-bacterial properties for use in female saitary hygiene products | CSIR |
14 | Glass | Non Strategic | Demonstration of Pulsed Fibre Laser Sources for Additive manufacturing and Precision Material Processing | CSIR |
15 | Glass | Non Strategic | Microwave melting of glass: A potentilal method for tailoring glass properties | CSIR |
16 | Glass | Non Strategic | Multicomponent glass based optical fibers for Vis-MIR photonics applications | CSIR |
17 | Technical Ceramics | Non Strategic | Advanced manufacturing of Nano finished Ceramics and Hard Alloy Components by Laser assisted Ductile mode Machining | CSIR |
18 | Technical Ceramics | Non Strategic | Biomaterials and implants technologies for dental and muscoskeletal reconstruction | CSIR |
19 | Electronic Ceramic | Non Strategic | Development of Solid Oxide Electrolyser Cell for Hydrogen Generation | ONGC Energy Centre Trust |
20 | Glass | Non Strategic | Online temperature monitoring of blast furnace tuyere through FBG sensor | Tata Steel |
21 | Electronic Ceramic | Non Strategic | SERB-Distinguished Fellowship - Dr Arup Raychaudhuri (Studies and development of novel sensing materials and sensing device platform | SERB, Dept. of Science & Technology, Govt. of India |
22 | Glass | Non Strategic | 30 W CW/Modulated Thulium fiber Laser- development of the product to commercialize for medical application | Biorad Medisys Pvt. Ltd. |
23 | Refractories | Non Strategic | Development of cost effectiverefractory lining materials for induction melting furnace suitable for production of quality steel; Phase II (Industrial Trials) | Ministry of Steel, GOI |
24 | Glass | Non Strategic | Comparative study on volatility loss of elements in glasses prepared by conventional and microwave heating | Board of Research in Nuclear Sciences (BRNS), DAE |
25 | Electronic Ceramic | Non Strategic | DST – IIT Energy Storage Platform on Batteries | Dept. of Science & Technology, Govt. of India |
26 | Glass | Non Strategic | National Post Doctoral Fellowship to Dr. Anupama Yadav--- Study of Radiation-induced defects in Chalcogenide Glasses | SERB, Dept. of Science & Technology, Govt. of India |
27 | Electronic Ceramic | Non Strategic | Membrane based prototype development for higher yield of microalgal biomass and biofuel using industrial waste resources | Dept. of Biotechnology, Govt. of India |
28 | Electronic Ceramic | Non Strategic | Development of membrane-based methods to improve the recovery of pure water and valuable products from the waste | Dept. of Science & Technology, Govt. of India |
29 | Technical Ceramics | Non Strategic | Advanced multi-component functionally gradient thermal barrier for aerospace structures | CSIR |
30 | Glass | Non Strategic | Establishment of research and testing facility for architechtural glass at CSIR-CGCRI | Glazing Society of India |
31 | Technical Ceramics | Non Strategic | Oxide non-oxide composite refractory for high temperature applications utilizing indigenous raw materials | SERB, Dept. of Science & Technology, Govt. of India |
32 | Technical Ceramics | Non Strategic | Next generation high performance in situ generated nano particles embedded sustainable antifouling ceramic-polymer composite NF membranes: preparations, modifications and application aimed at water/drinking water treatment | SERB, Dept. of Science & Technology, Govt. of India |
33 | Technical Ceramics | Non Strategic | Development Minimally Invasive Bioactive Glass Nanoparticles Reinforced Injectable Hydrogel for Bone Tissue Engineering Application | SERB, Dept. of Science & Technology, Govt. of India |
34 | Glass | Non Strategic | Novel glass-based slid electrolytes with high conductivity for room temperature rechargable Na-ion batteries | SERB, Dept. of Science & Technology, Govt. of India |
35 | Refractories | Non Strategic | Silicate based inorganic paint for masonryy and mud wall | Dept. of Science & Technology, Govt. of India |
36 | Non Strategic | Raja Ramanna Fellowship Scheme | DAE | |
37 | Glass | Strategic | Facility establishment and development of optical glasses | Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram, ISRO |
38 | Optical Materials | Non Strategic | Development of fiber Bragg grating based sensors and interrogation system for measurement of direct blast pressure and blast induced strain in structures | Terminal Ballistic Research Laboratory (TBRL), Chandigarh, Ministry of Defence, Govt. Of India |
39 | Ceramic Coating | Strategic | Oxidation and hot corrosion study on functionally graded multilayer thermal barrier coating for gas turbine applications | ARDB |
40 | Optical Materials | Non Strategic | Fibre-optic sensor technology for the detection of chemical species in liquid/gas environment using side-polished Photonic Crystal Fiber | SERB, Dept. of Science & Technology, Govt. of India |
41 | Optical Materials | Non Strategic | Theoretical Study and Analysis of Hollow Core Photonic Crystal Fibre for the Application of Gas Sensor | SERB, Dept. of Science & Technology, Govt. of India |
42 | Electronic Ceramic | Non Strategic | Development of grapheme-metal oxide nanocomposite based ammonia sensing device for medical application | Dept. of Science & Technology, Govt. of India |
43 | Electronic Ceramic | Non Strategic | An integrated technology development involving biosorption for treatment of toxic metal containing wastewater generated from small scale industries and sludge management towards safe disposal | Dept. of Science & Technology, Govt. of India |
44 | Electronic Ceramic | Non Strategic | Water quality managemnt and data analysis report generation for water drawn from river Ganga for proposed Godda Thermal Power Station (2 X800 MW) in Jharkhand | Academy of Water Technology and Environ Management |
45 | Optical Materials | Strategic | Development and production of multiuse specialty refractory pot up to 310 litre for manufacture of defect free RSW glass | H R Johnson |
46 | Technical Ceramics | Non Strategic | Development of palladium based membrane over porous stainless steel substrate for selective separ | Board of Research in Nuclear Sciences (BRNS), DAE |
47 | Khurja Centre | Non Strategic | Providing Technical Assistance for Establishing of Common Facility Centre (CFC) at Sasaram, Patna Pottery Cluster | Khadi & Village Industries Commission, Ministry of MSME, Govt. of India |
48 | Sol gel | Non Strategic | Development of sol-gel based anti-reflection (AR) and high reflection coatings on large aperture quartz glass optics and AR coatings on KDP optics with high damage threshold for high power Nd:Glass laser | Board of Research in Nuclear Sciences (BRNS), DAE |
49 | Optical Materials | Non Strategic | Development and experimental study of hollow core photonic crystal fibers for efficient laser beam delivery in the infrared region for medical and micromachining applications | SERB, Dept. of Science & Technology, Govt. of India |
50 | Sol gel | Strategic | Development of Light Weight and Anticorrosive material for Shoe Outsoles | Life Sciences Research Board, DRDO |
51 | Technical Ceramics | Non Strategic | Sugar-Glass nanoparticles Encaapsulated Multifunctional Nanofibrous Patch for Intervertebral Disc Regeneration (DBT Ramalingaswami Re-entry Fellowship 2016-17) | Department of Biotechnology, Ministry of S&T |
52 | Technical Ceramics | Non Strategic | Development of layered SiC ceramic filter for off-gas cleaning | SERB, Dept. of Science & Technology, Govt. of India |
53 | Sol gel | Non Strategic | Development of rice husk ash based heirarchical porous zeolittes and their modification for deflouridation of water | SERB, Dept. of Science & Technology, Govt. of India |
54 | Optical Materials | Non Strategic | Development of process for real time temperature mapping of 4 faces of the billet mould using densely multiplexed Fiber Bragg Grating (FBG) sensors | Tata Steel |
55 | Technical Ceramics | Non Strategic | Synergistic inhibitory effect of non-evasive physical simulation on cancer; a promising approach of treatment | Department of Science & Technology, Ministry of S&T., Govt. of India |
56 | Optical Materials | Non Strategic | Development of ultra-broadband (1100-2200 nm) light sources based on modified nano-engineered silica glass optical fibers doped with bismuth and multiple rare-earths towards OCT applications (Indo-Portugal) | Department of Science & Technology, Ministry of S&T., Govt. of India |
57 | Electronic Ceramic | Non Strategic | Surface Engineered and Self-Programmed Smart Nanomaterials, Responsive to Threshold Microenvironment, as Biosensing Devices and Drug Delivery Vehicles | Department of Science & Technology, Ministry of S&T., Govt. of India |
58 | Technical Ceramics | Non Strategic | Biodegradable magnesium alloys with tailored degradation for bone replacement applications | Department of Science & Technology, Ministry of S&T., Govt. of India |
59 | Optical Materials | Non Strategic | Development of a Replecative, Rapid, Net Shape manufacturing Process for Precision GlassOptics | Dept. of Science & Technology, Govt. of India |
60 | Khurja Centre | Non Strategic | A study on use of fly ash in ceramics | NTPC |
61 | Technical Ceramics | Non Strategic | Extreme point of Care Diagnostics on a CD | MHRD, Govt. of India |
62 | Khurja Centre | Non Strategic | DST Centre for the Development of waste Utilization Technologies for Ceramic Industries | Dept. of Science & Technology, Govt. of India |
63 | Optical Materials | Non Strategic | An integrated and collaborative India-US Research program: Improving Building Energy Initiative (IBEE) | Indo-US Joint clean Energy Research & Development Centre (JCERDC) |
64 | Technical Ceramics | Strategic | Electrical , Optical and Mechanical Evaluation of Doped SiC Coating on Silicon for Device Fabrication | ARDB |
65 | Optical Materials | Strategic | Development of Cladding glass and optimization of process parameters of 15L scale melting facility | Board of Research in Nuclear Sciences (BRNS), DAE |
66 | Optical Materials | Strategic | Setting up of infrastructure at CSIR-CGCRI for development of large size Nd: Glass laser rods and discs | RRCAT |
67 | Electronic Ceramic | Non Strategic | Synthesis of ceramic-polymer composite membrane: a novel next generation technique for water/waste water treatment and pervaporation application | Dept. of Science & Technology, Govt. of India |
68 | Electronic Ceramic | Non Strategic | Development of Ceramic membranes for gas separation applications in S-I and Cu-Cl cycles for clean energy production | ONGC Energy Centre Trust |
69 | Technical Ceramics | Programme support on translational research on biomaterials for orthopaedic and dental applications | Department of Biotechnology, Ministry of S&T | |
70 | Electronic Ceramic | Non Strategic | Supply and installation of 43 Nos. Iron & Arsenic Removal Plant at Border Out posts in Nadia District | PHE, Govt. of West Bengal |
71 | Optical Materials | Non Strategic | A robust fiber optic sensor to detect low level of ammonia for early detection of disease (Indo-Slovenian) | Dept. of Science & Technology, Govt. of India |
72 | Optical Materials | Strategic | Manufacturing, Inspection, testing and supply of 5.2 g/cc Stabilized Lead Glass Slabs of Size 400 mmx200mmx100mm | NUCLEAR RECYCLE BOARD (NRB), BARC/DAE |
73 | Technical Ceramics | Strategic | Development of Reaction Bonded Silicon Nitride Ceramic Radomes | RCI, Hyderabad |
74 | Naroda Centre | Non Strategic | Implementation of integrated pottery development project, for development of Gujarat States pottery Sector | Gujarat Matikam Kalakari Board, Govt. of Gujarat |
75 | Composites | Non Strategic | Development of Advanced Materials and Devices for Opto-electronic, Biomedical and Strategic Applications | CSIR |
76 | Optical Materials | Strategic | Development and testing of laser control card for pulsed fiber laser source | Aeromec Marketing Co. Pvt. Ltd. |
77 | Refractories | Non Strategic | Evaluation of raw materials and stoneware body compositions | Laxmi Balaji Ceramics |
78 | Optical Materials | Non Strategic | Development of an industrial grade FBG sensor based stator end winding vibration monitoring system | NTPC |
79 | Optical Materials | Non Strategic | Real time Temperature mapping of down comer of Pallet plant to identify the critical area to avoid catastrophic failure | Tata Steel |
80 | Optical Materials | Non Strategic | Development of multiplexed fibre Bragg grating (FBG) sensor for temperature monitoring of four APH | NTPC |
81 | Analytical Chemistry | Non Strategic | CSIR Integrated Skill Initiative NWP | CSIR |
82 | Analytical Chemistry | Non Strategic | CSIR-Virtual Laboratory (for school student) | CSIR |
83 | Electronic Ceramic | Non Strategic | Oil & Water separation unit for Great Eastern Corporation Ltd. | Prism Johnson Limited |
84 | Optical Materials | Non Strategic | Design and development of photoacoustic imaging system for clinical research | SERB |
85 | Khurja Centre | Non Strategic | Skill upgradation training programme for Terracotta | Khadi & Village Industries Commission (KVIC), Ministry of MSMEs |
86 | Khurja Centre | Non Strategic | Digital academy for Terracotta | Khadi & Village Industries Commission (KVIC), Ministry of MSMEs |
87 | COVID | Non Strategic | Infrastructure Development for Facilitation of Covid Compliant Operating Procedures | CSIR |
88 | Technical Ceramics | Non Strategic | Development and performance characterization of crosslinked beta-cyclodextrin polymer based thin-film composite nanofiltration ceramic membrane | SERB |
89 | Technical Ceramics | Non Strategic | Bioactive glass composites with in-situ electrical stimuli for accelerated bone growth and healing | SERB |
Last Updated on February 15, 2021