সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"
Ongoing Projects
| Sl No. | FIELD | Sector | Title |
|---|---|---|---|
| 1 | Electro Ceramic | Non Strategic | Development of Fuel Electrode Supported Single Cell for SOEC Application for Hydrogen Generation |
| 2 | Electro Ceramic | Non Strategic | Combating antimicrobial resistance in medical implant infections using novel functionalized polymer nanostructure coating |
| 3 | Electro Ceramic | Non Strategic | Development of Solid Oxide Electrolyzer Cell & Short Stack for Blast Furnace Top Gas Utilization to Reduce CO2 Footprint in the Iron Making Process |
| 4 | Glass | Strategic | Facility establishment and development of optical glasses |
| 5 | Glass | Non Strategic | Development of antirelective and self-cleaning coatings on solar cover glass with enhanced poweroutput for silicon based solar panels and devices |
| 6 | Optical Materials | Non Strategic | Establishment of a Centre of Innovation & Manufacturing Eco-system for Sensors (CIMES) in Industrial IoT |
| 7 | Glass | Non Strategic | Development of Transparent Nano-crystalline High Strength Glass-ceramics for Display Applications |
| 8 | Optical Materials | Non Strategic | Sensors and systems for oceanographic and surface meteorological observations |
| 9 | Optical Materials | Strategic | Synchronized Femtosecond Fiber Lasers around 1560 nm with Controllable Repetition for THz generation and Detection |
| 10 | Optical Materials | Non Strategic | Development of pump source at 2um using metallic plasmonic saturable absorber for mid-IR generation |
| 11 | Optical Materials | Non Strategic | Development of fiber optic accelerometer for seismic applications |
| 12 | Technical Ceramics | Strategic | Fabrication of high temperature Piezo Pressure Sensor for Aeronautical application |
| 13 | Technical Ceramics | Non Strategic | Evaluation and validation of bioactive glass based micro nanofibre in nonhealing chronic diabetic ulcer using animal models, as per regulatory guidelines |
| 14 | Technical Ceramics | Non Strategic | Novel Non-invasive Magnetto- Accoustic Regenerative Startegy for pormoting Bone Reganaretion |
| 15 | Technical Ceramics | Non Strategic | Ultraprecision ductile mode machining of ultra hard ceramics for advanced technology applications |
| 16 | Technical Ceramics | Non Strategic | Light weight, Seamless hollow ceramic sphere for buoyancy and multifunctional structures for life support in manned submersibles |
| 17 | Technical Ceramics | Non Strategic | Multifunctional mechanical Metamaterials for life support in manned submsersibles |
| 18 | Technical Ceramics | Strategic | Assessing suitable additive manufacturing technology for processing Gamma Titanium Aluminide components with desired microstructures and high temperature properties for aero engine applications |
| 19 | Technical Ceramics | Strategic | Development of Doped Zirconia by Sol-Gel Processing for High Temperature Ceramic Matrix Composite Application |
| 20 | Refractories | Strategic | High emissivity glaze coating for thermal protection system of space vehicles |
| 21 | Technical Ceramics | Strategic | Development of novel ceramic composites as high temperature (≥1800°C) EM transparent materials |
| 22 | Electro Ceramic | Non Strategic | Indigenous Development of Electrolyte Supported Reversible Solid Oxide Fuel Cell RSOFC Stack and its Demonstration in Power Generation and Hydrogen |
| 23 | Electro Ceramic | Non Strategic | 2D Janus Transition Metal Dichalcogenide Based van Der Waals Heterojunctions for Flexible Optoelectronics (JanusFlex) |
| 24 | Electro Ceramic | Non Strategic | Highly efficient Glass based flexible electrolyte materials for rechargeable sodium-ion battery |
| 25 | Electro Ceramic | Non Strategic | Development and Scale-up of indigenous Next Generation Solid Oxide Fuel Cell Technology and Demonstration of Process Line (10kW) for Prototype Production |
| 26 | Electro Ceramic | Non Strategic | Biochar based nanocomposite synthesis from industrial waste for dual applications: environment friendly remediation of emerging contaminants and pathogens from wastewater and antimicrobial/ antiviral surface coating development on medical devices |
| 27 | Electro Ceramic | Non Strategic | Monitoring and removal of antibiotics from wastewater by membrane separation Drug-Free Wastewater |
| 28 | Electro Ceramic | Non Strategic | Catalyst assisted co-pyro-gasification of biomass with plastic for hydrogen enriched fuel gas production towards advancing fuel flexibility in Solid Oxide Fuel Cell |
| 29 | Electro Ceramic | Non Strategic | Development of a ceramic membrane integrated fermentative reactor process for production and enrichment of biohydrogen from organic waste |
| 30 | Electro Ceramic | Non Strategic | Development of chemiresistive ceramic-polymer nanocomposites for food spoilage detection at sub-ambient temperature |
| 31 | Electro Ceramics | Non Strategic | Development of a Point-of-care sensor for early diagnosis of Hepatitis C viral infections |
| 32 | Electro Ceramics | Non Strategic | Broadband photodetection based on the two dimensional metal chalcogenides with tunable plasmonic properties |
| 33 | Electro Ceramics | Non Strategic | Development of Electrobaromembrane System for Sustainable Direct Lithium Recovery |
| 34 | Electro Ceramics | Non Strategic | Development of Graphene-Metal Oxide Nanocomposite Sensor-based Hand-Held Electronic Nose for the Detection of Ethylene Oxide in Spices (WISE-SCOPE Fellowship of DST) |
| 35 | Refractories | Non Strategic | Exploration of Indian Clays for the Development of Functional Materials through Surface Modification |
| 36 | Refractories | Non Strategic | Effect of in-situ non-oxide reinforcement on the performance & propoerties of low-carbon Al2O3-C refractories |
| 37 | Refractories | Non Strategic | A study to assess the interaction between hydrogen and the refractory during direct reduction of iron by hydrogen |
| 38 | Khurja Centre | Non Strategic | Ambient air quality monitoring at Khurja |
| 39 | HR, Outreach, Project management, etc. | Non Strategic | Support to TePP Outreach cum Cluster Innovation Centre (TOCIC) at Central Glass & Ceramic Reseach Institute, Kolkata under Promoting Innovations in IndividuaLs, Startups and MSMEs (PRISM) scheme of DSIR |
| 40 | Refractories | Non Strategic | MgAION bonded oxide-non oxide composite refractory |
| 41 | Refractories | Non Strategic | Specialty chemicals for industrial applications |
| 42 | Glass | Non Strategic | Design Glasses with tailored properties (e.g., high hardness with low weight) for industry and societal need (under CSIR League for AI-based Industrial Manifestation -CLAIM) |
| 43 | Electro Ceramics | Non Strategic | CSIR-Hydrogen Technology Phase-II: Developing and Establishing Hydrogen as Next Gen Fuel" [Vertical-1: Hydrogen Generation (WC1)]:Research, Design, Development and Demonstration of Solid Oxide Electrolyzer of 4kW [Vertical-2: Hydrogen Storage (WP5) (WC2)]: Fiber optic sensors for real-time health monitoring of the composite pressure vessel |
| 44 | Refractories | Non Strategic | Advancing Fuel Flexibility of Solid Oxide Fuel Cell through Development of Compatible Multicomponent & High Entropy Alloy Cermets/Oxides |
| 45 | Glass | Non Strategic | Development of non-toxic bismuth barium glass with antieffective cum hydrophobic preperties: A viable alternative of lead-based radiation shiedling window glass for nuclear hot cell applicartion |
| 46 | Technical Ceramics | Non Strategic | Preclinical Assessment of Sugar-Glass Nanoparticles Loaded Multifunctional Fibrous Patch for the Treatment of Degenerative Cartilage Diseases |
| 47 | Technical Ceramics | Non Strategic | Preclinical Assessment of 3D printable Bioactive Multifunctional High Performance Polymer - Bioactive ceramic composites for Bone Regeneration |
| 48 | Optical Materials | Non Strategic | Broadband Optical Source Based Optical Coherence Tomography for Imaging in Manufacturing |
| 49 | Glass | Non Strategic | Development of lightweight, ultra-strong transparent glass-ceramic material and fabrication of laminated armor panels thereof for armored vehicles, combat aircraft to reduce the areal density |
| 50 | Electro Ceramic | Non Strategic | Biodegradable antimicrobial non-woven films for use in feminine sanitary hygiene products: Improvement of transport properties |
| 51 | Technical Ceramics | Non Strategic | Development of flexibile ceramic filter paper for air purification |
| 52 | Electro Ceramic | Non Strategic | Honeycomb glass supported hybrid metal nano-islands for visible-light-driven hydrogen evolution |
| 53 | Technical Ceramics | Non Strategic | Bioinspired Novel SiAION-Graphene Composites: A plausible Alternative of Hard WC-Co composite |
| 54 | Technical Ceramics | Non Strategic | 3D Printing of polymer derived ceramics for making complex structures of ceramic optics |
| 55 | Electro Ceramic | Non Strategic | Designing Flow-Electrode Capacitive Deionization Cells (FECDC): “Lithium” Recovery from Sea Water and Lithiated Ore |
| 56 | Electro Ceramic | Non Strategic | Development of dynamically switchable multicolor electrochromic films of vanadium oxide for smart display application |
| 57 | Optical Materials | Non Strategic | Development of Optical Frequency Domain Reflectometry based distributed optical fiber sensing system for diverse Structural Health Monitoring applications |
| 58 | Electro Ceramic | Non Strategic | High temperature AlN based piezoelectric pressure sensors for structural health monitoring of engineering components |
| 59 | Glass | Non Strategic | Understanding the structure-properties correlation through Molecular dynamics and Machine Learning model |
| 60 | Glass | Non Strategic | Maximizing solar radiation utilization through splitting |
| 61 | Technical Ceramics | Non Strategic | Processing of Cf-SiC-ZrB2 UHTC Ceramic Matrix Composite by Liquid Silicon Infiltration (LSI) Technique |
| 62 | Electro Ceramics | Non Strategic | Development of plasma assisted technologies of multimetal oxide and carbide nanostructures fabrication for H2 generation via photoelectrochemical water splitting (Indo-Belarus (NASB)) |
| 63 | Electro Ceramics | Non Strategic | Development of adsorbents and ceramic membranes based on lithium-titanium double oxides for the extraction of lithium ions from brines (Indo-Belarus (NASB)) |
| 64 | Electro Ceramic | Non Strategic | Development of Cellulosic ion-exchange membrane (IEMs) for Redox Flow Batteries |
| 65 | Electro Ceramic | Non Strategic | Phenome India- CSIR Health Cohort Knowledgebase |
| 66 | Electro Ceramic | Non Strategic | Development of catalytic membrane reactor for CO2 capture with production of H2 through water-gas shift reaction |
| 67 | Analytical Chemistry | Non Strategic | CSIR-Virtual Laboratory (for school student) (CSIR-Jigyasa) |
| 68 | Refractories | Non Strategic | Waste to Wealth: Comprehensive solutions towards circular economy and sustainability (12 work packages) |
| 69 | Analytical Chemistry | Non Strategic | CSIR Integrated Skill Initiative - Phase III |
| 70 | Optical Materials | Strategic | Design and Development of DFB Fiber Lasers Array Suitable for Linear Fiber Optic Hydrophone Array (CARS Project) |
| 71 | Technical Ceramics | Non Strategic | Development of Ceramics/ Glass / glass-ceramic materials for dental applications |
| 72 | Refractories | Non Strategic | Study of ceramic comoposites to replace coke bed in blast furnace deadman region for environmental sustainability in steel processing |
| 73 | Naroda Centre | Non Strategic | Training - Naroda Centre |
| 74 | Glass | Non Strategic | Establishment of research and testing facility for architechtural glass at CSIR-CGCRI |
| 75 | Optical Materials | Strategic | Testing and Quality control of glass frit manufactured by Ms H R Johnson Limited |
Last Updated on October 28, 2025


