
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"

Year 2017
LIST OF PAPERS IN THE YEAR 2017 (AREA-WISE)
Chemistry Multidisciplinary-167
Title | Authors | Source Title | Publication Year | Total Citations | Average per Year |
---|---|---|---|---|---|
Evaluation of Mechanism on Selective, Rapid, and Superior Adsorption of Congo Red by Reusable Mesoporous alpha-Fe2O3 Nanorods | Maiti, Debabrata; Mukhopadhyay, Soumita; Devi, Parukuttyamma Sujatha | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | 2017 | 24 | 8 |
In Situ Mg/MgO-Embedded Mesoporous Carbon Derived from Magnesium 1,4-Benzenedicarboxylate Metal Organic Framework as Sustainable Li-S Battery Cathode Support | Dhawa, Tanumoy; Chattopadhy, Shreyasi; De, Goutam; Mahanty, Sourindra | ACS OMEGA | 2017 | 10 | 3.33 |
Mesoporous CuO-TiO2 microspheres for efficient catalytic oxidation of CO and photodegradation of methylene blue | Chowdhury, Ipsita Hazra; Ghosh, Sourav; Basak, Somjyoti; Naskar, Milan Kanti | JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS | 2017 | 8 | 2.67 |
Reduced Graphene Oxide Based Turn-On Fluorescence Sensor for Highly Reproducible and Sensitive Detection of Small Organic Pollutants | Mitra, Reetam; Saha, Arindam | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | 2017 | 8 | 2.67 |
Size-Selective Silver-Induced Evolution of Mn3O4-Ag Nanocomposites for Effective Ethanol Sensing | Rahaman, Hasimur; Kundu, Susmita; Ghosh, Sujit Kumar | CHEMISTRYSELECT | 2017 | 7 | 2.33 |
Effect of Organic Acid-Modified Mesoporous Alumina toward Fluoride Ions Removal from Water | Kundu, Sukanya; Chowdhury, Ipsita Hazra; Sinha, Prasanta Kumar; Naskar, Milan Kanti | JOURNAL OF CHEMICAL AND ENGINEERING DATA | 2017 | 7 | 2.33 |
Ultrasonic assisted synthesis of Bikitaite zeolite: A potential material for hydrogen storage application | Roy, Priyanka; Das, Nandini | ULTRASONICS SONOCHEMISTRY | 2017 | 7 | 2.33 |
Development of N and S heteroatom co-doped stable dual emitting carbon ink in aqueous media for sensing applications | Pramanik, Srikrishna; Devi, Parukuttyamma Sujatha | NEW JOURNAL OF CHEMISTRY | 2017 | 4 | 1.33 |
Understanding the Formation of CaAl2Si2O8 in Melilite-Based Glass-Ceramics: Combined Diffraction and Spectroscopic Studies | Allu, Amarnath R.; Balaji, Sathravada; Tulyaganov, Dilshat U.; Mather, Glenn C.; Margit, Fabian; Pascual, Maria J.; Siegel, Renee; Milius, Wolfgang; Senker, Jurgen; Agarkov, Dmitrii A.; Kharton, Vladislav V.; Ferreira, Jose M. F. | ACS OMEGA | 2017 | 4 | 1.33 |
Understanding the Effect of Single Cysteine Mutations on Gold Nanoclusters as Studied by Spectroscopy and Density Functional Theory Modeling | Chall, Sayantani; Mati, Soumya Sundar; Das, Indranee; Kundu, Amrita; De, Goutam; Chattopadhyay, Krishnananda | LANGMUIR | 2017 | 3 | 1 |
Green Synthesis of Electrospun Porous Carbon Nanofibers from Sucrose and Doping of Ag Nanoparticle with Improved Electrical and Electrochemical Properties | Chakravarty, Amrita; Maiti, Sandipan; Mahanty, Sourindra; De, Goutam | CHEMISTRYSELECT | 2017 | 3 | 1 |
Protein adsorption capability of zinc ferrite nanoparticles formed by a low-temperature solution-based process | Naskar, Atanu; Khan, Hasmat; Jana, Sunirmal | RESEARCH ON CHEMICAL INTERMEDIATES | 2017 | 2 | 0.67 |
Non-fluorinated synthesis of anatase TiO2 with dominant {001} facets: influence of faceted structures on formaldehyde sensitivity | Majumder, Deblina; Roy, Somenath | NEW JOURNAL OF CHEMISTRY | 2017 | 2 | 0.67 |
Rock-Salt-Templated Mn3O4 Nanoparticles Encapsulated in a Mesoporous 2D Carbon Matrix: A High Rate 2 V Anode for Lithium-Ion Batteries with Extraordinary Cycling Stability | Pramanik, Atin; Maiti, Sandipan; Sreemany, Monjoy; Mahanty, Sourindra | CHEMISTRYSELECT | 2017 | 1 | 0.33 |
Iron antimonate quantum dots exhibiting tunable visible light emission | Nag, Pratanu; Das, Partha Pratim; Roy, Anurag; Devi, Parukuttyamma Sujatha | NEW JOURNAL OF CHEMISTRY | 2017 | 1 | 0.33 |
One pot non-emulsion based hydrothermal synthesis of urchin-shaped hydroxy sodalite using waste coal fly ash | Das, Rituparna; Aich, Stibhajit; Naskar, Milan Kanti | INDIAN JOURNAL OF CHEMISTRY SECTION A-INORGANIC BIO-INORGANIC PHYSICAL THEORETICAL & ANALYTICAL CHEMISTRY | 2017 | 0 | 0 |
Chemistry Physical(248)
Title | Authors | Source Title | Publication Year | Total Citations | Average per Year |
---|---|---|---|---|---|
Photovoltaic and photocatalytic performance of electrospun Zn2SnO4 hollow fibers | Das, Partha Pratim; Roy, Anurag; Tathavadekar, Mukta; Devi, P. Sujatha | APPLIED CATALYSIS B-ENVIRONMENTAL | 2017 | 24 | 8 |
Large-scale synthesis of porous NiCo2O4 and rGO-NiCo2O4 hollow-spheres with superior electrochemical performance as a faradaic electrode | Mondal, Aniruddha; Maiti, Sandipan; Mahanty, Sourindra; Panda, Asit Baran | JOURNAL OF MATERIALS CHEMISTRY A | 2017 | 23 | 7.67 |
TiO2-rGO nanocomposite hollow spheres: large scale synthesis and application as an efficient anode material for lithium-ion batteries | Mondal, Aniruddha; Maiti, Sandipan; Singha, Krishnadipti; Mahanty, Sourindra; Panda, Asit Baran | JOURNAL OF MATERIALS CHEMISTRY A | 2017 | 18 | 6 |
Synthesis of hexagonal shaped nanoporous carbon for efficient adsorption of methyl orange dye | Kundu, Sukanya; Chowdhury, Ipsita Hazra; Naskar, Milan Kanti | JOURNAL OF MOLECULAR LIQUIDS | 2017 | 18 | 6 |
Synthesis and optical properties of anion deficient nano MgO | Halder, R.; Bandyopadhyay, S. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 14 | 4.67 |
Nanostructured zirconia thin film fabricated by electrophoretic deposition technique | Das, Debasish; Bagchi, Biswajoy; Basu, Rajendra N. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 13 | 4.33 |
Removal of fluoride from drinking water using highly efficient nano-adsorbent, Al(III)-Fe(III)-La(III) trimetallic oxide prepared by chemical route | Adak, Mrinal K.; Sen, Asmita; Mukherjee, Arnab; Sen, Shrabanee; Dhak, Debasis | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 12 | 4 |
Magnesium, zinc and calcium aluminium layered double hydroxide-drug nanohybrids: A comprehensive study | Saha, Suman; Ray, Sayantan; Acharya, Rituparna; Chatterjee, Tapan Kumar; Chakraborty, Jui | APPLIED CLAY SCIENCE | 2017 | 12 | 4 |
Conducting polymer nanofiber-supported Pt alloys: unprecedented materials for methanol oxidation with enhanced electrocatalytic performance and stability | Ghosh, Srabanti; Bera, Susmita; Bysakh, Sandip; Basu, Rajendra N. | SUSTAINABLE ENERGY & FUELS | 2017 | 11 | 3.67 |
CeO2@C derived from benzene carboxylate bridged metal-organic frameworks: ligand induced morphology evolution and influence on the electrochemical properties as a lithium-ion battery anode | Maiti, Sandipan; Dhawa, Tanumoy; Mallik, Awadesh Kumar; Mahanty, Sourindra | SUSTAINABLE ENERGY & FUELS | 2017 | 9 | 3 |
Soft chemical synthesis, characterization and interaction of ZnO graphene nanocomposite with bovine serum albumin protein | Naskar, Atanu; Khan, Hasmat; Bera, Susanta; Jana, Sunirmal | JOURNAL OF MOLECULAR LIQUIDS | 2017 | 8 | 2.67 |
Carbon Dots from a Single Source Exhibiting Tunable Luminescent Colors through the Modification of Surface Functional Groups in ORMOSIL Films | Bhattacharya, Dipsikha; Mishra, Manish Kumar; De, Goutam | JOURNAL OF PHYSICAL CHEMISTRY C | 2017 | 5 | 1.67 |
Vesicle to micelle transition in the ternary mixture of L121/SDS/D2O: NMR, EPR and SANS studies | Prameela, G. K. S.; Kumar, B. V. N. Phani; Reddy, R. Ravikanth; Pan, A.; Subramanian, J.; Kumar, Sugam; Aswal, V. K.; Kohlbrecher, Joachim; Mandal, A. B.; Moulik, S. P. | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 2017 | 4 | 1.33 |
Synergistic Effects of Polypyrrole Nanofibers and Pd Nanoparticles for Improved Electrocatalytic Performance of Pd/PPy Nanocomposites for Ethanol Oxidation | Ghosh, Srabanti; Bhandary, Nimai; Basu, Suddhasatwa; Basu, Rajendra N. | ELECTROCATALYSIS | 2017 | 4 | 1.33 |
Improved polarization behaviour of nanostructured La0.65Sr0.3MnO3 cathode with engineered morphology | Das, Debasish; Basu, Rajendra N. | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 2017 | 4 | 1.33 |
Understanding the Effect of Single Cysteine Mutations on Gold Nanoclusters as Studied by Spectroscopy and Density Functional Theory Modeling | Chall, Sayantani; Mati, Soumya Sundar; Das, Indranee; Kundu, Amrita; De, Goutam; Chattopadhyay, Krishnananda | LANGMUIR | 2017 | 3 | 1 |
Nucleation and growth behaviour of iron-zinc intermetallic phases in prior-copper coated galvanized steels | Mondal, A.; Chakraborty, A.; Bysakh, S.; Dutta, M.; Singh, S. B. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 3 | 1 |
La0.54Sr0.4Fe0.2Co0.8O3-delta@Co0.01Ce0.79Gd0.2O2-delta functional cathode material for solid oxide fuel cell application | Ghosh, Koyel Banerjee; Mukhopadhyay, Jayanta; Bysakh, Sandip; Basu, Rajendra N. | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 2017 | 3 | 1 |
Organic acids as electrostatic dispersing agents to prepare high quality particulate thin film | Das, Debasish; Basu, Rajendra N. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 2 | 0.67 |
Tuning the Band Gap in Titanium Dioxide Thin Films by Surfactant-Mediated Confinement and Patterning of Gold Nanoparticles | Mukherjee, Smita; Das, Pradip Sekhar; Choudhuri, Madhumita; Datta, Alokmay; Ghosh, Jiten; Saha, Biswajit; Koshmak, Konstantin; Nannarone, Stefano; Mukhopadhyay, Anoop Kr. | JOURNAL OF PHYSICAL CHEMISTRY C | 2017 | 2 | 0.67 |
Kinetic and mechanistic studies on the oxidation of D-glucose by MnO2 nanoparticles. Effect of microheterogeneous environments of CTAB, Triton X-100 and Tween 20 | Sen, Pratik K.; Midya, Jayanta K.; Bysakh, Sandip; Pal, Biswajit | MOLECULAR CATALYSIS | 2017 | 2 | 0.67 |
Charge Transfer and Fractional Bonds in Stoichiometric Boron Carbide | Mondal, Swastik | CHEMISTRY OF MATERIALS | 2017 | 2 | 0.67 |
Dependence Dependence of Eu3+ photoluminescence properties on structural transformations in diopside-based glass-ceramics | Allu, Amarnath R.; Das, Subrata; Som, S.; Maraka, Harsha Vardhan R.; Balaji, Sathravada; Santos, Luis F.; Manek-Honninger, Inka; Jubera, Veronique; Ferreira, Jose M. F. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 2 | 0.67 |
Hierarchical Ti1-xZrxO2-y nanocrystals with exposed high energy facets showing co-catalyst free solar light driven water splitting and improved light to energy conversion efficiency | Chattopadhyay, Shreyasi; Mondal, Swastik; De, Goutam | JOURNAL OF MATERIALS CHEMISTRY A | 2017 | 1 | 0.33 |
DDR zeolite membrane reactor for enhanced HI decomposition in IS thermochemical process | Goswami, Nitesh; Bose, Ankita; Das, Nandini; Achary, S. N.; Sahu, A. K.; Karki, V.; Bindal, R. C.; Kar, Soumitra | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 2017 | 1 | 0.33 |
Engineering Electrical Electronic
Title | Authors | Source Title | Publication Year | Total Citations | Average per Year |
---|---|---|---|---|---|
Improved dielectric and touch sensing performance of surface modified zinc ferrite (ZF)/Polyvinylidene fluoride (PVDF) composite | Chinya, Ipsita; Sen, Shrabanee | SENSORS AND ACTUATORS A-PHYSICAL | 2017 | 5 | 1.67 |
Investigation of density of states and electrical properties of Ba0.5Co0.5Bi2Nb2O9 nanoceramics prepared by chemical route | Adak, Mrinal K.; Mondal, Shyam S.; Dhak, Prasanta; Sen, Shrabanee; Dhak, Debasis | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 2017 | 3 | 1 |
Sensors for Harsh Environment: Radiation Resistant FBG Sensor System | Pal, Atasi; Dhar, Anirban; Ghosh, Aditi; Sen, Ranjan; Hooda, Babita; Rastogi, Vipul; Ams, Martin; Fabian, Matthias; Sun, Tong; Grattan, K. T. V. | JOURNAL OF LIGHTWAVE TECHNOLOGY | 2017 | 2 | 0.67 |
Realization of Long Period Fiber Grating in Reflection Mode Operating Near Turn Around Point | Dey, Tanoy Kumar; Biswas, Palas; Basumallick, Nandini; Bandyopadhyay, Sankhyabrata; Bandyopadhyay, Somnath | IEEE SENSORS JOURNAL | 2017 | 2 | 0.67 |
Unconventional Synthesis of gamma-Fe2O3: Excellent Low-Concentration Ethanol Sensing Performance | Naskar, Atanu; Narjinary, Mousumi; Kundu, Susmita | JOURNAL OF ELECTRONIC MATERIALS | 2017 | 1 | 0.33 |
Universal Fibre Laser Model Used for the Simulation of 2 mu m Thulium Fibre Lasers | Caspary, Reinhard; Evert, Robert; Pal, Debasis; Pal, Atasi; Sen, Ranjan | 2017 19TH INTERNATIONAL CONFERENCE ON TRANSPARENT OPTICAL NETWORKS (ICTON) | 2017 | 0 | 0 |
Implementation of a Thermally Loaded EDFA Amplifier into a WDM-PON Optical Network | Kolar, Jakub; Latal, Jan; Dhar, Anirban; Paul, Mukul Chandra; Wilcek, Zdenek | 2017 19TH INTERNATIONAL CONFERENCE ON TRANSPARENT OPTICAL NETWORKS (ICTON) | 2017 | 0 | 0 |
Gold Nanoparticle Patterning on Titanium Dioxide Thin Films by Hydrophilic and Hydrophobic Interactions Effect on Band Gap | Mukherjee, Smita; Koshmak, Konstantin; Nannarone, Stefano; Choudhuri, Madhumita; Datta, Alokmay; Mukhopadhyay, Anoop Kr. | 2017 1ST INTERNATIONAL CONFERENCE ON ELECTRONICS, MATERIALS ENGINEERING & NANO-TECHNOLOGY (IEMENTECH) | 2017 | 0 | 0 |
Overview of high temperature fibre Bragg gratings | Cook, K.; Canning, J.; Bandyopadhyay, S.; Lancry, M.; Martelli, C.; Jin, T.; Csipkes, A. | 2017 CONFERENCE ON LASERS AND ELECTRO-OPTICS PACIFIC RIM (CLEO-PR) | 2017 | 0 | 0 |
Long period fiber gratings for bio-sensing: An improved design methodology | Bandyopadhyaya, Somnath; Del Villar, Ignacio; Bandyopadhyay, Sankhyabrata; Biswas, Palas; Basumallick, Nandini; Dey, Tanoy Kumar | 2017 25TH INTERNATIONAL CONFERENCE ON OPTICAL FIBER SENSORS (OFS) | 2017 | 0 | 0 |
Enhanced green and orange photoluminescence of nanostructured CdS in glass nanocomposites by energy transfer From Ho3+ and Eu3+ ions | Dey, Chirantan; Karmakar, Basudeb | SEMICONDUCTOR SCIENCE AND TECHNOLOGY | 2017 | 0 | 0 |
Enhanced ethanol sensing performance of gel calcined Cd-Sn oxide nanocomposites | De, Arijit; Antony, Graceson; Kundu, Susmita | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 2017 | 0 | 0 |
Materials Science Ceramics(327)
Title | Authors | Source Title | Publication Year | Total Citations | Average per Year |
---|---|---|---|---|---|
MG63 osteoblast cell response on Zn doped hydroxyapatite (HAp) with various surface features | Begam, Howa; Kundu, Biswanath; Chanda, Abhijit; Nandi, Samit Kumar | CERAMICS INTERNATIONAL | 2017 | 16 | 5.33 |
Enhanced near-infrared to green upconversion from Er3+-doped oxyfluoride glass and glass ceramics containing BaGdF5 nanocrystals | Biswas, Kaushik; Balaji, Sathravada; Ghosh, Debarati; Kalyandurg, Annapurna | INTERNATIONAL JOURNAL OF APPLIED GLASS SCIENCE | 2017 | 9 | 3 |
Effect of trace elements on the sintering effect of fish scale derived hydroxyapatite and its bioactivity | Paul, Sudeep; Pal, Anindya; Choudhury, Amit Roy; Bodhak, Subhadip; Balla, Vamsi Krishna; Sinha, Arijit; Das, Mitun | CERAMICS INTERNATIONAL | 2017 | 8 | 2.67 |
Crystallization, mechanical, and optical properties of transparent, nanocrystalline gahnite glass-ceramics | Molla, Atiar R.; Rodrigues, Alisson M.; Singh, Shiv Prakash; Lancelotti, Ricardo Felipe; Zanotto, Edgar D.; Rodrigues, Ana C. M.; Dousti, Mohammad Reza; de Camargo, Andrea S. S.; Magon, Claudio Jose; Almeida Silva, Igor D'Anciaes | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2017 | 8 | 2.67 |
Zr- and Tb-doped barium cerate-based cermet membrane for hydrogen separation application | Islam, Quazi A.; Raja, Mir W.; Basu, Rajendra N. | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2017 | 8 | 2.67 |
Processing and properties of cordierite-silica bonded porous SiC ceramics | Baitalik, Sanchita; Kayal, Nijhuma | CERAMICS INTERNATIONAL | 2017 | 5 | 1.67 |
Synthesis and characterization of Ca doped LaMnO3 as potential anode material for solid oxide electrolysis cells | Mahata, Arup; Datta, Pradyot; Basu, Rajendra N. | CERAMICS INTERNATIONAL | 2017 | 5 | 1.67 |
Effect of ageing on Sn6O4(OH)(4) in aqueous medium-simultaneous production of SnO and SnO2 nanoparticles at room temperature | Ghosh, Saptarshi; Roy, Somenath | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | 2017 | 4 | 1.33 |
Investigation on sacrificial pore former removal and mullite binder phase transformation in powder formulations used for preparation of oxide bonded porous SiC ceramics | Dey, Atanu; Kayal, Nijhuma; Innocentini, Murilo D. M.; Chakrabarti, Omprakash | CERAMICS INTERNATIONAL | 2017 | 3 | 1 |
Processing and properties of porous SiC ceramics prepared by yttrium aluminum garnet infiltration | Baitalik, Sanchita; Kayal, Nijhuma; Chakrabarti, Omprakash | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY | 2017 | 3 | 1 |
Structural modification associated with Al2O3 addition in oxyfluoride glasses: Thermal and mechanical properties | Biswas, Kaushik; Karmakar, Prantik; Balaji, Sathravada; Gupta, Gaurav; Ghosh, Debarati; Annapurna, Kalyandurg | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2017 | 2 | 0.67 |
Synthesis of nanocrystalline photoluminescent mullite using sacrificial cotton wool and filter paper templates | Kool, Arpan; Thakur, Pradip; Bagchi, Biswajoy; Hoque, Nur Amin; Banerjee, Somtirtha; Das, Sukhen | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2017 | 2 | 0.67 |
In-situ development of carbon nanotubes network and graphitic carbon by catalytic modification of phenolic resin binder in Al2O3-MgO-C refractories | Maldhure, Atul V.; Wankhade, Atul V. | JOURNAL OF ASIAN CERAMIC SOCIETIES | 2017 | 2 | 0.67 |
Aluminum nitride-single walled carbon nanotube nanocomposite with superior electrical and thermal conductivities | Chakravarty, Amrita; Singh, Ravindra; Roy, Sudakshina; Chowdhury, Ujjal; Basu, Sumantra; Biswas, Sampad Kumar | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2017 | 2 | 0.67 |
Improvement in thermomechanical properties of off-grade natural magnesite by addition of Y2O3 | Kumar, Pawan; Nath, Mithun; Roy, Utpal; Ghosh, Arup; Tripathi, Himansu Sekhar | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY | 2017 | 1 | 0.33 |
Role of iodine in broadening the optical window of As-Sb-S-I chalcogenide glass system | Prabhudessai, Akila G.; Biswas, Kaushik; Balaji, S.; Dasgupta, Rana; Sarkar, Pratik; Annapurna, K. | JOURNAL OF NON-CRYSTALLINE SOLIDS | 2017 | 1 | 0.33 |
Tuneable and Au-enhanced yellow emission in Dy3+/Au co-doped antimony oxide glass nanocomposites | Shasmal, Nilanjana; Karmakar, Basudeb | JOURNAL OF NON-CRYSTALLINE SOLIDS | 2017 | 1 | 0.33 |
Performance of zeolite powder and tubular membrane having different Si/Al ratio for removing As(III) in aqueous phase | Roy, Priyanka; Pal, Pameli; Sensharma, Sudendu; Das, Nandini; Bandyopadhyay, Amitava | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY | 2017 | 1 | 0.33 |
Dielectric Properties of Gel-Calcined Cd-Zn Oxide Nanocomposites | De, A.; Kundu, S. | JOURNAL OF CERAMIC SCIENCE AND TECHNOLOGY | 2017 | 0 | 0 |
Synthesis and characterization of low T-g As-S-I chalcohalide glass for processing of raw diamonds | Molla, Atiar Rahaman; Tarafder, Anal; Sasmal, Nibedita; Mistry, Janak; Karmakar, Basudeb | INTERNATIONAL JOURNAL OF APPLIED GLASS SCIENCE | 2017 | 0 | 0 |
Properties of Porous SiC Ceramics Processed by Gelation and Consolidation of Boehmite Coated SiC Suspensions | Baitalik, Sanchita; Panigrahi, Dipankar; Kayal, Nijhuma | TRANSACTIONS OF THE INDIAN CERAMIC SOCIETY | 2017 | 0 | 0 |
Applications of Different Bioactive Glass and Glass-Ceramic Materials for Osteoconductivity and Osteoinductivity | Mahato, Arnab; Kundu, Biswanath; Mukherjee, Prasenjit; Nandi, Samit Kumar | TRANSACTIONS OF THE INDIAN CERAMIC SOCIETY | 2017 | 0 | 0 |
Clustering Behavior in Aqueous Slurry of Magnetite Nanoparticles at Different Temperatures by Photon Scattering | Iyengar, Srividhya J.; Joy, Mathew; Ghosh, Swapankumar | TRANSACTIONS OF THE INDIAN CERAMIC SOCIETY | 2017 | 0 | 0 |
Poly(vinylalcohol)-Tetraethoxysilane based NaA Zeolite Composite Membrane by Primary Growth Technique: Gas Permeation and Water-Ethanol Pervaporation Study | Basak, Somjyoti; Kundu, Debtosh; Naskar, Milan Kanti | TRANSACTIONS OF THE INDIAN CERAMIC SOCIETY | 2017 | 0 | 0 |
Mat Science Mutidi(603)
Title | Authors | Source Title | Publication Year | Total Citations | Average per Year |
---|---|---|---|---|---|
Enhanced and selective acetone sensing properties of SnO2-MWCNT nanocomposites: Promising materials for diabetes sensor | Narjinary, M.; Rana, P.; Sen, A.; Pal, M. | MATERIALS & DESIGN | 2017 | 27 | 9 |
Er3+/Fe3+ Stimulated Electroactive, Visible Light Emitting, and High Dielectric Flexible PVDF Film Based Piezoelectric Nanogenerators: A Simple and Superior Self-Powered Energy Harvester with Remarkable Power Density | Hoque, Nur Amin; Thakur, Pradip; Roy, Swagata; Kool, Arpan; Bagchi, Biswajoy; Biswas, Prosenjit; Saikh, Md. Minarul; Khatun, Farha; Das, Sukhen; Ray, Partha Pratim | ACS APPLIED MATERIALS & INTERFACES | 2017 | 24 | 8 |
Large-scale synthesis of porous NiCo2O4 and rGO-NiCo2O4 hollow-spheres with superior electrochemical performance as a faradaic electrode | Mondal, Aniruddha; Maiti, Sandipan; Mahanty, Sourindra; Panda, Asit Baran | JOURNAL OF MATERIALS CHEMISTRY A | 2017 | 23 | 7.67 |
Surface-Engineered Multifunctional Eu:Gd2O3 NanOpiates for Targeted and pH-Responsive Drug Delivery and Imaging Applications | Saha, Arindam; Mohanta, Subas Chandra; Deka, Kashmiri; Deb, Pritam; Devi, Parukuttyamma Sujatha | ACS APPLIED MATERIALS & INTERFACES | 2017 | 20 | 6.67 |
TiO2-rGO nanocomposite hollow spheres: large scale synthesis and application as an efficient anode material for lithium-ion batteries | Mondal, Aniruddha; Maiti, Sandipan; Singha, Krishnadipti; Mahanty, Sourindra; Panda, Asit Baran | JOURNAL OF MATERIALS CHEMISTRY A | 2017 | 18 | 6 |
Enhancement in alcohol vapor sensitivity of Cr doped ZnO gas sensor | Hassan, M. Mehedi; Khan, Wasi; Mishra, P.; Islam, S. S.; Naqvi, A. H. | MATERIALS RESEARCH BULLETIN | 2017 | 18 | 6 |
Highly Active Multimetallic Palladium Nanoalloys Embedded in Conducting Polymer as Anode Catalyst for Electrooxidation of Ethanol | Ghosh, Srabanti; Bera, Susmita; Bysakh, Sandip; Basu, Rajendra Nath | ACS APPLIED MATERIALS & INTERFACES | 2017 | 17 | 5.67 |
Improved dielectric constant and breakdown strength of gamma-phase dominant super toughened polyvinylidene fluoride/TiO2 nanocomposite film: an excellent material for energy storage applications and piezoelectric throughput | Alam, Md Mehebub; Ghosh, Sujoy Kumar; Sarkar, Debabrata; Sen, Shrabanee; Mandal, Dipankar | NANOTECHNOLOGY | 2017 | 15 | 5 |
An overview on microwave processing of material: A special emphasis on glass melting | Mandal, Ashis K.; Sen, Ranjan | MATERIALS AND MANUFACTURING PROCESSES | 2017 | 15 | 5 |
Electroactive and High Dielectric Folic Acid/PVDF Composite Film Rooted Simplistic Organic Photovoltaic Self-Charging Energy Storage Cell with Superior Energy Density and Storage Capability | Roy, Swagata; Thakur, Pradip; Hoque, Nur Amin; Bagchi, Biswajoy; Sepay, Nayim; Khatun, Farha; Kool, Arpan; Das, Sukhen | ACS APPLIED MATERIALS & INTERFACES | 2017 | 14 | 4.67 |
Synthesis and optical properties of anion deficient nano MgO | Halder, R.; Bandyopadhyay, S. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 14 | 4.67 |
Nanostructured zirconia thin film fabricated by electrophoretic deposition technique | Das, Debasish; Bagchi, Biswajoy; Basu, Rajendra N. | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 13 | 4.33 |
Removal of fluoride from drinking water using highly efficient nano-adsorbent, Al(III)-Fe(III)-La(III) trimetallic oxide prepared by chemical route | Adak, Mrinal K.; Sen, Asmita; Mukherjee, Arnab; Sen, Shrabanee; Dhak, Debasis | JOURNAL OF ALLOYS AND COMPOUNDS | 2017 | 12 | 4 |
Magnesium, zinc and calcium aluminium layered double hydroxide-drug nanohybrids: A comprehensive study | Saha, Suman; Ray, Sayantan; Acharya, Rituparna; Chatterjee, Tapan Kumar; Chakraborty, Jui | APPLIED CLAY SCIENCE | 2017 | 12 | 4 |
Synthesis of hydroxyapatite from Lates calcarifer fish bone for biomedical applications | Pal, Anindya; Paul, Sudeep; Choudhury, Amit Roy; Balla, Vamsi Krishna; Das, Mitun; Sinha, Arijit | MATERIALS LETTERS | 2017 | 11 | 3.67 |
Conducting polymer nanofiber-supported Pt alloys: unprecedented materials for methanol oxidation with enhanced electrocatalytic performance and stability | Ghosh, Srabanti; Bera, Susmita; Bysakh, Sandip; Basu, Rajendra N. | SUSTAINABLE ENERGY & FUELS | 2017 | 11 | 3.67 |
Nanoflower, nanoplatelet and nanocapsule Mg(OH)(2) powders for adsorption of CO2 gas | Chanda, Dipak Kr.; Samanta, Aniruddha; Dey, Arjun; Das, Pradip Sekhar; Mukhopadhyay, Anoop Kumar | JOURNAL OF MATERIALS SCIENCE | 2017 | 11 | 3.67 |
Selective Binding of Genomic Escherichia coli DNA with ZnO Leads to White Light Emission: A New Aspect of Nano-Bio Interaction and Interface | Das, Sumita; Pramanik, Srikrishna; Chatterjee, Sabyasachi; Das, Partha Pratim; Devi, Parukuttyamma Sujatha; Kumar, Gopinatha Suresh | ACS APPLIED MATERIALS & INTERFACES | 2017 | 10 | 3.33 |
CeO2@C derived from benzene carboxylate bridged metal-organic frameworks: ligand induced morphology evolution and influence on the electrochemical properties as a lithium-ion battery anode | Maiti, Sandipan; Dhawa, Tanumoy; Mallik, Awadesh Kumar; Mahanty, Sourindra | SUSTAINABLE ENERGY & FUELS | 2017 | 9 | 3 |
