
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"

Year 2016 Areas
Papers List - Year 2016
AU | TI | SO | PY | VL | IS | BP | EP | SC |
---|---|---|---|---|---|---|---|---|
Ghosh, D; Balaji, S; Biswas, K; Annapurna, K | Quantum cutting induced multifold enhanced emission from Cr3+-Yb3+-Nd3+ doped zinc fluoroboro silicate glass-Role of host material | JOURNAL OF APPLIED PHYSICS | 2016 | 120 | 23 | Physics | ||
Shasmal, N; Karmakar, B | Enhancement and tuning of photoluminescence properties in Pr3+/Au co-doped antimony oxide glass nanocomposites by thermal treatment | JOURNAL OF ALLOYS AND COMPOUNDS | 2016 | 688 | 313 | 322 | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | |
Sekh, MA; SoodBiswas, N; Sarkar, S; Basuray, A | Diffusion studies of anamorphic GRIN lenses | OPTICS COMMUNICATIONS | 2016 | 381 | 253 | 259 | Optics | |
Chattopadhyay, S; Maiti, S; Das, I; Mahanty, S; De, G | Electrospun TiO2-rGO Composite Nanofibers with Ordered Mesopores by Molecular Level Assembly: A High Performance Anode Material for Lithium-Ion Batteries | ADVANCED MATERIALS INTERFACES | 2016 | 3 | 23 | Chemistry; Materials Science | ||
Shamim, M; Dana, K | Dependence of bonding interactions in Layered Double Hydroxides on metal cation chemistry | JOURNAL OF MOLECULAR STRUCTURE | 2016 | 1.125 | 27 | 35 | Chemistry | |
Latiff, AA; Babar, IM; Shamsudin, H; Paul, MC; Halder, A; Das, S; Bhadra, SK; Ahmad, H; Harun, SW | Highly Efficient Cladding Pumped Dual-Wavelength Thulium Ytterbium Co-Doped Fiber Laser | ACTA PHYSICA POLONICA A | 2016 | 130 | 6 | 1.332 | 1.335 | Physics |
Ghosh, SK; Biswas, A; Sen, S; Das, C; Henkel, K; Schmeissere, D; Mandal, D | Yb3+ assisted self-polarized PVDF based ferroelectretic nanogenerator: A facile strategy of highly efficient mechanical energy harvester fabrication | NANO ENERGY | 2016 | 30 | 621 | 629 | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | |
Zulkifli, AZ; Latiff, AA; Paul, MC; Yasin, M; Ahmad, H; Harun, SW | Dual-wavelength nano-engineered Thulium-doped fiber laser via bending of singlemode-multimode-singlemode fiber structure | OPTICAL FIBER TECHNOLOGY | 2016 | 32 | 96 | 101 | Engineering; Optics; Telecommunications | |
Mukhopadhyay, S; Maiti, D; Saha, A; Devi, PS | Shape Transition of TiO2 Nanocube to Nanospindle Embedded on Reduced Graphene Oxide with Enhanced Photocatalytic Activity | CRYSTAL GROWTH & DESIGN | 2016 | 16 | 12 | 6.922 | 6.932 | Chemistry; Crystallography; Materials Science |
Agarwal, S; Sarkar, S; Das, M; Dixit, AR | Tribo-mechanical characterization of spark plasma sintered chopped carbon fibre reinforced silicon carbide composites | CERAMICS INTERNATIONAL | 2016 | 42 | 16 | 18.283 | 18.288 | Materials Science |
Kool, A; Thakur, P; Bagchi, B; Sepay, N; Das, S | Physico-chemical property-driven dielectric behaviour and catalytic activity of nanocrystalline mullite synthesized from monophasic precursor gel | JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY | 2016 | 80 | 3 | 769 | 782 | Materials Science |
Kir'yanov, AV; Dutta, D; Barmenkov, YO; Das, S; Dhar, A; Paul, MC; Didenko, SI; Legotin, SA; Tapero, KI | Effects of electron-irradiation darkening and its posterior bleaching by light in novel Cr-Mg-YAS fiber | LASER PHYSICS LETTERS | 2016 | 13 | 12 | Optics; Physics | ||
Nandi, SK; Bandyopadhyay, S; Das, P; Samanta, I; Mukherjee, P; Roy, S; Kundu, B | Understanding osteomyelitis and its treatment through local drug delivery system | BIOTECHNOLOGY ADVANCES | 2016 | 34 | 8 | 1.305 | 1.317 | Biotechnology & Applied Microbiology |
Sahoo, GC; Halder, R; Jedidi, I; Oun, A; Nasri, H; Roychoudhurry, P; Majumdar, S; Bandyopadhyay, S; Ben Amar, R | Preparation and characterization of microfiltration apatite membrane over low cost clay-alumina support for decolorization of dye solution | DESALINATION AND WATER TREATMENT | 2016 | 57 | 57 | 27.700 | 27.709 | Engineering; Water Resources |
Roy, S; Das, R; Gagrai, MK; Sarkar, S | Preparation of carbon molecular sieve membrane derived from phenolic resin over macroporous clay-alumina based support for hydrogen separation | JOURNAL OF POROUS MATERIALS | 2016 | 23 | 6 | 1.653 | 1.662 | Chemistry; Materials Science |
Pawar, MJ; Patnaik, A; Biswas, SK; Pandel, U; Bhat, IK; Chatterjee, S; Mukhopadhyay, AK; Banerjee, R; Babu, BP | Comparison of ballistic performances of Al2O3 and AlN ceramics | INTERNATIONAL JOURNAL OF IMPACT ENGINEERING | 2016 | 98 | 42 | 51 | Engineering; Mechanics | |
Dey, A; Nayak, MK; Esther, ACM; Pradeepkumar, MS; Porwal, D; Gupta, AK; Bera, P; Barshilia, HC; Mukhopadhyay, AK; Pandey, AK; Khan, K; Bhattacharya, M; Kumar, DR; Sridhara, N; Sharma, AK | Nanocolumnar Crystalline Vanadium Oxide-Molybdenum Oxide Antireflective Smart Thin Films with Superior Nanomechanical Properties | SCIENTIFIC REPORTS | 2016 | 6 | Science & Technology - Other Topics | |||
Sengupta, S; Ghorai, SK; Biswas, P | Design of Superstructure Fiber Bragg Grating With Efficient Mode Coupling for Simultaneous Strain and Temperature Measurement With Low Cross-Sensitivity | IEEE SENSORS JOURNAL | 2016 | 16 | 22 | 7.941 | 7.949 | Engineering; Instruments & Instrumentation; Physics |
Sarkar, B; Mishra, DK; Koley, C; Roy, NK; Biswas, P | Intensity-Modulated Fiber Bragg Grating Sensor for Detection of Partial Discharges Inside High-Voltage Apparatus | IEEE SENSORS JOURNAL | 2016 | 16 | 22 | 7.950 | 7.957 | Engineering; Instruments & Instrumentation; Physics |
Ghosh, S; Das, R; Naskar, MK | Morphological evolution of hexapod Cu2O microcrystals by a rapid template-free autoclaving technique | MATERIALS LETTERS | 2016 | 183 | 325 | 328 | Materials Science; Physics | |
Mitra, S; Biswas, T; Chattopadhyay, R; Ghosh, J; Bysakh, S; Bhadra, SK | Safe and simple detection of sparse hydrogen by Pd-Au alloy/air based 1D photonic crystal sensor | JOURNAL OF APPLIED PHYSICS | 2016 | 120 | 17 | Physics | ||
Jana, S; Garain, S; Ghosh, SK; Sen, S; Mandal, D | The preparation of gamma-crystalline non-electrically poled photoluminescant ZnO-PVDF nanocomposite film for wearable nanogenerators | NANOTECHNOLOGY | 2016 | 27 | 44 | Science & Technology - Other Topics; Materials Science; Physics | ||
Basumallick, N; Biswas, P; Carter, RM; Maier, RRJ; Bandyopadhyay, S; Dasgupta, K; Bandyopadhyay, S | Design of Palladium-Coated Long-Period Fiber Grating for Hydrogen Sensing | JOURNAL OF LIGHTWAVE TECHNOLOGY | 2016 | 34 | 21 | 4.912 | 4.919 | Engineering; Optics; Telecommunications |
Bhowmik, K; Chakravarty, A; Bysakh, S; De, G | gamma-Alumina Nanorod/Reduced Graphene Oxide as Support for Poly(ethylenimine) to Capture Carbon Dioxide from Flue Gas | ENERGY TECHNOLOGY | 2016 | 4 | 11 | 1.409 | 1.419 | Energy & Fuels |
Kar, A; Sarkar, S; Das, P; Bhattacharya, M; Mukhopadhyay, A | Impact Energy Absorption Analysis of Spark Plasma Sintered Al2O3 Reinforced Bulk Multiwalled Carbon Nanotube Compacts Using Nanoindentation | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY | 2016 | 13 | 6 | 987 | 996 | Materials Science |
Dhar, A; Paul, MC; Das Chowdhury, S; Pal, M; Pal, A; Sen, R | Fabrication and properties of rare-earth-doped optical fiber using barium as an alternate codopant | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE | 2016 | 213 | 11 | 3.039 | 3.045 | Materials Science; Physics |
Lahiri, S; Sinhamahapatra, S; Tripathi, HS; Dana, K | Rationalizing the role of magnesia and titania on sintering of alpha-alumina | CERAMICS INTERNATIONAL | 2016 | 42 | 14 | 15.405 | 15.413 | Materials Science |
Pramanick, A; Sarkar, S; Dey, PP; Das, PK | Optimization of wire electrical discharge machining parameters for cutting electrically conductive boron carbide | CERAMICS INTERNATIONAL | 2016 | 42 | 14 | 15.671 | 15.678 | Materials Science |
Hossain, SS; Sarkar, S; Oraon, NK; Ranjan, A | Pre-ceramic polymer-derived open/closed cell silicon carbide foam: microstructure, phase evaluation, and thermal properties | JOURNAL OF MATERIALS SCIENCE | 2016 | 51 | 21 | 9.865 | 9.878 | Materials Science |
Ghosh, A; Roy, AS; Das Chowdhury, S; Sen, R; Pal, A | All-fiber tunable ring laser source near 2 mu m designed for CO2 sensing | SENSORS AND ACTUATORS B-CHEMICAL | 2016 | 235 | 547 | 553 | Chemistry; Electrochemistry; Instruments & Instrumentation | |
Bose, S; Sahoo, A; Chattopadhyay, R; Roy, S; Bhadra, SK; Agrawal, GP | Implications of a zero-nonlinearity wavelength in photonic crystal fibers doped with silver nanoparticles | PHYSICAL REVIEW A | 2016 | 94 | 4 | Optics; Physics | ||
Mandal, B; Halder, A; Sinha, PK; Sen, R; Mandal, AK | Investigation of iron redox ratio in zinc borate glass prepared in microwave heating and comparison with conventional glass | JOURNAL OF NON-CRYSTALLINE SOLIDS | 2016 | 450 | 12 | 17 | Materials Science | |
Bera, S; Khan, H; Biswas, I; Jana, S | Polyaniline hybridized surface defective ZnO nanorods with long-term stable photoelectrochemical activity | APPLIED SURFACE SCIENCE | 2016 | 383 | 165 | 176 | Chemistry; Materials Science; Physics | |
Mistry, S; Roy, S; Maitra, NJ; Kundu, B; Chanda, A; Datta, S; Joy, M | A novel, multi-barrier, drug eluting calcium sulfate/biphasic calcium phosphate biodegradable composite bone cement for treatment of experimental MRSA osteomyelitis in rabbit model | JOURNAL OF CONTROLLED RELEASE | 2016 | 239 | 169 | 181 | Chemistry; Pharmacology & Pharmacy | |
Ghosh, S; Basu, RN | Electrochemistry of Nanostructured Materials: Implementation in Electrocatalysis for Energy Conversion Applications | JOURNAL OF THE INDIAN INSTITUTE OF SCIENCE | 2016 | 96 | 4 | 293 | 313 | Science & Technology - Other Topics |
Biswas, T; Chattopadhyay, R; Bhadra, SK | Dirac-mode guidance in silica-based hollow-core photonic crystal fiber with high-index dielectric rings | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS | 2016 | 253 | 10 | 1.898 | 1.906 | Physics |
Paul, MC; Latiff, AA; Hisyam, MB; Rusdi, MFM; Harun, SW | Generating 2 micron continuous-wave ytterbium-doped fiber laser-based optical parametric effect | LASER PHYSICS LETTERS | 2016 | 13 | 10 | Optics; Physics | ||
Majumder, S; Biswas, T; Bhadra, SK | Observation of trapped light induced by Dwarf Dirac-cone in out-of-plane condition for photonic crystals | CHINESE PHYSICS B | 2016 | 25 | 10 | Physics | ||
Ghosh, KB; Mukhopadhyay, J; Basu, RN | Functionally graded doped lanthanum cobalt ferrite and ceria-based composite interlayers for advancing the performance stability in solid oxide fuel cell | JOURNAL OF POWER SOURCES | 2016 | 328 | 15 | 27 | Chemistry; Electrochemistry; Energy & Fuels; Materials Science | |
Porwal, D; Esther, ACM; Dey, A; Gupta, AK; Kumar, DR; Bera, P; Barshilia, HC; Bhattacharya, M; Mukhopadhyay, AK; Khan, K; Sharma, AK | Effect of low temperature vacuum annealing on microstructural, optical, electronic, electrical, nanomechanical properties and phase transition behavior of sputtered vanadium oxide thin films | MATERIALS RESEARCH EXPRESS | 2016 | 3 | 10 | Materials Science | ||
Dandapat, N; Ghosh, S; Guha, BK; Datta, S; Balla, VK | Effect of Processing Parameters on Thermal Cycling Behavior of Al2O3-Al2O3 Brazed Joints | METALLURGICAL AND MATERIALS TRANSACTIONS B-PROCESS METALLURGY AND MATERIALS PROCESSING SCIENCE | 2016 | 47 | 5 | 2.946 | 2.953 | Materials Science; Metallurgy & Metallurgical Engineering |
Ghosh, S; Chowdhury, U; Roy, S; Bandyopadhyay, R | Detection of low ppm carbon monoxide with charge ordered LuFe2O4 gas sensor - A novel sensing mechanism | CERAMICS INTERNATIONAL | 2016 | 42 | 13 | 14.944 | 14.948 | Materials Science |
Abhinay, S; Mazumder, R; Seal, A; Sen, A | Tape casting and electrical characterization of 0.5Ba(Zr0.2Ti0.8)O-3-0.5(Ba0.7Ca0.3)TiO3 (BZT-0.5BCT) piezoelectric substrate | JOURNAL OF THE EUROPEAN CERAMIC SOCIETY | 2016 | 36 | 13 | 3.125 | 3.137 | Materials Science |
Molla, AR; Tarafder, A; Karmakar, B | Fabrication and properties of Nd3+-doped ferroelectric barium bismuth titanate glass-ceramic nanocomposites | JOURNAL OF ALLOYS AND COMPOUNDS | 2016 | 680 | 237 | 246 | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | |
Pramanik, A; Maiti, S; Sreemany, M; Mahanty, S | Carbon Doped MnCo2S4 Microcubes Grown on Ni foam as High Energy Density Faradaic Electrode | ELECTROCHIMICA ACTA | 2016 | 213 | 672 | 679 | Electrochemistry | |
Khan, PK; Mahato, A; Kundu, B; Nandi, SK; Mukherjee, P; Datta, S; Sarkar, S; Mukherjee, J; Nath, S; Balla, VK; Mandal, C | Influence of single and binary doping of strontium and lithium on in vivo biological properties of bioactive glass scaffolds | SCIENTIFIC REPORTS | 2016 | 6 | Science & Technology - Other Topics | |||
Garai, M; Karmakar, B | Rare earth ion controlled crystallization of mica glass-ceramics | JOURNAL OF ALLOYS AND COMPOUNDS | 2016 | 678 | 360 | 369 | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | |
Mitra, S; Chattopadhyay, R; Ghosh, J; Bysakh, S; Bhadra, SK | Modelling of measured optical properties of Pd-Au alloy ultrathin film for room temperature hydrogen sensing | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE | 2016 | 213 | 9 | 2.406 | 2.413 | Materials Science; Physics |
Joy, M; Iyengar, SJ; Chakraborty, J; Ghosh, S | Growth of Hierarchical Hexagonal Layered Double Hydroxide Crystals to Large Elongated Spindle Shaped Particles | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 2016 | 16 | 9 | 10.060 | 10.066 | Chemistry; Science & Technology - Other Topics; Materials Science; Physics |
Das, D; Islam, QA; Basu, RN | Electrophoretic Deposition Kinetics and Characterization of Ni-La1.95Ca0.05Zr2O7-delta Particulate Thin Films | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2016 | 99 | 9 | 2.937 | 2.946 | Materials Science |
Das, R; Sondhi, K; Majumdar, S; Sarkar, S | Development of hydrophobic clay-alumina based capillary membrane for desalination of brine by membrane distillation | JOURNAL OF ASIAN CERAMIC SOCIETIES | 2016 | 4 | 3 | 243 | 251 | Materials Science |
Bhowmik, K; Chakravarty, A; Manju, U; De, G; Mukherjee, A | Carboxylic acid terminated, solution exfoliated graphite by organic acylation and its application in drug delivery | JOURNAL OF CHEMICAL SCIENCES | 2016 | 128 | 9 | 1.345 | 1.354 | Chemistry |
Carter, RM; Maier, RRJ; Biswas, P; Basumallick, N; Bandyopadhyay, S; Jones, BJS; McCulloch, S; Barton, JS | Experimental Difficulties With LPG Sensors Operating Close to the Phase Turning Points | JOURNAL OF LIGHTWAVE TECHNOLOGY | 2016 | 34 | 17 | 3.999 | 4.004 | Engineering; Optics; Telecommunications |
Palai, D; Bhattacharya, M; Mallick, AB; Bera, P; Sharma, AK; Mukhopadhyay, AK; Dey, A | Microstructural, thermo-optical, mechanical and tribological behaviours of vacuum heat treated ultra thin SS304 foils | MATERIALS RESEARCH EXPRESS | 2016 | 3 | 9 | Materials Science | ||
Ramrakhiani, L; Ghosh, S; Majumdar, S | Surface Modification of Naturally Available Biomass for Enhancement of Heavy Metal Removal Efficiency, Upscaling Prospects, and Management Aspects of Spent Biosorbents: A Review | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | 2016 | 180 | 1 | 41 | 78 | Biochemistry & Molecular Biology; Biotechnology & Applied Microbiology |
Bhattacharya, M; Dey, A; Mukhopadhyay, AK | Influence of loading rate on nanohardness of sapphire | CERAMICS INTERNATIONAL | 2016 | 42 | 12 | 13.378 | 13.386 | Materials Science |
Saidin, N; Zen, DIM; Ahmad, F; Haris, H; Ahmad, H; Dimyati, K; Harun, SW; Halder, A; Paul, MC; Pal, M; Bhadra, SK | Q-switched 2 mu m thulium bismuth co-doped fiber laser with multi-walled carbon nanotubes saturable absorber | OPTICS AND LASER TECHNOLOGY | 2016 | 83 | 89 | 93 | Optics; Physics | |
Kumar, P; Nath, M; Ghosh, A; Tripathi, HS | Thermo-mechanical properties of mullite-zirconia composites derived from reaction sintering of zircon and sillimanite beach sand: Effect of CaO | TRANSACTIONS OF NONFERROUS METALS SOCIETY OF CHINA | 2016 | 26 | 9 | 2.397 | 2.403 | Metallurgy & Metallurgical Engineering |
Roy, S; Das, M; Mallik, AK; Balla, VK | Laser melting of titanium-diamond composites: Microstructure and mechanical behavior study | MATERIALS LETTERS | 2016 | 178 | 284 | 287 | Materials Science; Physics | |
Chowdhury, U; Goswami, S; Bhattacharya, D; Midya, A; Mandal, P | Determination of intrinsic ferroelectric polarization in lossy improper ferroelectric systems | APPLIED PHYSICS LETTERS | 2016 | 109 | 9 | Physics | ||
Chakravarty, A; De, G | Selective Cu4Pd alloy nanoparticles anchoring on amine functionalized graphite nanosheets and their use as reusable catalysts for a C-C coupling reaction with the sacrificial role of Cu for Pd-regeneration | DALTON TRANSACTIONS | 2016 | 45 | 31 | 12.496 | 12.506 | Chemistry |
Sen, S; Anand, P; Narjinary, M; Mursalin, SKM; Manna, R | Ethanol sensing evaluation of sol-gel barium calcium ferrite | CERAMICS INTERNATIONAL | 2016 | 42 | 11 | 12.581 | 12.585 | Materials Science |
Roy, M; Naskar, MK | Alkali metal ion induced cube shaped mesoporous hematite particles for improved magnetic properties and efficient degradation of water pollutants | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 2016 | 18 | 30 | 20.528 | 20.541 | Chemistry; Physics |
Pal, D; Ghosh, A; Sen, R; Pal, A | Continuous-wave and quasi-continuous wave thulium-doped all-fiber laser: implementation on kidney stone fragmentations | APPLIED OPTICS | 2016 | 55 | 23 | 6.151 | 6.155 | Optics |
Lee, YW; Chang, JS; Das, S; Dhar, A; Pal, M; Paul, MC; Lin, JT; Jhang, YW | Er3+-Doped Nanoengineered Yttria-Stabilized Zirconia Alumino-Silicate Fiber for Efficient CW and Mode-Locked Laser Operation | IEEE PHOTONICS JOURNAL | 2016 | 8 | 4 | Engineering; Optics; Physics | ||
Das, I; De, G | Zeolite Crystals Embedded Nanotextured Coating with Hydrophobic Surface: An Innovation Toward Next Generation Solar Cover Glass for Efficient Light-Harvesting | ADVANCED MATERIALS INTERFACES | 2016 | 3 | 14 | Chemistry; Materials Science | ||
Bandyopadhyay, S; Dey, TK; Basumallick, N; Biswas, P; Dasgupta, K; Bandyopadhyay, S | High Sensitive Refractometric Sensor Using Symmetric Cladding Modes of an FBG Operating at Mode Transition | JOURNAL OF LIGHTWAVE TECHNOLOGY | 2016 | 34 | 14 | 3.348 | 3.353 | Engineering; Optics; Telecommunications |
Bagchi, B; Banerjee, S; Kool, A; Thakur, P; Bhandary, S; Hoque, NA; Das, S | Synthesis of eucalyptus/tea tree oil absorbed biphasic calcium phosphate-PVDF polymer nanocomposite films: a surface active antimicrobial system for biomedical application | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 2016 | 18 | 25 | 16.775 | 16.785 | Chemistry; Physics |
Mondal, O; Mitra, S; Datta, A; Chakravorty, D; Pal, M | Multifunctionality in graphene decorated with cobalt nanorods | MATERIALS & DESIGN | 2016 | 101 | 204 | 209 | Materials Science | |
Balaji, S; Gupta, G; Biswas, K; Ghosh, D; Annapurna, K | Role of Yb3+ ions on enhanced similar to 2.9 mu m emission from Ho3+ ions in low phonon oxide glass system | SCIENTIFIC REPORTS | 2016 | 6 | Science & Technology - Other Topics | |||
Porwal, D; Gupta, AK; Pillai, AM; Sharma, AK; Mukhopadhyay, AK; Khan, K; Dey, A | Simulation of nanoindentation experiment on RF magnetron sputtered nanocolumnar V2O5 film using finite element method | MATERIALS RESEARCH EXPRESS | 2016 | 3 | 7 | Materials Science | ||
Ghosh, S; Das, R; Naskar, MK | Morphologically Tuned Aluminum Hydrous Oxides and Their Calcined Products | JOURNAL OF THE AMERICAN CERAMIC SOCIETY | 2016 | 99 | 7 | 2.273 | 2.282 | Materials Science |
Rao, DVS; Sankarasubramanian, R; Kumar, D; Singh, V; Bhat, KM; Mishra, P; Vinayak, S; Srinivasan, T; Tyagi, R; Muraleedharan, K; Muralidharan, R; Banerjee, D | Microstructural and Compositional Characterisation of Electronic Materials | DEFENCE SCIENCE JOURNAL | 2016 | 66 | 4 | 341 | 352 | Science & Technology - Other Topics |
Markom, AM; Paul, MC; Dhar, A; Das, S; Yasin, M; Apsari, R; Ahmad, H; Harun, SW | L-band mode-locked fiber laser delivering adjustable bright and dark pulses with erbium zirconia yttria aluminum co-doped fiber | OPTOELECTRONICS AND ADVANCED MATERIALS-RAPID COMMUNICATIONS | 2016 | 10 | 7 | 464 | 466 | Materials Science; Optics |
Balla, VK; Das, M; Mohammad, A; Al-Ahmari, AM | Additive Manufacturing of -TiAl: Processing, Microstructure, and Properties | ADVANCED ENGINEERING MATERIALS | 2016 | 18 | 7 | 1.208 | 1.215 | Materials Science |
Biswas, P; Basumallick, N; Dasgupta, K; Ghosh, A; Bandyopadhyay, S | Application of strongly overcoupled resonant modes of long-period fiber gratings to measure the adulteration of olive oil | APPLIED OPTICS | 2016 | 55 | 19 | 5.118 | 5.126 | Optics |
De, A; Kundu, S | Synthesis and Study of Gel Calcined Cd-Sn Oxide Nanocomposites | JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE | 2016 | 25 | 7 | 2.746 | 2.751 | Materials Science |
Mukherjee, S; Nandi, SK; Kundu, B; Chanda, A; Sen, S; Das, PK | Enhanced bone regeneration with carbon nanotube reinforced hydroxyapatite in animal model | JOURNAL OF THE MECHANICAL BEHAVIOR OF BIOMEDICAL MATERIALS | 2016 | 60 | 243 | 255 | Engineering; Materials Science | |
Roy, S; Khutia, N; Das, D; Das, M; Balla, VK; Bandyopadhyay, A; Chowdhury, AR | Understanding compressive deformation behavior of porous Ti using finite element analysis | MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS | 2016 | 64 | 436 | 443 | Materials Science | |
Biswas, I; Majumder, M; Roy, P; Mukherjee, D; Chakraborty, AK | Nanostructured ZnO thin film with improved optical and electrochemical properties prepared by hydrothermal electrochemical deposition technique | MICRO & NANO LETTERS | 2016 | 11 | 7 | 351 | 355 | Science & Technology - Other Topics; Materials Science |
Kir'yanov, AV; Dutta, D; Barmenkov, YO; Das, S; Dhar, A; Koltashev, VV; Plotnichenko, VG; Paul, MC | Basic and Peculiar Properties of Chromium-Magnesium Co-Doped YAS-Based Optical Fibers | IEEE JOURNAL OF QUANTUM ELECTRONICS | 2016 | 52 | 7 | Engineering; Physics; Optics | ||
Sarkar, K; Sarkar, S; Das, PK | Spark plasma sintered multiwalled carbon nanotube/silicon carbide composites: densification, microstructure, and tribo-mechanical characterization | JOURNAL OF MATERIALS SCIENCE | 2016 | 51 | 14 | 6.697 | 6.710 | Materials Science |
Prarnanik, S; Chatterjee, S; Saha, A; Devi, PS; Kumar, GS | Unraveling the Interaction of Silver Nanoparticles with Mammalian and Bacterial DNA | JOURNAL OF PHYSICAL CHEMISTRY B | 2016 | 120 | 24 | 5.313 | 5.324 | Chemistry |
Das, PS; Bhattacharya, M; Chanda, DK; Dalui, S; Acharya, S; Ghosh, S; Mukhopadhyay, AK | Failure and deformation mechanisms at macro- and nano-scales of alkali activated clay | JOURNAL OF PHYSICS D-APPLIED PHYSICS | 2016 | 49 | 23 | Physics | ||
Bera, S; Pal, M; Naskar, A; Jana, S | Hierarchically structured ZnO-graphene hollow microspheres towards effective reusable adsorbent for organic pollutant via photodegradation process | JOURNAL OF ALLOYS AND COMPOUNDS | 2016 | 669 | 177 | 186 | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | |
Saha, M; Sen, R | Vapor phase doping process for fabrication of rare earth doped optical fibers: Current status and future opportunities | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE | 2016 | 213 | 6 | 1.377 | 1.391 | Materials Science; Physics |
Bose, S; Chattopadhyay, R; Roy, S; Bhadra, SK | Study of nonlinear dynamics in silver-nanoparticle-doped photonic crystal fiber | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS | 2016 | 33 | 6 | 1.014 | 1.021 | Optics |
Pal, M; Das, S; Gupta, S; Das, SK | Thermal analysis and vitrification behavior of slag containing porcelain stoneware body | JOURNAL OF THERMAL ANALYSIS AND CALORIMETRY | 2016 | 124 | 3 | 1.169 | 1.177 | Thermodynamics; Chemistry |
Bera, B; Esther, ACM; Dey, A; Mukhopadhyay, AK | Structural, optical and electrical properties of V2O5 xerogel thin films | INDIAN JOURNAL OF PHYSICS | 2016 | 90 | 6 | 687 | 692 | Physics |
Bhattacharya, M; Dalui, S; Dey, N; Bysakh, S; Ghosh, J; Mukhopadhyay, AK | Low strain rate compressive failure mechanism of coarse grain alumina | CERAMICS INTERNATIONAL | 2016 | 42 | 8 | 9.875 | 9.886 | Materials Science |
Maity, A; Kayal, N; Chakrabarti, O | Mechanical behaviour of reaction processed SiC ceramics from artificial precursor from plant | CERAMICS INTERNATIONAL | 2016 | 42 | 8 | 10.058 | 10.065 | Materials Science |
Ghosh, SK; Rahman, W; Middya, TR; Sen, S; Mandal, D | Improved breakdown strength and electrical energy storage performance of gamma-poly (vinylidene fluoride)/unmodified montmorillonite clay nano-dielectrics | NANOTECHNOLOGY | 2016 | 27 | 21 | Science & Technology - Other Topics; Materials Science; Physics | ||
Chowdhury, IH; Bose, P; Naskar, MK | A facile synthesis of mesoporous titania cubes and their photocatalytic application | JOURNAL OF ALLOYS AND COMPOUNDS | 2016 | 668 | 56 | 64 | Chemistry; Materials Science; Metallurgy & Metallurgical Engineering | |
Shamim, M; Dana, K | Thermal decomposition of layered double hydroxides: Kinetic modeling and validation | THERMOCHIMICA ACTA | 2016 | 632 | 64 | 71 | Thermodynamics; Chemistry | |
Sinhamahapatra, S; Shamim, M; Tripathi, HS; Ghosh, A; Dana, K | Kinetic modelling of solid state magnesium aluminate spinel formation and its validation | CERAMICS INTERNATIONAL | 2016 | 42 | 7 | 9.204 | 9.213 | Materials Science |
Maiti, S; Pramanik, A; Manju, U; Mahanty, S | Cu-3(1,3,5-benzenetricarboxylate)(2) metal-organic framework: A promising anode material for lithium-ion battery | MICROPOROUS AND MESOPOROUS MATERIALS | 2016 | 226 | 353 | 359 | Chemistry; Science & Technology - Other Topics; Materials Science | |
Karmakar, S; Mondal, M; Ghosh, S; Bandyopadhyay, S; Majumdar, S; De, S | Removal of reactive dyes using a high throughput-hybrid separation process | DESALINATION AND WATER TREATMENT | 2016 | 57 | 22 | 10.295 | 10.311 | Engineering; Water Resources |
Roy, A; Chatterjee, S; Pramanik, S; Devi, PS; Kumar, GS | Selective detection of Escherichia coli DNA using fluorescent carbon spindles | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 2016 | 18 | 17 | 12.270 | 12.277 | Chemistry; Physics |
