English | हिन्दी

সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"

Monthly Remuneration
ALL THE EXISTING OFFICERS AND STAFF OF THE INSTITUTE IN THE FOLLOWING POSTS & GRADES ARE PAID THEIR MONTHLY SALARIES ON THE BASIS OF THEIR BASIC PAY IN THEIR RESPECTIVE GRADES OF PAY MATRIX LEVEL.
INFORMATION AS ON 1st FEBRUARY, 2019. TOTAL NO. OF EMPLOYEES ON THE PAY ROLL: 311
DESIGNATION | CATEGORY | PAY MATRIX LEVEL | NO. |
DIRECTOR | HEAD | Level – 15 | 1 |
SCIENTIFIC : | |||
GROUP IV(6)/CHIEF SCIENTIST | SCIENTFIC | Level – 14 | 10 |
GROUP IV(5)/SENIOR PRINCIPAL SCIENTIST | SCIENTFIC | Level – 13A | 14 |
GROUP IV(4)/PRINCIPAL SCIENTIST | SCIENTFIC | Level – 13 | 19 |
GROUP IV(3)/SENIOR SCIENTIST | SCIENTFIC | Level – 12 | 31 |
GROUP IV(2)/SCIENTIST | SCIENTFIC | Level – 11 | 11 |
85 | |||
TECHNICAL: | |||
GROUP III(7)/PRINCIPAL TECHNICAL OFFICER | TECHNICAL | Level – 13 | 11 |
GROUP III(6)/SENIOR TECHNICAL OFFICER(3) | TECHNICAL | Level – 12 | 8 |
GROUP III(5)/SENIOR TECHNICAL OFFICER(2) | TECHNICAL | Level – 11 | 7 |
GROUP III(4)/SENIOR TECHNICAL OFFICER(1) | TECHNICAL | Level – 10 | 19 |
GROUP III(3)/TECHNICAL OFFICER | TECHNICAL | Level – 7 | 27 |
GROUP III(2)/TECHNICAL ASSISTANT | TECHNICAL | Level – 6 | 6 |
78 | |||
TECHNICAL SUPPORT: | |||
GROUP II(5)/SENIOR TECHNICIAN(3) | TECH SUPPORT | Level – 8 | 1 |
GROUP II(4)/SENIOR TECHNICIAN(2) | TECH SUPPORT | Level – 7 | 28 |
GROUP II(2)/TECHNICIAN(2) | TECH SUPPORT | Level – 5 | 22 |
GROUP II(1)/TECHNICIAN(1) | TECH SUPPORT | Level – 2 | 16 |
67 | |||
GROUP I(4)/LAB ASSISTANT | TECH SUPPORT | Level – 5 | 15 |
GROUP I(2)/LAB ATTENDANT(1) | HELPER | Level – 1 | 1 |
16 | |||
ADMINISTRATION; FINANCE & ACCOUNTS AND STORES & PURCHASE: | |||
CONTROLLER OF ADMINISTRATION | GR A ADMINISTRATIVE | Level – 12 | 1 |
ADMINISTRATIVE OFFICER | GR A ADMINISTRATIVE | Level – 11 | 1 |
CONTROLLER OF FINANCE & ACCOUNTS | GR A FIN & ACCOUNTS | Level – 12 | 1 |
STORES & PURCHASE OFFICER | GR A STRORES & PUR | Level – 11 | 1 |
SR HINDI OFFICER (SELECTION GRADE) | GR A ADMINISTRATIVE | Level – 12 | 1 |
SECTION OFFICER(G)(NFS) | GR B ADMINISTRATIVE | Level – 10 | 2 |
SECTION OFFICER(G) | GR B ADMINISTRATIVE | Level – 9 | 1 |
SECTION OFFICER(G) | GR B ADMINISTRATIVE | Level – 8 | 1 |
SECTION OFFICER(F & A)(NFS) | GR B ADMINISTRATIVE | Level – 10 | 1 |
PRIVATE SECRETARY | GR B ADMINISTRATIVE | Level – 9 | 1 |
SR HINDI OFFICER | GR B ADMINISTRATIVE | Level – 11 | 1 |
SECURITY OFFICER | GR B ADMINISTRATIVE | Level – 10 | 1 |
ASSISTANT SECTION OFFICER(G)(MACP) | GR B NG ADMN | Level – 8 | 7 |
ASSISTANT SECTION OFFICER(G) | GR B NG ADMN | Level – 7 | 11 |
SECURITY ASSISTANT | GR B NG ADMN | Level – 6 | 1 |
ASSISTANT SECTION OFFICER(F&A)(MACP) | GR B NG ADMN | Level – 8 | 1 |
ASSISTANT SECTION OFFICER(F&A) | GR B NG ADMN | Level – 7 | 2 |
ASSISTANT SECTION OFFICER(S&P) (MACP) | GR B NG ADMN | Level – 8 | 2 |
ASSISTANT SECTION OFFICER(S&P) | GR B NG ADMN | Level – 7 | 2 |
RECEPTIONIST | GR B NG ADMN | Level – 7 | 1 |
SENIOR SECRETARIAT ASSISTANT(G) | GR C ADMN | Level – 4 | 7 |
SENIOR SECRETARIAT ASSISTANT(F&A) | GR C ADMN | Level – 4 | 1 |
SENIOR SECRETARIAT ASSISTANT(S&P) | GR C ADMN | Level – 4 | 3 |
JUNIOR SECRETARIAT ASSISTANT(F&A) | GR C ADMN | Level – 2 | 3 |
SR. STENOGRAPHER (MACP) | GR B NG ADMN | Level – 9 | 1 |
SR. STENOGRAPHER (MACP) | GR B NG ADMN | Level – 7 | 1 |
PEON – GR C (NON-TECH) (MACP) | GR C ADMN | Level – 3 | 2 |
PEON – GR C (NON-TECH) (MACP) | GR C ADMN | Level – 2 | 1 |
PEON – GR C (NON-TECH) | GR C ADMN | Level – 1 | 1 |
60 | |||
STAFF CANTEEN : | |||
ASSTT.MANAGER-CUM-STORE KEEPER | GR C CANTEEN | Level – 5 | 1 |
ASSTT.HALWAI CUM COOK(MACP) | GR C CANTEEN | Level – 4 | 2 |
CLERK(MACP) | GR C CANTEEN | Level – 4 | 1 |
4 | |||
TOTAL STAFF ON THE PAY ROLL | 311 |
Last Updated on September 5, 2019