English | हिन्दी
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"
Employees
Human Resource Position as on 01.06.2025
Director
Director
| Honorific | Name | Department | |
| Professor | Bikramjit Basu | Director’s Office | |
Scientific Staff (Group IV)
Group IV(6) / Chief Scientist
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Vamsi Krishna Balla | Head – BMDD | |
| 2 | Dr.(Ms) | Kalyandurg Annapurna | Head -SGD | |
| 3 | Dr. | Mukul Chandra Paul | Head-FOPD and IITD. |
|
| 4 | Mr. | Jyotirmay Sikder | Head-HRG & Co-ordinator, Regulatory certification processes | |
| 5 | Dr. | Himansu Sekhar Tripathi | Head – RTCD, Scientist-in-charge, CSIR Guest House, Kolkata | |
| 6 | Mr. | Swachchha Majumdar | Head-Membrane and Separation Technology Diviion (MSTD), Liaison Officer -SIRSA & SIRPA | |
| 7 | Dr. | Sunirmal Jana | SGD | |
| 8 | Dr. | Dipten Bhattacharya | Head-4MD | |
| 9 | Dr. | Mrinal Pal | Head-FMDD & ISO Cell | |
| 10 | Dr. | Solanki Parag Mangalbhai | Scientist-in-charge -NARODA | |
| 11 | Mr. | Santanu Sen | SGD and IITD | |
| 12 | Dr. | Amish G. Joshi | NARODA | |
Group IV(5) / Senior Principal Scientist
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Sandip Bysakh | 4MD | |
| 2 | Mr. | Subbaiyan Gangadharan | Head, ACCD | |
| 3 | Dr. | Prashanta Kumar Sinha | 4MD | |
| 4 | Dr.(Ms) | Mousumi Majumder | 4MD | |
| 5 | Dr. | Ashis Kumar Mandal | SGD, KIMD(IPR) . | |
| 6 | Dr. | Parvesh Agrawal | NARODA | |
| 7 | Dr.(Ms) | Sumana Ghosh | BMDD | |
| 8 | Dr. | Nimai Chand Pramanik | 4MD | |
| 9 | Dr. | Kausik Dana | RTCD, TCC | |
| 10 | Dr.(Ms) | Sourja Ghosh (Chakraborty) | MSTD | |
| 11 | Dr. | Biswanath Kundu | BMDD | |
| 12 | Dr. | Mitun Das | BMDD | |
| 13 | Dr. | Swastik Mondal | FMDD | |
| 14 | Dr.(Ms) | Nijhuma Kayal | MSTD, ISO Cell | |
| 15 | Dr. | Atiar Rahaman Molla | SGD | |
| 16 | Dr.(Ms) | Jui Chakraborty | BMDD | |
| 17 | Dr. | Jiten Ghosh | 4MD, Head-Testing & Characterizatio Cell | |
| 18 | Dr.(Ms) | Atasi Pal | FOPD | |
| 19 | Dr. | Jayanta Mukhopadhyay | Head- EMDD | |
| 20 | Dr.(Ms) | Asha Anil | NARODA | |
| 21 | Dr.(Ms.) | Shrabanee Sen | FMDD | |
| 22 | Dr.(Ms.) | Nandini Basumallick | FOPD, KIMD(IPR) | |
| 23 | Dr. | Kaushik Biswas | SGD | |
| 24 | Dr. | Shyamal Das | FOPD | |
| 25 | Dr. | Palas Biswas | FOPD | |
| 26 | Dr. | Ganesh Chandra Sahoo | MSTD | |
| 27 | Dr. | Somenath Roy | FMDD | |
| 28 | Dr. | Somnath Sinhamahapatra | RTCD, Co-ordinator – AcSIR, SiC, Khurja | |
| 29 | Dr. | Indranil Biswas | Head – BDPD, Nodal Officer, Business Developoment for CSIR, HQ., Directors Secretariat | |
| 30 | Dr. | Anal Tarafder | SGD | |
| 31 | Dr. | Prabir Pal | 4MD | |
Group IV(4) / Principal Scientist
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Krishnendu Adhikary | SSDM | |
| 2 | Dr. | Saikat Deb Acharya | 4MD, HOD-ESD | |
| 3 | Dr. | Pradyot Datta | BMDD | |
| 4 | Dr. | Debdulal Saha | FMDD, STD | |
| 5 | Dr.(Ms) | Susmita Kundu | FMDD | |
| 6 | Dr. | Samar Kumar Medda | EMDD | |
| 7 | Dr. | Shirshendu Chakraborty | ACCD | |
| 8 | Dr.(Ms) | Debashri Ghosh | FOPD | |
| 9 | Dr. | Ambarish Sanyal | FMDD, BDPD, Directors Secretariat | |
| 10 | Dr. | Subhadip Bodhak | BMDD | |
| 11 | Dr. | Anirban Dhar | FOPD | |
| 12 | Dr. | Sourav Nag | SGD | |
| 13 | Dr. | Arnab Mukherjee | FMDD | |
| 14 | Mr. | Ajitesh Kar | ACCD | |
| 15 | Mr. | Barun Haldar | SGD | |
| 16 | Dr. | Mahesh Kumar Gagrai | MSTD | |
| 17 | Dr. | Anshuman Seal | FMDD | |
Gr. IV(3) / Senior Scientist
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Allu Amarnath Reddy | EMDD | |
| 2 | Dr. | Mir Wasim Raja | EMDD | |
| 3 | Dr. (Ms) | Srabanti Ghosh | EMDD | |
| 4 | Ms. | Sayantani Lala | FOPD | |
| 5 | Dr. | Soupitak Pal | ACCD | |
| 6 | Dr.(Ms) | Sumana Paul | EMDD | |
| 7 | Ms. | Paromita Das | RTCD | |
| 8 | Dr. | Nabarun Polley | FOPD | |
| 9 | Dr. | Sourav Das Chowdhury | FOPD | |
| 10 | Dr. | Eranezhuth Wasan Awin | ACCD | |
Gr.IV(2) / Scientist
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Himanshu Sekhar Maharana | SGD | |
| 2 | Ms. | Soma Hansda | ACCD | |
| 3 | Dr. | Savan Kumar Sharma | Khurja | |
| 4 | Dr.(Ms) | Barnasree Chanda | EMDD | |
| 5 | Mr. | Ankush Pratap Singh | BMDD | |
| 6 | Dr. | Venkatesh Pilli | RTCD | |
| 7 | Mr. | Nelson Kandulna | RTCD | |
| 8 | Dr. | Yuvaraj Natarajan | ACCD | |
| 9 | Dr. | Goutam Kishore Gupta | EMDD | |
| 10 | Dr. | Vignesh M. | MSTD | |
| 11 | Dr. | Subhajit Das | FMDD | |
| 12 | Dr. | Debasis Pal | FOPD | |
| 13 | Dr. | Indrajit Tah | SGD | |
| 14 | Dr. | Jagannath G. | SGD | |
| 15 | Dr. | Rajan Biswas | MSTD | |
| 16 | Dr. | Vipin Kumar Singh | 4M | |
Technical Staff (Group III)
Blank
Gr. III(7) / Principal Technical Officer
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Sukamal Mondal | BDPD | |
| 2 | Mr. | Rana Dasgupta | SGD | |
| 3 | Mr. | Susapta Ghosh | IITD | |
| 4 | Mr. | Shankar Biswas | FMDD | |
| 5 | Mr. | Shrikanta Dalui | 4MD | |
| 6 | Mr. | Biplab Mitra | FOPD | |
Gr. III(6) / Senior Technical Officer(3)
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Soumya Sarkar | ACCD | |
| 2 | Mr. | Debashish Sarkar | BDPD | |
| 3 | Mr. | Sanjib Somaddar | SGD | |
| 4 | Mr. | Debabrata Roy | EMDD | |
| 5 | Mr. | Rahuldeb Mukhopadhyay | Khurja | |
| 6 | Mr. | Sukanta Bhattacharyya | ESD (ELECTRICAL) | |
| 7 | Dr. | Shrikrishna Manna | SGD | |
Gr.III (5)/Senior Technical Officer (2)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Dipten Kumar | FOPD | |
| 2 | Mr. | Sirshendu Ghorui | SGD | |
| 3 | Mr. | Ashok Kumar Mandal | 4MD | |
| 4 | Mr. | Alok Roy Chowdhury | SGD | |
| 5 | Mr. | Agniv Adhikari | IITD | |
| 6 | Mr. | Sandip Chakraborty | ACCD | |
| 7 | Mr. | Ranjan Samadder | 4MD | |
| 8 | Mr. | Biswarup Das | SGD | |
| 9 | Mr. | Gopal Debnath | RTCD | |
| 10 | Ms. | Ruma Chakraborty | TCC & KRC | |
| 11 | Mr. | Indranil Biswas | IITD | |
| 12 | Mr. | Sourav Kumar Das | NARODA | |
| 13 | Ms. | Swati Samanta | 4MD | |
| 14 | Mr. | Subhendu Sarkar | MSTD | |
| 15 | Dr. | Sagnik Das | FMDD | |
| 16 | Mr. | Prosenjit Khan | 4MD | |
| 17 | Mr. | Debayan Gupta | Khurja | |
| 18 | Mr. | Somjyoti Basak | MSTD | |
| 19 | Ms. | Titir Maity | 4MD | |
| 20 | Ms. | Kajari Das Gupta | 4MD | |
Gr.III(4)/Senior Technical Officer (1)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Mrinmoy Adhikary | SGD, MSTD | |
| 2 | Mr. | Nitai Dey | 4MD | |
| 3 | Ms. | Mousumi Baral Narjinary | 4MD | |
| 4 | Ms. | Nabanita Chakrabarti | EMDD | |
| 5 | Mr. | Ananda Sundar Pal | ESD (CIVIL)/GPA Maintenance | |
| 6 | Mr. | Asian Hemrom | 4MD | |
| 7 | Mr. | Sumantra Basu | ACCD | |
| 8 | Mr. | Shibasish Barik | SGD | |
| 9 | Mr. | Sudip Kumar Ghosh | EMDD | |
| 10 | Mr. | Rajesh Kumar Bahinipati | RTCD | |
| 11 | Mr. | Trilochan Prasad Sahoo | 4MD | |
| 12 | Mr. | Kundariya Haresh Karshanbhai | NARODA | |
| 13 | Mr. | Suman Das | EMDD | |
| 14 | Mr. | Vakiti Pradeep Reddy | RTCD | |
| 15 | Mr. | Debjit Maity | ESD (CIVIL) | |
| 16 | Mr. | Abhijit Prasad | NARODA | |
| 17 | Ms. | Moumita Kanu | 4MD | |
| 18 | Dr.(Ms) | Sanjukta Roy | MSTD | |
| 19 | Mr. | Debarshi Paul | SGD | |
| 20 | Mr. | Vipin Kumar | KHURJA | |
| 21 | Mr. | Prasun Bhowal | FOPD | |
| 22 | Mr. | Pranab Pal | ACCD | |
| 23 | Ms. | Unmona Sikdar | IITD | |
| 24 | Mr. | Satyajit Pasari | RTCD | |
| 25 | Mr. | Pratik Sarkar | SGD | |
| 26 | Mr. | Abhirup Biswas | FOPD | |
| 27 | Mr. | Ramprasad Mondal | ACCD | |
| 28 | Mr. | Debabrata Biswas | EMDD | |
Gr.III(2) / Technical Assistant
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Birendra Kumar Tiwary | BMDD | |
| 2 | Mr. | Pintu Kumar | Khurja | |
| 3 | Ms | . Nilu Kumari | TCC | |
| 4 | Mr. | Bappaditya Mondal | ESD (Civil) | |
| 5 | Mr. | Vidhya Sagar | FOPD | |
| 6 | Mr. | Tanmoy Basak | 4MD | |
| 7 | Mr. | Kashinath Maity | ESD (Civil) | |
| 8 | Mr. | Subash Sharma | 4MD | |
| 9 | Mr. | Ashish Kumar Singh | Khurja | |
| 10 | Mr. | Sukanta Garai | EMDD | |
| 11 | Mr. | Nelson Kujur | KRC | |
| 12 | Mr. | Sandesh Kumar Sahu | FMDD | |
| 13 | Mr. | Ravindra Kumar | ACCD | |
| 14 | Mr. | Rohit Kumar Mohanty | 4MD | |
| 15 | Mr. | Akshay Kumar Singh Choudhary | Naroda | |
| 16 | Ms. | Upasana Sahu | KRC | |
| 17 | Mr. | Deep Kumar Sinha | 4MD | |
| 18 | Mr. | Ashis Kumar Mohanty | MSTD | |
| 19 | Mr. | Ashish Tripathi | FMDD | |
| 20 | Mr. | Ayush Pandey | BMDD | |
| 21 | Mr. | Amit Kumar | Khurja | |
| 22 | Mr. | Kunal Roy | BDPD | |
| 23 | Mr. | Pilli Lokesh | NARODA | |
| 24 | Mr. | Bidyendu Roy | BDPD | |
| 25 | Mr. | Bishal Ghosh | ESD | |
| 26 | Mr. | Kalyan Das | SGD | |
| 27 | Mr. | Prakash Kumar Saini | 4MD | |
| 28 | Mr. | Md. Sharif | IITD | |
| 29 | Mr. | Abdul Salam | 4MD | |
| 30 | Mr. | Avurla Madhu | MSTD | |
| 31 | Mr. | Pushpam Priyadarshi | 4MD | |
Technical Support Staff (Group II)
Blank
Gr.II(5)/Senior Technician (3)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Goutam Ghosh | IITD | |
Gr.II(4)/Senior Technician (2)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Jalaluddin Mondal | FMDD | |
| 2 | Mr. | Pavan Kumar Mishra | Finance & Accounts | |
| 3 | Ms. | Mila Oraon | Stores & Purchase | |
| 4 | Mr. | Chittabrata Chowdhury | 4MD | |
Gr.II(3)/Senior Technician (1)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Sujoy Roy | ESD | |
Gr.II(2)/Technician (2)
| Sl No | Name | Surname | Department |
| 1 | Subhendu Bikas | Mandal | ACCD |
| 2 | Piyali | Roy (Kundu) | IITD |
| 3 | Pratik | Ghosh | FOPD |
| 4 | Souma | Bose (Das) | RTCD |
| 5 | Sanjiban | Das | ACCD |
| 6 | Somnath | Das | ESD (ELECTRICAL) |
| 7 | Subrata | Panja | STORES |
| 8 | Satyendra Nath | Barik | NARODA |
| 9 | Smarajit | Ghosh | MSTD |
| 10 | Naresh Ramanlal | Joshi | NARODA |
| 11 | Indrajit | Halder | FOPD |
| 12 | Gouranga | Chalak | MSTD |
| 13 | Amar | Ghorui | SGD |
| 14 | Parekh Rajeshkumar | Chunilal | NARODA |
| 15 | Bikash | Mondal | STORES |
| 16 | Anurag | Singh | KHURJA |
| 17 | Amit | Garai | KRC |
| 18 | Ajay Kr | Sah | 4MD |
| 19 | Sk Md | Mursalin | SSDM |
| 20 | Naresh Kr | Oraon | ACCD |
| 21 | Pradip Sekhar(Dr.) | Das | EMDD |
| 22 | Sumit | Nath | 4MD |
| 23 | Abhishek | Mukherjee | IITD |
| 24 | A M | Patel | NARODA |
| 25 | Soma | Sarkar | BDPD |
| 26 | Goutam | Ghosh | SGD |
| 27 | Sanjoy | Madhu | NARODA |
| 28 | Tapas | Misra | EMDD |
| 29 | Raju | Manna | FMDD |
| 30 | Reaj | Hossain | SGD |
| 31 | Subhankar | Bera | ACCD |
| 32 | Sunayan | Kar | Canteen |
| 33 | Pradeep Kumar | Patra | BMDD |
| 34 | Samir Kumar | Kopai | SSDM |
| 35 | Bhuktar Pradeep | Sandeep | Stores & Purchase |
| 36 | Nitai Chand | Singh | MSTD |
Gr.II(1)/Technician (1)
| Sl No | Name | Surname | Department |
| 1 | Supriya Ranjan | Pal | ESD |
| 2 | Abhi | Mandal | Administration |
| 3 | Sudip | Santra | Director’s Secretariat |
| 4 | Himansu | Gupta | SGD |
| 5 | Soumya | Bit | ACCD |
| 6 | Mrityunjay | Sardar | RTCD |
| 7 | Atanu | Biswas | BDPD |
| 8 | Saikat | Pal | BDPD |
| 9 | Ashutosh | Sharma | NARODA |
| 10 | Sukanta | Basak | SGD |
| 11 | Abhay | Kumar | FOPD |
| 12 | Ravi | Kumar | NARODA |
| 13 | Gourav | Nandi | EMDD |
| 14 | Santanu | Koley | MSTD |
| 15 | Tamal | Majumder | ACCD |
| 16 | Apu | Dey | EMDD |
| 17 | Raj | Kumar | SGD |
| 18 | Krishnendu | Mondal | 4MD |
| 19 | Swarup | Kar | FMDD |
| 20 | Anirban | Kole | RTCD |
| 21 | Pallab | Mukherjee | BMDD |
| 22 | Tanima | Kundu | SSDM |
| 23 | Alisher | Khurja | |
| 24 | Sandip Kumar | Shaw | FOPD |
Support Staff (Group I)
Blank
Gr.I(4) / Laboratory Assistant
| Sl No | Name | Surname | Department |
| 1 | Bhola Nath | Jana | 4MD |
| 2 | Ashwini | Mishra | Bill |
| 3 | Bipin Chandra | Malik | BDPD |
| 4 | Mansaram | Baskey | SGD |
| 5 | Alpana | Das | BDPD |
Gr.I(2)/Laboratory Attendant (1)
| Sl No | Name | Surname | Department |
| 1 | Pijush | Narjinary | S&P |
Administration
Finance & Accounts
Blank
Group - A (Gazetted){Controller of Finance & Accounts}
NIL
Group - B (Gazetted) {S.O. (F&A)}
| Sl No | Name | Surname | Department |
| 1 | Shardanand | Kumar | Finance & Accounts |
| 2 | Sanjoy Kumar | Mukhopadhyay | Finance & Accounts |
Group - B (Non-Gazetted) {Assistant Section Officer (Finance & Accounts)}
| Sl No | Name | Surname | Department |
| 1 | Sanat | Mandal | Finance & Accounts |
| 2 | Bhavesh | Chakraborty | Finance & Accounts |
| 3 | Tanumoy | Sen | Finance & Accounts |
| 4 | Piyali | Chakraborty | Finance & Accounts |
| 5 | Chaitali | Sarkar | Finance & Accounts |
| 6 | Saurabh | Kumar | Finance & Accounts |
Group - C (Non-Gazetted) {Junior Secretarial Assistant (F&A) }
| Sl No | Name | Surname | Department |
| 1 | Vaibhav Samadhan | Gavhane | C-ICM |
| 2 | Dipa | Podder | Finance & Accounts |
| 3 | Binita | Shaw | Finance & Accounts |
General Administration
Blank
Group - A (Gazetted)
| Sl No | Name | Surname | Department |
| 1 | Suprokash | Halder | CoA’s Cell |
| 3 | Munmun | Gupta | A.O, AO’s Cell |
Group - B (Gazetted) {Section Officer (General)}
| Sl No | Name | Surname | Department |
| 1 | Monalisa | Bhattacharya | Establishment |
| 2 | Rupam | Saikia | Bill |
| 3 | Shatrughan | Prasad | HINDI CELL |
| 4 | Jayanta | Pal | R&A |
| 5 | Subhash Chandra | Biswas | General |
Group - B (Non-Gazetted) {Assistant Section Officer (General)}
| Sl No | Name | Surname | Department |
| 1 | Sudip | Ghosh | Establishment |
| 2 | Subarna | Roy | Finance & Accounts |
| 3 | Dinesh Kr | Chowhan | General, Transport |
| 4 | Sudipta | Sardar | R&A |
| 5 | Swarupa | Das | ESTABLISHMENT |
| 6 | Ratna | Bhattacharjee | R&A |
| 7 | Arnab | Sen | R&A |
| 8 | Raju | Pal | R&A |
| 9 | Debsubhra | Chatterjee | R&A |
| 10 | Raja | Naskar | Bill |
| 11 | Raju | Kumar | Establishment |
| 12 | Arun Singh | Choudhary | CoA/AO’ s Secretariat |
| 13 | Vikki | Anand | Bill |
| 14 | Yogsh | Khurja | |
| 15 | Abhishek | Chauhan | R&A |
| 16 | Sahil | Kumar | ESTABLISHMENT |
| 17 | Dharamaraj | Kumar | General |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (General)}
| Sl No | Name | Surname | Department |
| 1 | Ranjan | Karmakar | GENERAL |
| 2 | Saikat | Adhikary | ESTABLISHMENT |
Group - C (Non-Gazetted) {Junior Secretariat Assistant (General)}
| Sl No | Name | Surname | Department |
| 1 | Anubhav | Mondal | General |
| 2 | Sweety | Agarwal | Establishment |
| 3 | Vikash | Kumar | Bill |
| 4 | Amit | Dutta Banik | General |
| 5 | Arindam | Munshi | Medical |
| 6 | Shama | Ansari | Stores & Purchase |
Group C (Non-Tech)
| Sl No | Name | Surname | Department |
| 1 | Tarani | Das | GENERAL |
| 2 | Laxman | Balmiki | CoA/AO’ Office |
| 3 | Yam Bahadur | Gurung | PURCHASE |
| 4 | Manju | Mallick | CoA/AO’ Office |
| 5 | Arpan Cyril | Kalundia | CoA/AO’ Office |
| 6 | Kushal | Gayen | Bill |
| 7 | Rajesh kumar | Chauhan | KHURJA |
| 8 | Vinod Kumar | Balmiki | KHURJA |
Stores & Purchase
Blank
Group - A (Gazetted) {Stores & Purchase Officer}
| Sl No | Name | Department |
|---|---|---|
| 1 | Bodhisattwa Dhar | Stores & Purchase |
Group - B (Gazetted) {Section Officer (Stores & Purchase)}
| Sl No | Name | Surname | Department |
| 1 | Swapan Kr | Pramanick | STORES |
| 2 | Rajib | Ray | PURCHASE |
Group - B (Non-Gazetted) {Assistant Section Officer (Stores & Purchase)}
| Sl No | Name | Surname | Department |
| 1 | Tapan | Tarafder | PURCHASE |
| 2 | Deepanjan | Ray | PURCHASE |
| 3 | Mohit | Kumar | PURCHASE |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (Stores & Purchase)}
| Sl No | Name | Surname | Department |
| 1 | Sushil | Oraon | PURCHASE |
Group - C (Non-Gazetted) {Junior Secretariat Assistant (S&P)}
| Sl No | Name | Surname | Department |
| 1 | Saptarshi | Ghosh | Purchase |
Stenographic Cadre
Blank
Group - B (Gazetted) {Private Secretary}
| Sl No | Name | Surname | Department |
| 1 | Sankar | Santra | Medical Cell |
| 2 | Janardan | Dalui | Finance & Accounts |
Group - C (Non-Gazetted) {Junior Stenographer)
| Sl No | Name | Surname | Department |
| 1 | Rajeswari | Ghosh | Director’s Office |
| 2 | Abhradeep | Sarkar | Director’s Office |
| 3 | Sumit | Das | Medical |
| 4 | Avishek | Paul | R&A |
Group - B (Gazetted) {Security & Reception))
| Sl No | Name | Surname | Department |
| 1 | Bidhan | Biswas | Security Officer, RECEPTION & SECURITY |
Group - B (Non-Gazetted) {Security & Reception))
| Sl No | Name | Surname | Department |
| 1 | Anindya | Bandyopadhyay | RECEPTION & SECURITY |
Rajbhashaa (Gazetted) (Gr.A+Gr.A)
| Sl No | Name | Surname | Department |
| 1 | Sanjiva Kumar | Singh | HINDI CELL |
Canteen
| Sl No | Name | Surname | Present-post | Department |
| 1 | Bikram | Nayek | Canteen Clerk (MACP) | CANTEEN |
Last Updated on August 14, 2025


