English | हिन्दी
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"
Employees
Human Resource Position as on 01.03.2026
Director
Director
| Honorific | Name | Department | |
| Professor | Bikramjit Basu | Director’s Office | |
Scientific Staff (Group IV)
Group IV(6)/Chief Scientist/Scientist-G
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Vamsi Krishna Balla | BMDD | |
| 2 | Dr.(Mrs) | Kalyandurg Annapurna | Head -SGD | |
| 3 | Mr. | Jyotirmay Sikder | Head-HRG, ITCMS & Co-ordinator, Regulatory certification processes | |
| 4 | Mr. | Swachchha Majumdar | Head-Membrane and Separation Technology Diviion (MSTD), Liaison Officer -SIRSA & SIRPA | |
| 5 | Dr. | Sunirmal Jana | SGD | |
| 6 | Dr. | Dipten Bhattacharya | Head-4MD | |
| 7 | Dr. | Mrinal Pal | Head-FMDD & ISO Cell | |
| 8 | Dr. | Solanki Parag Mangalbhai | NARODA | |
| 9 | Mr. | Santanu Sen | SGD and Head, Instrumentation Section | |
| 10 | Dr. | Amish G. Joshi | NARODA | |
| 11 | Dr. | Ashis Kumar Mandal | SGD, KIMD(IPR) . | |
Group IV(5)/Sr. Principal Scientist/Scientist-F
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Sandip Bysakh | 4MD | |
| 2 | Mr. | Subbaiyan Gangadharan | Head, ACCD | |
| 3 | Dr. | Prashanta Kumar Sinha | 4MD | |
| 4 | Dr.(Mrs) | Mousumi Majumder | 4MD | |
| 5 | Dr. | Parvesh Agrawal | Scientist in Charge, NARODA | |
| 6 | Dr.(Mrs) | Sumana Ghosh | BMDD | |
| 7 | Dr. | Nimai Chand Pramanik | 4MD | |
| 8 | Dr. | Kausik Dana | Chair-RTCD, TCC | |
| 9 | Dr.(Mrs) | Sourja Ghosh | MSTD | |
| 10 | Dr. | Biswanath Kundu | BMDD | |
| 11 | Dr. | Mitun Das | Chair-BMDD | |
| 12 | Dr. | Swastik Mondal | FMDD | |
| 13 | Dr.(Mrs) | Nijhuma Kayal | MSTD, ISO Cell | |
| 14 | Dr. | Atiar Rahaman Molla | SGD | |
| 15 | Dr.(Mrs) | Jui Chakraborty | BMDD | |
| 16 | Dr. | Jiten Ghosh | 4MD, Head-Testing & Characterizatio Cell | |
| 17 | Dr.(Mrs) | Atasi Pal | Chair-FOPD | |
| 18 | Dr. | Jayanta Mukhopadhyay | Head- EMDD | |
| 19 | Dr.(Mrs) | Asha Anil | NARODA | |
| 20 | Dr.(Ms.) | Shrabanee Sen | FMDD | |
| 21 | Dr.(Mrs.) | Nandini Basumallick | FOPD, KIMD(IPR) | |
| 22 | Dr. | Kaushik Biswas | SGD | |
| 23 | Dr. | Shyamal Das | FOPD | |
| 24 | Dr. | Palas Biswas | FOPD | |
| 25 | Dr. | Ganesh Chandra Sahoo | MSTD | |
| 26 | Dr. | Somenath Roy | FMDD | |
| 27 | Dr. | Somnath Sinhamahapatra | RTCD, Co-ordinator – AcSIR, SiC, Khurja | |
| 28 | Dr. | Indranil Biswas | Head – BDPD, Nodal Officer, Business Developoment for CSIR, HQ., Directors Secretariat | |
| 29 | Dr. | Anal Tarafder | SGD | |
| 30 | Dr. | Prabir Pal | 4MD | |
| 31 | Dr. | Debdulal Saha | FMDD, STD | |
| 32 | Dr. | Samar Kumar Medda | EMDD | |
| 33 | Dr.(Mrs) | Susmita Kundu | FMDD | |
| 34 | Dr. | Saikat Deb Acharya | 4MD, HOD-ESD | |
Group IV(4)/Principal Scientist/Scientist-E
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Krishnendu Adhikary | SSDM | |
| 2 | Dr. | Pradyot Datta | BMDD | |
| 3 | Dr. | Shirshendu Chakraborty | ACCD | |
| 4 | Dr.(Mrs) | Debashri Ghosh | FOPD | |
| 5 | Dr. | Ambarish Sanyal | FMDD, BDPD, Directors Secretariat | |
| 6 | Dr. | Subhadip Bodhak | BMDD | |
| 7 | Dr. | Anirban Dhar | FOPD | |
| 8 | Dr. | Sourav Nag | SGD | |
| 9 | Dr. | Arnab Mukherjee | FMDD | |
| 10 | Mr. | Ajitesh Kar | ACCD | |
| 11 | Mr. | Barun Haldar | SGD | |
| 12 | Dr. | Mahesh Kumar Gagrai | MSTD | |
| 13 | Dr. | Allu Amarnath Reddy | EMDD | |
| 14 | Dr. | Mir Wasim Raja | EMDD | |
| 15 | Dr. (Mrs) | Srabanti Ghosh | EMDD | |
| 16 | Dr. | Anshuman Seal | FMDD | |
Gr. IV(3) / Senior Scientist/Scientist-D
| Sl No | Honorific | Name | Department | |
| 1 | Mrs. | Sayantani Lala | FOPD | |
| 2 | Dr. | Soupitak Pal | ACCD | |
| 3 | Dr.(Mrs) | Sumana Paul | EMDD | |
| 4 | Ms. | Paromita Das | RTCD | |
| 5 | Dr. | Nabarun Polley | FOPD | |
| 6 | Mrs. | Soma Hansda | ACCD | |
| 7 | Dr. | Sourav Das Chowdhury | FOPD | |
| 8 | Dr. | Eranezhuth Wasan Awin | ACCD | |
| 9 | Dr. | Himanshu Sekhar Maharana | SGD | |
Gr.IV(2)/Scientist/Scientist-C
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Savan Kumar Sharma | Khurja | |
| 2 | Dr.(Mrs) | Barnasree Chanda | EMDD | |
| 3 | Mr. | Ankush Pratap Singh | BMDD | |
| 4 | Dr. | Venkatesh Pilli | RTCD | |
| 5 | Mr. | Nelson Kandulna | RTCD | |
| 6 | Dr. | Yuvaraj Natarajan | ACCD | |
| 7 | Dr. | Goutam Kishore Gupta | EMDD | |
| 8 | Dr. | Vignesh M. | MSTD | |
| 9 | Dr. | Subhajit Das | FMDD | |
| 10 | Dr. | Debasis Pal | FOPD | |
| 11 | Dr. | Indrajit Tah | SGD | |
| 12 | Dr. | Jagannath G. | SGD | |
| 13 | Dr. | Rajan Biswas | MSTD | |
| 14 | Dr. | Vipin Kumar Singh | 4M | |
| 15 | Dr. | Bidhan Chandra Patra | EMDD | |
Technical Staff (Group III)
Blank
Gr. III(7) / Principal Technical Officer
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Sukamal Mondal | BDPD | |
| 2 | Mr. | Susapta Ghosh | Instrumentation Section | |
| 3 | Mr. | Shankar Biswas | Cafeteria | |
| 4 | Mr. | Biplab Mitra | FOPD | |
| 5 | Mr. | Debashish Sarkar | BDPD | |
| 6 | Mr. | Sanjib Somaddar | SGD | |
Gr. III(6) / Senior Technical Officer(3)
| Sl No | Honorific | Name | Department | |
| 1 | Dr. | Soumya Sarkar | ACCD | |
| 2 | Mr. | Debabrata Roy | EMDD | |
| 3 | Mr. | Rahuldeb Mukhopadhyay | Khurja | |
| 4 | Mr. | Sukanta Bhattacharyya | ESD (ELECTRICAL) | |
| 5 | Dr. | Shrikrishna Manna | SGD | |
| 6 | Mr. | Dipten Kumar | FOPD | |
| 7 | Mr. | Sirshendu Ghorui | SGD | |
| 8 | Mr. | Ashok Kumar Mandal | 4MD | |
| 9 | Mr. | Alok Roy Chowdhury | SGD | |
| 10 | Mr. | Agniv Adhikari | ITCMS | |
| 11 | Mr. | Sandip Chakraborty | ACCD | |
| 12 | Mr. | Ranjan Samadder | 4MD | |
| 13 | Mr. | Gopal Debnath | RTCD | |
Gr.III (5)/Senior Technical Officer (2)
| Sl No | Honorific | Name | Department | |
| 1 | Mrs. | Ruma Chakraborty | TCC & KRC | |
| 2 | Mr. | Indranil Biswas | Instrumentation Section | |
| 3 | Mr. | Sourav Kumar Das | NARODA | |
| 4 | Mrs. | Swati Samanta | 4MD | |
| 5 | Mr. | Subhendu Sarkar | MSTD | |
| 6 | Dr. | Sagnik Das | FMDD | |
| 7 | Mr. | Prosenjit Khan | 4MD | |
| 8 | Mr. | Debayan Gupta | Khurja | |
| 9 | Dr. | Somjyoti Basak | MSTD | |
| 10 | Mrs. | Titir Maity | 4MD | |
| 11 | Mrs. | Kajari Das Gupta | 4MD | |
| 12 | Mr. | Mrinmoy Adhikary | SGD, MSTD | |
| 13 | Mr. | Nitai Dey | 4MD | |
| 14 | Mrs. | Mousumi Baral Narjinary | 4MD | |
| 15 | Mrs. | Nabanita Chakrabarti | EMDD | |
| 16 | Mr. | Ananda Sundar Pal | ESD (CIVIL)/GPA Maintenance | |
| 17 | Mr. | Asian Hemrom | 4MD | |
| 18 | Mr. | Sumantra Basu | ACCD | |
| 19 | Mr. | Shibasish Barik | SGD | |
| 20 | Mr. | Sudip Kumar Ghosh | EMDD | |
| 21 | Mr. | Rajesh Kumar Bahinipati | RTCD | |
| 22 | Mr. | Trilochan Prasad Sahoo | 4MD | |
| 23 | Mr. | Kundariya Haresh Karshanbhai | NARODA | |
| 24 | Mr. | Suman Das | EMDD | |
| 25 | Mr. | Vakiti Pradeep Reddy | RTCD | |
| 26 | Mr. | Debjit Maity | ESD (CIVIL) | |
| 27 | Mr. | Abhijit Prasad | NARODA | |
| 28 | Mrs. | Moumita Kanu | 4MD | |
Gr.III(4)/Senior Technical Officer (1)
| Sl No | Honorific | Name | Department | |
| 1 | Dr.(Mrs) | Sanjukta Roy | MSTD | |
| 2 | Mr. | Debarshi Paul | SGD | |
| 3 | Mr. | Vipin Kumar | KHURJA | |
| 4 | Mr. | Prasun Bhowal | FOPD | |
| 5 | Mr. | Pranab Pal | ACCD | |
| 6 | Mrs. | Unmona Sikdar | ITCMS | |
| 7 | Mr. | Satyajit Pasari | RTCD | |
| 8 | Mr. | Pratik Sarkar | SGD | |
| 9 | Mr. | Abhirup Biswas | FOPD | |
| 10 | Mr. | Ramprasad Mondal | ACCD | |
| 11 | Mr. | Debabrata Biswas | EMDD | |
Gr.III(2) / Technical Assistant
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Birendra Kumar Tiwary | BMDD | |
| 2 | Mr. | Pintu Kumar | Khurja | |
| 3 | Ms | . Nilu Kumari | TCC | |
| 4 | Mr. | Bappaditya Mondal | ESD (Civil) | |
| 5 | Mr. | Vidhya Sagar | FOPD | |
| 6 | Mr. | Tanmoy Basak | 4MD | |
| 7 | Mr. | Kashinath Maity | ESD (Civil) | |
| 8 | Mr. | Subash Sharma | 4MD | |
| 9 | Mr. | Ashish Kumar Singh | Khurja | |
| 10 | Mr. | Sukanta Garai | EMDD | |
| 11 | Mr. | Nelson Kujur | KRC | |
| 12 | Mr. | Sandesh Kumar Sahu | FMDD | |
| 13 | Mr. | Ravindra Kumar | ACCD | |
| 14 | Mr. | Rohit Kumar Mohanty | 4MD | |
| 15 | Mr. | Akshay Kumar Singh Choudhary | Naroda | |
| 16 | Ms. | Upasana Sahu | KRC | |
| 17 | Mr. | Deep Kumar Sinha | 4MD | |
| 18 | Mr. | Ashis Kumar Mohanty | MSTD | |
| 19 | Mr. | Ashish Tripathi | FMDD | |
| 20 | Mr. | Ayush Pandey | BMDD | |
| 21 | Mr. | Amit Kumar | Khurja | |
| 22 | Mr. | Kunal Roy | BDPD | |
| 23 | Mr. | Pilli Lokesh | NARODA | |
| 24 | Mr. | Bidyendu Roy | BDPD | |
| 25 | Mr. | Bishal Ghosh | ESD | |
| 26 | Mr. | Kalyan Das | SGD | |
| 27 | Mr. | Prakash Kumar Saini | 4MD | |
| 28 | Mr. | Md. Sharif | ITCMS | |
| 29 | Mr. | Abdul Salam | 4MD | |
| 30 | Mr. | Avurla Madhu | MSTD | |
| 31 | Mr. | Pushpam Priyadarshi | 4MD | |
Technical Support Staff (Group II)
Blank
Gr.II(4)/Senior Technician (2)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Jalaluddin Mondal | FMDD | |
| 2 | Mr. | Pavan Kumar Mishra | Finance & Accounts | |
| 3 | Ms. | Mila Oraon | Stores & Purchase | |
| 4 | Mr. | Chittabrata Chowdhury | 4MD | |
Gr.II(3)/Senior Technician (1)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Sujoy Roy | ESD | |
Gr.II(2)/Technician (2)
| Sl No | Honorific | Name | Department | |
| 1 | Mrs. | Soma Sarkar | BDPD | |
| 2 | Mr. | Goutam Ghosh | SGD | |
| 3 | Mr. | Sanjoy Madhu | NARODA | |
| 4 | Mr. | Tapas Misra | EMDD | |
| 5 | Mr. | Raju Manna | FMDD | |
| 6 | Mr. | Reaj Hossain | SGD | |
| 7 | Mr. | Subhankar Bera | ACCD | |
| 8 | Mr. | Sunayan Kar | Canteen | |
| 9 | Mr. | Pradeep Kumar Patra | BMDD | |
| 10 | Mr. | Samir Kumar Kopai | SSDM | |
| 11 | Mr. | Bhuktar Pradeep Sandeep | Stores & Purchase | |
| 12 | Mr. | Nitai Chand Singh | MSTD | |
Gr.II(1)/Technician (1)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Supriya Ranjan Pal | ESD | |
| 2 | Mr. | Abhi Mandal | Administration | |
| 3 | Mr. | Sudip Santra | Director’s Secretariat | |
| 4 | Mr. | Himansu Gupta | SGD | |
| 5 | Mr. | Soumya Bit | BMDD | |
| 6 | Mr. | Mrityunjay Sardar | RTCD | |
| 7 | Mr. | Atanu Biswas | BDPD | |
| 8 | Mr. | Saikat Pal | BDPD | |
| 9 | Mr. | Ashutosh Sharma | NARODA | |
| 10 | Mr. | Sukanta Basak | SGD | |
| 11 | Mr. | Abhay Kumar | FOPD | |
| 12 | Mr. | Ravi Kumar | NARODA | |
| 13 | Mr. | Gourav Nandi | EMDD | |
| 14 | Mr. | Santanu Kaley | MSTD | |
| 15 | Mr. | Tamal Majumder | ACCD | |
| 16 | Mr. | Apu Dey | EMDD | |
| 17 | Mr. | Raj Kumar | SGD | |
| 18 | Mr. | Krishnendu Mondal | 4MD | |
| 19 | Mr. | Swarup Kar | FMDD | |
| 20 | Mr. | Anirban Kole | RTCD | |
| 21 | Mr. | Pallab Mukherjee | BMDD | |
| 22 | Ms. | Tanima Kundu | SSDM | |
| 23 | Mr. | Alisher | Khurja | |
| 24 | Mr. | Sandip Kumar Shaw | FOPD | |
Support Staff (Group I)
Blank
Gr.I(4) / Laboratory Assistant
| Sl No | Name | Surname | Department |
| 1 | Bhola Nath | Jana | 4MD |
| 2 | Ashwini | Mishra | Bill |
| 3 | Bipin Chandra | Malik | BDPD |
| 4 | Mansaram | Baskey | SGD |
| 5 | Alpana | Das | BDPD |
Gr.I(2)/Laboratory Attendant (1)
| Sl No | Name | Surname | Department |
| 1 | Pijush | Narjinary | S&P |
Administration
Finance & Accounts
Blank
Group - A (Gazetted){Finance & Accounts Officer}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Dayakant Kumar | Finance & Accounts | |
Group - B (Gazetted) {S.O. (F&A)}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Shardanand Kumar | Finance & Accounts | |
| 2 | Mr. | Sachin Kumar | Finance & Accounts | |
Group - B (Non-Gazetted) {Assistant Section Officer (Finance & Accounts)}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Sanat Mondal | Finance & Accounts | |
| 2 | Mr. | Bhavesh Chakraborty | Finance & Accounts | |
| 3 | Mr. | Tanumoy Sen | Finance & Accounts | |
| 4 | Mrs. | Piyali Chakraborty | Finance & Accounts | |
| 5 | Mrs. | Chaitali Sarkar | Finance & Accounts | |
| 6 | Mr. | Saurabh Kumar | Finance & Accounts | |
Group - C (Non-Gazetted) {SeniorSecretarial Assistant (F&A) }
| Sl No | Honorific | Name | Department | |
| 1 | Ms. | Dipa Podder | Finance & Accounts | |
Group - C (Non-Gazetted) {Junior Secretarial Assistant (F&A) }
| Sl No | Honorific | Name | Department | |
| 1 | Ms. | Binita Shaw | Finance & Accounts | |
General Administration
Blank
Group - A (Gazetted)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Suprokash Halder | CoA’s Cell | |
| 2 | Ms. | Munmun Gupta | A.O, AO’s Cell | |
| 3 | Mr. | Mahesh Prasad | A.O, AO’s Cell | |
Group - B (Gazetted) {Section Officer (General)}
| Sl No | Honorific | Name | Department | |
| 1 | Mrs. | Monalisa Bhattacharya | Establishment | |
| 2 | Mr. | Rupam Saikia | Bill | |
| 3 | Mr. | Jayanta Pal | R&A | |
| 4 | Mr. | Subhash Chandra Biswas | General | |
| 5 | Mr. | Ramendra Kumar Mishra | ||
Group - B (Non-Gazetted) {Assistant Section Officer (General)}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Sudip Ghosh | Establishment | |
| 2 | Mrs. | Subarna Ray | Finance & Accounts | |
| 3 | Mr. | Dinesh Kumar Chauhan | General, Transport | |
| 4 | Mr. | Sudipta Sardar | R&A | |
| 5 | Mrs. | Swarupa Das | ESTABLISHMENT | |
| 6 | Mrs. | Ratna Bhattacharyya | R&A | |
| 7 | Mr. | Arnab Sen | R&A | |
| 8 | Mr. | Raju Pal | R&A | |
| 9 | Mr. | Debsubhra Chatterjee | R&A | |
| 10 | Mr. | Raja Naskar | Bill | |
| 11 | Mr. | Aniruddha Chakrabarty | General | |
| 12 | Mr. | Raju Kumar | Establishment | |
| 13 | Mr. | Arun Singh Choudhary | CoA/AO’ s Secretariat | |
| 14 | Mr. | Vikki Anand | Bill | |
| 15 | Mr. | Yogesh | Khurja | |
| 16 | Mr. | Abhishek Chauhan | R&A | |
| 17 | Mr. | Sahil Kumar | ESTABLISHMENT | |
| 18 | Mr. | Dharamaraj Kumar | General | |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (General)}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Ranjan Karmakar | Bill | |
| 2 | Mr. | Saikat Adhikary | ESTABLISHMENT | |
| 3 | Mr. | Anubhav Mondal | General | |
| 4 | Mrs. | Sweety Agarwal | Establishment | |
| 5 | Mr. | Vikash Kumar | Bill | |
Group - C (Non-Gazetted) {Junior Secretariat Assistant (General)}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Amit Datta Banik | General | |
| 2 | Mr. | Arindam Munshi | Medical | |
| 3 | Mrs. | Shama Ansari | Stores & Purchase | |
Group C (Non-Tech)
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Tarani Das | GENERAL | |
| 2 | Mr. | Laxman Balmiki | CoA/AO’ Office | |
| 3 | Mr. | Yam Bahadur Gurung | PURCHASE | |
| 4 | Ms. | Manju Mallick | CoA/AO’ Office | |
| 5 | Mr. | Arpan Cyril Kalundia | CoA/AO’ Office | |
| 6 | Mr. | Kushal Gayen | Bill | |
| 7 | Mr. | Rajesh Kumar Chauhan | KHURJA | |
| 8 | Mr. | Vinod Kumar Balmiki | KHURJA | |
| 9 | Mrs. | Lila Roat | Naroda | |
Stores & Purchase
Blank
Group - A (Gazetted) {Stores & Purchase Officer}
| Sl No | Name | Department |
|---|---|---|
| 1 | Bodhisattwa Dhar | Stores & Purchase |
Group - B (Gazetted) {Section Officer (Stores & Purchase)}
| Sl No | Name | Surname | Department |
| 1 | Swapan Kr | Pramanick | STORES |
| 2 | Rajib | Ray | PURCHASE |
Group - B (Non-Gazetted) {Assistant Section Officer (Stores & Purchase)}
| Sl No | Honorific | Name | Department | |
| 1 | Mr. | Deepanjan Ray | PURCHASE | |
| 2 | Mr. | Mohit Kumar | PURCHASE | |
| 3 | Mr. | Sushil Oraon | PURCHASE | |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (Stores & Purchase)}
NIL
Group - C (Non-Gazetted) {Senior Secretariat Assistant (S&P)}
| Sl No | Name | Surname | Department |
| 1 | Saptarshi | Ghosh | Purchase |
Stenographic Cadre
Blank
Group - B (Gazetted) {Private Secretary}
| Sl No | Name | Surname | Department |
| 1 | Sankar | Santra | Medical Cell |
| 2 | Janardan | Dalui | Finance & Accounts |
Group - C (Non-Gazetted) {Junior Stenographer)
| Sl No | Name | Surname | Department |
| 1 | Rajeswari | Ghosh | Director’s Office |
| 2 | Abhradeep | Sarkar | Director’s Office |
| 3 | Sumit | Das | Medical |
| 4 | Avishek | Paul | R&A |
Group - B (Gazetted) {Security & Reception))
| Sl No | Name | Surname | Department |
| 1 | Bidhan | Biswas | Security Officer, RECEPTION & SECURITY |
Group - B (Non-Gazetted) {Security & Reception))
| Sl No | Name | Surname | Department |
| 1 | Anindya | Bandyopadhyay | RECEPTION & SECURITY |
Rajbhashaa (Gazetted) (Gr.A+Gr.A)
| Sl No | Name | Surname | Department |
| 1 | Sanjiva Kumar | Singh | HINDI CELL |
Canteen
| Sl No | Name | Surname | Present-post | Department |
| 1 | Bikram | Nayek | Canteen Clerk (MACP) | CANTEEN |
Last Updated on March 17, 2026


