English | हिन्दी

সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"

Employees
Human Resource Position as on 01.03.2025
Director
Director
Name | Surname | Department |
Prof. Bikramjit | Basu |
Scientific Staff (Group IV)
Group IV(6) / Chief Scientist
Sl No | Name | Surname | Department |
1 | Vamsi Krishna (Dr) | Balla | Head – BMDD |
2 | K (Dr) | Annapurna | Head -SGD |
3 | Mukul Ch (Dr.) | Paul | Head-FOPD and IITD. |
4 | Jyotirmay | Sikder | 4MD |
5 | H S (Dr) | Tripathi | Head – RTCD, Scientist-in-charge, Khurja & CSIR Guest House, Kolkata |
6 | Swachchha | Majumdar | Head-Membrane and Separation Technology Diviion (MSTD), Liaison Officer -SIRSA & SIRPA |
7 | Sunirmal (Dr) | Jana | SGD |
8 | Dipten (Dr) | Bhattacharya | Head-4MD |
9 | Mrinal (Dr.) | Pal | Head-FMDD & ISO Cell |
10 | Parag (Dr.) | Solanki | Scientist-in-charge -NARODA |
11 | Santanu | Sen | SGD and IITD |
12 | Amish G(Dr) | Joshi | NARODA |
Group IV(5) / Senior Principal Scientist
Sl No | Name | Surname | Department |
1 | Sandip (Dr) | Bysakh | 4MD |
2 | S | Gangadharan | Head, ACCD |
3 | Prasanta Kr (Dr) | Sinha | 4MD |
4 | Mousumi(Dr.) | Majumder | 4MD |
5 | Ashis Kr (Dr) | Mandal | SGD, KIMD(IPR) . |
6 | Parvesh(Dr) | Agrawal | NARODA, Co-in-Charge -Khurja |
7 | Sumana (Dr.) | Das (Ghosh) | BMDD |
8 | Nimai Chand (Dr) | Pramanik | 4MD |
9 | Kausik (Dr) | Dana | RTCD, TCC |
10 | Sourja (Dr) | Ghosh | MSTD |
11 | Biswanath (Dr.) | Kundu | BMDD |
12 | Mitun(Dr.) | Das | BMDD |
13 | Swastik (Dr.) | Mondal | FMDD |
14 | Nijhuma (Dr) | Kayal | MSTD, ISO Cell |
15 | A R (Dr.) | Molla | SGD |
16 | Jui (Dr) | Chakraborty | BMDD |
17 | Jiten (Dr) | Ghosh | 4MD, Head-Testing & Characterizatio Cell |
18 | Atasi (Dr.) | Pal | FOPD |
19 | Jayanta (Dr.) | Mukhopadhyay | Head- EMDD |
20 | Asha (Dr.) | Anil | NARODA |
21 | Shrabanee (Dr) | Sen | FMDD |
22 | Nandini (Dr) | Basumallick | FOPD, KIMD(IPR) |
23 | Kaushik (Dr) | Biswas | SGD |
24 | Shyamal (Dr.) | Das | FOPD |
25 | Palas (Dr.) | Biswas | FOPD |
26 | Ganesh Ch (Dr) | Sahoo | MSTD |
27 | Somenath (Dr.) | Roy | FMDD |
28 | Somnath (Dr.) | Sinha Mahapatra | RTCD, Co-ordinator – AcSIR |
29 | Indranil(Dr.) | Biswas | Head – Business Development & Publication Division (BDPD), Nodal Officer, Business Developoment for CSIR, HQ., Directors Secretariat |
30 | Anal(Dr.) | Tarafder | SGD |
31 | Prabir(Dr.) | Pal | 4MD |
Group IV(4) / Principal Scientist
Sl No | Name | Surname | Department |
1 | Krishnendu | Adhikary | ACCD |
2 | Saikat Deb (Dr.) | Acharya | 4MD, HOD-ESD |
3 | Pradyot (Dr.) | Datta | BMDD |
4 | Debdulal (Dr.) | Saha | FMDD, STD |
5 | Susmita (Dr) | Kundu | FMDD |
6 | Samar Kr (Dr) | Medda | EMDD |
7 | Shirshendu (Dr.) | Chakraborty | ACCD |
8 | Debashri (Dr.) | Ghosh | FOPD |
9 | Ambarish (Dr.) | Sanyal | FMDD, BDPD, Directors Secretariat |
10 | Subhadip (Dr.) | Bodhak | BMDD |
11 | Anirban (Dr.) | Dhar | FOPD |
12 | Sourav (Dr.) | Nag | SGD |
13 | Arnab (Dr.) | Mukherjee | FMDD |
14 | Ajitesh | Kar | ACCD |
15 | Barun | Haldar | SGD |
16 | Mahesh Kumar (Dr.) | Gagrai | MSTD |
17 | Anshuman | Seal | FMDD |
Gr. IV(3) / Senior Scientist
Sl No | Name | Surname | Department |
1 | Allu Amarnath (Dr.) | Reddy | EMDD |
2 | Mir Wasim (Dr.) | Raja | EMDD |
3 | Srabanti(Dr.) | Ghosh | EMDD |
4 | Sayantani | Lala | FOPD |
5 | Soupitak (Dr) | Pal | ACCD |
6 | Dr. Sumana | Paul | EMDD |
7 | Paromita | Das | RTCD |
8 | Nabarun (Dr.) | Polley | FOPD |
9 | Sourav (Dr.) | Das Chowdhury | FOPD |
10 | Eranezhuth(Dr.) | Wasan Awin | ACCD |
Gr.IV(2) / Scientist
Sl No | Name | Surname | Department |
1 | Himanshu Sekhar | Maharana | SGD |
2 | Soma | Hansda | ACCD |
3 | Savan Kumar (Dr.) | Sharma | Khurja |
4 | Barnasree (Dr.) | Chanda | EMDD |
5 | Ankush Pratap | Singh | BMDD |
6 | Venkatesh (Dr.) | Pilli | RTCD |
7 | Nelson | Kandulna | RTCD |
8 | Yuvaraj (Dr.) | Natarajan | ACCD |
9 | Shweta (Dr.) | Pant | FOPD |
10 | Goutam Kishore (Dr.) | Gupta | EMDD |
11 | Vignesh.M (Dr.) | MSTD | |
12 | Subhajit (Dr.) | Das | FMDD |
13 | Debasis (Dr.) | Pal | FOPD |
14 | Indrajit(Dr.) | Tah | SGD |
15 | Swati (Dr.) | Jha | ACCD |
16 | Jagannath (Dr.) | G. | SGD |
Technical Staff (Group III)
Blank
Gr. III(7) / Principal Technical Officer
Sl No | Name | Surname | Department |
1 | Sukamal | Mondal | BDPD |
2 | Rana | Dasgupta | SGD |
3 | Susapta | Ghosh | IITD |
4 | Sankar | Biswas | FMDD |
5 | Srikanta | Dalui | 4MD |
6 | Biplab | Mitra | FOPD |
Gr. III(6) / Senior Technical Officer(3)
Sl No | Name | Surname | Department |
1 | Soumya (Dr.) | Sarkar | ACCD |
2 | Debashis | Sarkar | BDPD |
3 | Sanjib | Samaddar | SGD |
Gr.III (5)/Senior Technical Officer (2)
Sl No | Name | Surname | Department |
1 | Debabrata | Roy | EMDD |
2 | Rahuldeb | Mukhopadhyay | ESD (CIVIL) |
3 | Sukanta | Bhattacharyya | ESD (ELECTRICAL) |
4 | Srikrishna (Dr.) | Manna | SGD |
5 | Dipten | Kumar | FOPD |
6 | Sirshendu | Ghorui | SGD |
7 | Ashoke Kr | Mondal | 4MD |
8 | Alok | Roy Chowdhury | SGD |
9 | Agniv | Adhikari | IITD |
10 | Sandip | Chakraborty | ACCD |
11 | Ranjan | Samadder | 4MD |
12 | Biswarup | Das | SGD |
13 | Gopal | Debnath | RTCD |
14 | Ruma | Chakraborty | TCC & KRC |
15 | Indranil | Biswas | IITD |
16 | Sourav Kr | Das | ESD (ELECTRICAL)/GPA Maintenance |
17 | Swati | Samanta | 4MD |
18 | Subhendu | Sarkar | MSTD |
Gr.III(4)/Senior Technical Officer (1)
Sl No | Name | Surname | Department |
1 | Sagnik (Dr.) | Das | FMDD |
2 | Prosenjit | Khan | 4MD |
3 | Debayan | Gupta | Khurja Centre |
4 | Somjyoti | Basak | MSTD |
5 | Titir | Maity | 4MD |
6 | Kajari | Dasgupta | 4MD |
7 | Mrinmoy | Adhikary | SGD, MSTD |
8 | Nitai | Dey | 4MD |
9 | Mousumi | Baral Narjinary | 4MD |
10 | Nabanita | Chakrabarti (Acharya) | EMDD |
11 | Ananda Sundar | Pal | ESD (CIVIL)/GPA Maintenance |
12 | Asian | Hemrom | 4MD |
13 | Sumantra | Basu | ACCD |
14 | Shibasish | Barik | SGD |
15 | Sudip Kr | Ghosh | EMDD |
16 | Rajesh Kumar | Bahinipati | RTCD |
17 | Trilochan Prasad | Sahoo | 4MD |
18 | K H | Karshanbhai | NARODA |
19 | Suman | Das | EMDD |
20 | V P | Reddy | RTCD |
21 | Debjit | Maity | ESD (CIVIL) |
22 | Abhijit | Prasad | NARODA |
23 | Moumita | Sha (Kanu) | 4MD |
24 | Sanjukta | Roy | MSTD |
25 | Debarshi | Paul | SGD |
26 | Vipin | Kumar | KHURJA |
27 | Prasun | Bhowal | FOPD |
28 | Pranab | Pal | ACCD |
Gr.III(3) / Technical Officer | |||
Sl No | Name | Surname | Department |
1 | Unmona | Sikdar | IITD |
2 | Satyajit | Pasari | RTCD |
3 | Pratik | Sarkar | SGD |
4 | Abhirup | Biswas | FOPD |
5 | Ramprasad | Mondal | ACCD |
6 | Debabrata | Biswas | EMDD |
Gr.III(3) / Technical Officer
Sl No | Name | Surname | Department |
1 | Unmona | Sikdar | IITD |
2 | Satyajit | Pasari | RTCD |
3 | Pratik | Sarkar | SGD |
4 | Abhirup | Biswas | FOPD |
5 | Ramprasad | Mondal | ACCD |
6 | Debabrata | Biswas | EMDD |
Gr.III(2) / Technical Assistant
Sl No | Name | Surname | Department |
1 | Birendra Kumar | Tiwary | BMDD |
2 | Pintu | Kumar | Khurja |
3 | Nilu | Kumari | TCC |
4 | Bappaditya | Mondal | ESD (Civil) |
5 | Vidhya Sagar | FOPD | |
6 | Tanmoy | Basak | 4MD |
7 | Kashinath | Maity | ESD (Civil) |
8 | Subash | Sharma | 4MD |
9 | Ashish Kumar | Singh | Khurja |
10 | Sukanta | Garai | EMDD |
11 | Nelson | Kujur | KRC |
12 | Sandesh | Kumar Sahu | FMDD |
13 | Ravindra | Kumar | ACCD |
14 | Rohit | Kumar Mohanty | 4MD |
15 | Akshay Kumar | Singh Choudhary | Naroda |
16 | Upasana | Sahu | KRC |
17 | Deep Kumar | Sinha | 4MD |
18 | Ashis Kumar | Mohanty | MSTD |
19 | Ashish | Tripathi | FMDD |
20 | Ayush | Pandey | BMDD |
21 | Amit | Kumar | Khurja |
22 | Kunal | Roy | BDPD |
23 | Pilli | Lokesh | NARODA |
24 | Bidyendu | Roy | BDPD |
25 | Bishal | Ghosh | ESD |
26 | Kalyan | Das | SGD |
27 | Prakash Kumar | Saini | 4MD |
28 | Md | Sharif | IITD |
29 | Abdul | Salam | 4MD |
30 | Avurla | Madhu | MSTD |
31 | Pushpam | Priyadarshi | 4MD |
Technical Support Staff (Group II)
Blank
Gr.II(5)/Senior Technician (3)
Sl No | Name | Surname | Department |
1 | Gautam | Ghosh | IITD |
Gr.II(4)/Senior Technician (2)
Sl No | Name | Surname | Department |
1 | Jalaluddin | Mondal | FMDD |
2 | Pavan Kr | Mishra | Finance & Accounts |
3 | Mila | Oraon | Stores & Purchase |
4 | Chittabrata | Choudhury | AMCCD |
Gr.II(3)/Senior Technician (1)
Sl No | Name | Surname | Department |
1 | Sujoy | Roy | ESD |
Gr.II(2)/Technician (2)
Sl No | Name | Surname | Department |
1 | Subhendu Bikas | Mandal | ACCD |
2 | Piyali | Roy (Kundu) | IITD |
3 | Pratik | Ghosh | FOPD |
4 | Souma | Bose (Das) | RTCD |
5 | Sanjiban | Das | ACCD |
6 | Somnath | Das | ESD (ELECTRICAL) |
7 | Subrata | Panja | STORES |
8 | Satyendra Nath | Barik | NARODA |
9 | Smarajit | Ghosh | MSTD |
10 | Naresh Ramanlal | Joshi | NARODA |
11 | Indrajit | Halder | FOPD |
12 | Gouranga | Chalak | MSTD |
13 | Amar | Ghorui | SGD |
14 | Parekh Rajeshkumar | Chunilal | NARODA |
15 | Bikash | Mondal | STORES |
16 | Anurag | Singh | KHURJA |
17 | Amit | Garai | KRC |
18 | Ajay Kr | Sah | 4MD |
19 | Sk Md | Mursalin | FMDD |
20 | Naresh Kr | Oraon | ACCD |
21 | Pradip Sekhar(Dr.) | Das | EMDD |
22 | Sumit | Nath | 4MD |
23 | Abhishek | Mukherjee | IITD |
24 | A M | Patel | NARODA |
25 | Soma | Sarkar | BDPD |
26 | Goutam | Ghosh | SGD |
27 | Sanjoy | Madhu | NARODA |
28 | Tapas | Misra | EMDD |
29 | Raju | Manna | FMDD |
30 | Reaj | Hossain | SGD |
31 | Subhankar | Bera | ACCD |
32 | Sunayan | Kar | STORES |
33 | Pradeep Kumar | Patra | BMDD |
34 | Samir Kumar | Kopai | Establishment |
35 | Bhuktar Pradeep | Sandeep | Stores & Purchase |
36 | Nitai Chand | Singh | MSTD |
Gr.II(1)/Technician (1)
Sl No | Name | Surname | Department |
1 | Supriya Ranjan | Pal | ESD |
2 | Abhi | Mandal | Administration |
3 | Sudip | Santra | Director’s Secretariat |
4 | Himansu | Gupta | SGD |
5 | Soumya | Bit | ACCD |
6 | Mrityunjay | Sardar | RTCD |
7 | Atanu | Biswas | BDPD |
8 | Saikat | Pal | BDPD |
9 | Ashutosh | Sharma | NARODA |
10 | Sukanta | Basak | SGD |
11 | Abhay | Kumar | FOPD |
12 | Ravi | Kumar | NARODA |
13 | Gourav | Nandi | EMDD |
14 | Santanu | Koley | MSTD |
15 | Tamal | Majumder | ACCD |
16 | Apu | Dey | EMDD |
17 | Raj | Kumar | SGD |
18 | Krishnendu | Mondal | 4MD |
19 | Swarup | Kar | FMDD |
20 | Anirban | Kole | RTCD |
21 | Pallab | Mukherjee | BMDD |
22 | Tanima | Kundu | Khurja |
23 | Alisher | Khurja | |
24 | Sandip Kumar | Shaw | FOPD |
Support Staff (Group I)
Blank
Gr.I(4) / Laboratory Assistant
Sl No | Name | Surname | Department |
1 | Bhola Nath | Jana | 4MD |
2 | Ashwini | Mishra | Bill |
3 | Bipin Chandra | Malik | BDPD |
4 | Swapan | Sarkar | STORES |
5 | Mansaram | Baskey | SGD |
6 | Alpana | Das | BDPD |
Gr.I(3)/Laboratory Attendant (2)
Sl No | Name | Department |
---|---|---|
. | NIL |
Gr.I(2)/Laboratory Attendant (1)
Sl No | Name | Surname | Department |
1 | Mithilesh | Prasad | BDPD |
Administration
Finance & Accounts
Blank
Group - A (Gazetted){Controller of Finance & Accounts}
Sl No | Name | Surname | Department |
1 | Duryodhan | Sethi | Finance & Accounts |
2 | Asim Kumar | Jha | Finance & Accounts |
Group - B (Gazetted) {S.O. (F&A)}
Sl No | Name | Surname | Department |
1 | Shardanand | Kumar | Finance & Accounts |
2 | Sanjoy Kumar | Mukhopadhyay | Finance & Accounts |
Group - B (Non-Gazetted) {Assistant Section Officer (Finance & Accounts)}
Sl No | Name | Surname | Department |
1 | Sanat | Mandal | Finance & Accounts |
2 | Bhavesh | Chakraborty | Finance & Accounts |
3 | Tanumoy | Sen | Finance & Accounts |
4 | Piyali | Chakraborty | Finance & Accounts |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (Finance & Accounts)}
Nil
Group - C (Non-Gazetted) {Junior Secretarial Assistant (F&A) }
Sl No | Name | Surname | Department |
1 | Vaibhav Samadhan | Gavhane | C-ICM |
2 | Dipa | Podder | Finance & Accounts |
3 | Binita | Shaw | Finance & Accounts |
General Administration
Blank
Group - A (Gazetted)
Sl No | Name | Surname | Present-post | Department |
1 | Siddhartha | Dey | CoA | CoA’s Cell |
2 | Munmun | Gupta | A.O | A.O, AO’s Cell |
Group - B (Gazetted) {Section Officer (General)}
Sl No | Name | Surname | Department |
1 | Monalisa | Bhattacharya | Establishment |
2 | Rupam | Saikia | Bill |
3 | Shatrughan | Prasad | HINDI CELL |
4 | Jayanta | Pal | R&A |
5 | Subhash Chandra | Biswas | General |
Group - B (Non-Gazetted) {Assistant Section Officer (General)}
Sl No | Name | Surname | Department |
1 | Sudip | Ghosh | Establishment |
2 | Subarna | Roy | Finance & Accounts |
3 | Dinesh Kr | Chowhan | General, Transport |
4 | Sudipta | Sardar | R&A |
5 | Swarupa | Das | ESTABLISHMENT |
6 | Ratna | Bhattacharjee | R&A |
7 | Arnab | Sen | R&A |
8 | Raju | Pal | R&A |
9 | Debsubhra | Chatterjee | R&A |
10 | Raja | Naskar | Bill |
11 | Raju | Kumar | Establishment |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (General)}
Sl No | Name | Surname | Department |
1 | Ranjan | Karmakar | GENERAL |
2 | Saikat | Adhikary | ESTABLISHMENT |
Group - C (Non-Gazetted) {Junior Secretariat Assistant (General)}
Sl No | Name | Surname | Department |
1 | Anubhav | Mondal | General |
2 | Sweety | Agarwal | Establishment |
3 | Vikash | Kumar | Bill |
4 | Amit | Dutta Banik | Bill |
5 | Arindam | Munshi | Medical |
6 | Shama | Ansari | Stores & Purchase |
Group C (Non-Tech)
Sl No | Name | Surname | Department |
1 | Tarani | Das | GENERAL |
2 | Laxman | Balmiki | CoA/AO’ Office |
3 | Yam Bahadur | Gurung | PURCHASE |
4 | Manju | Mallick | CoA/AO’ Office |
5 | Arpan Cyril | Kalundia | CoA/AO’ Office |
6 | Kushal | Gayen | Bill |
7 | Rajesh kumar | Chauhan | KHURJA |
8 | Vinod Kumar | Balmiki | KHURJA |
Stores & Purchase
Blank
Group - A (Gazetted) {Stores & Purchase Officer}
Sl No | Name | Department |
---|---|---|
1 | Bodhisattwa Dhar | Stores & Purchase |
Group - B (Gazetted) {Section Officer (Stores & Purchase)}
Sl No | Name | Surname | Department |
1 | Swapan Kr | Pramanick | STORES |
2 | Rajib | Ray | PURCHASE |
Group - B (Non-Gazetted) {Assistant Section Officer (Stores & Purchase)}
Sl No | Name | Surname | Department |
1 | Tapan | Tarafder | PURCHASE |
2 | Deepanjan | Ray | PURCHASE |
Group - C (Non-Gazetted) {Senior Secretariat Assistant (Stores & Purchase)}
Sl No | Name | Surname | Department |
1 | Sushil | Oraon | PURCHASE |
Group - C (Non-Gazetted) {Junior Secretariat Assistant (S&P)}
Sl No | Name | Surname | Department |
1 | Saptarshi | Ghosh | Purchase |
Stenographic Cadre
Blank
Group - B (Gazetted) {Private Secretary}
Sl No | Name | Surname | Department |
1 | Sankar | Santra | Medical Cell |
2 | Janardan | Dalui | Finance & Accounts |
Group - C (Non-Gazetted) {Junior Stenographer)
Sl No | Name | Surname | Department |
1 | Rajeswari | Ghosh | Director’s Office |
2 | Abhradeep | Sarkar | Director’s Office |
3 | Sumit | Das | Medical |
4 | Avishek | Paul | R&A |
Group - B (Gazetted) {Security & Reception))
Sl No | Name | Surname | Department |
1 | Bidhan | Biswas | Security Officer, RECEPTION & SECURITY |
Group - B (Non-Gazetted) {Security & Reception))
Sl No | Name | Surname | Department |
1 | Anindya | Bandyopadhyay | RECEPTION & SECURITY |
Rajbhashaa (Gazetted) (Gr.A+Gr.A)
Sl No | Name | Surname | Department |
1 | Sanjiva Kumar | Singh | HINDI CELL |
Canteen
Sl No | Name | Surname | Present-post | Department |
1 | Bikram | Nayek | Canteen Clerk (MACP) | CANTEEN |
Last Updated on March 26, 2025