English | हिन्दी
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"
Directory of Staff
| Men-in-Position as on 01-03-2026 | |||||
| Director | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Professor | Bikramjit Basu | Director’s Office | 15 | |
| Group IV(6)/Chief Scientist/Scientist-G | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Dr. | Vamsi Krishna Balla | BMDD | 14 | |
| 2 | Dr.(Mrs) | Kalyandurg Annapurna | Head -SGD | 14 | |
| 3 | Mr. | Jyotirmay Sikder | Head-HRG, ITCMS & Co-ordinator, Regulatory certification processes | 14 | |
| 4 | Mr. | Swachchha Majumdar | Head-Membrane and Separation Technology Diviion (MSTD), Liaison Officer -SIRSA & SIRPA | 14 | |
| 5 | Dr. | Sunirmal Jana | SGD | 14 | |
| 6 | Dr. | Dipten Bhattacharya | Head-4MD | 14 | |
| 7 | Dr. | Mrinal Pal | Head-FMDD & ISO Cell | 14 | |
| 8 | Dr. | Solanki Parag Mangalbhai | NARODA | 14 | |
| 9 | Mr. | Santanu Sen | SGD and Head, Instrumentation Section | 14 | |
| 10 | Dr. | Amish G. Joshi | NARODA | 14 | |
| 11 | Dr. | Ashis Kumar Mandal | SGD, KIMD(IPR) . | 14 | |
| Group IV(5)/Sr. Principal Scientist/Scientist-F | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Dr. | Sandip Bysakh | 4MD | 13-A | |
| 2 | Mr. | Subbaiyan Gangadharan | Head, ACCD | 13-A | |
| 3 | Dr. | Prashanta Kumar Sinha | 4MD | 13-A | |
| 4 | Dr.(Mrs) | Mousumi Majumder | 4MD | 13-A | |
| 5 | Dr. | Parvesh Agrawal | Scientist in Charge, NARODA | 13-A | |
| 6 | Dr.(Mrs) | Sumana Ghosh | BMDD | 13-A | |
| 7 | Dr. | Nimai Chand Pramanik | 4MD | 13-A | |
| 8 | Dr. | Kausik Dana | Chair-RTCD, TCC | 13-A | |
| 9 | Dr.(Mrs) | Sourja Ghosh | MSTD | 13-A | |
| 10 | Dr. | Biswanath Kundu | BMDD | 13-A | |
| 11 | Dr. | Mitun Das | Chair-BMDD | 13-A | |
| 12 | Dr. | Swastik Mondal | FMDD | 13-A | |
| 13 | Dr.(Mrs) | Nijhuma Kayal | MSTD, ISO Cell | 13-A | |
| 14 | Dr. | Atiar Rahaman Molla | SGD | 13-A | |
| 15 | Dr.(Mrs) | Jui Chakraborty | BMDD | 13-A | |
| 16 | Dr. | Jiten Ghosh | 4MD, Head-Testing & Characterizatio Cell | 13-A | |
| 17 | Dr.(Mrs) | Atasi Pal | Chair-FOPD | 13-A | |
| 18 | Dr. | Jayanta Mukhopadhyay | Head- EMDD | 13-A | |
| 19 | Dr.(Mrs) | Asha Anil | NARODA | 13-A | |
| 20 | Dr.(Ms.) | Shrabanee Sen | FMDD | 13-A | |
| 21 | Dr.(Mrs.) | Nandini Basumallick | FOPD, KIMD(IPR) | 13-A | |
| 22 | Dr. | Kaushik Biswas | SGD | 13-A | |
| 23 | Dr. | Shyamal Das | FOPD | 13-A | |
| 24 | Dr. | Palas Biswas | FOPD | 13-A | |
| 25 | Dr. | Ganesh Chandra Sahoo | MSTD | 13-A | |
| 26 | Dr. | Somenath Roy | FMDD | 13-A | |
| 27 | Dr. | Somnath Sinhamahapatra | RTCD, Co-ordinator – AcSIR, SiC, Khurja | 13-A | |
| 28 | Dr. | Indranil Biswas | Head – BDPD, Nodal Officer, Business Developoment for CSIR, HQ., Directors Secretariat | 13-A | |
| 29 | Dr. | Anal Tarafder | SGD | 13-A | |
| 30 | Dr. | Prabir Pal | 4MD | 13-A | |
| 31 | Dr. | Debdulal Saha | FMDD, STD | 13-A | |
| 32 | Dr. | Samar Kumar Medda | EMDD | 13-A | |
| 33 | Dr.(Mrs) | Susmita Kundu | FMDD | 13-A | |
| 34 | Dr. | Saikat Deb Acharya | 4MD, HOD-ESD | 13-A | |
| Group IV(4)/Principal Scientist/Scientist-E | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Krishnendu Adhikary | SSDM | 13 | |
| 2 | Dr. | Pradyot Datta | BMDD | 13 | |
| 3 | Dr. | Shirshendu Chakraborty | ACCD | 13 | |
| 4 | Dr.(Mrs) | Debashri Ghosh | FOPD | 13 | |
| 5 | Dr. | Ambarish Sanyal | FMDD, BDPD, Directors Secretariat | 13 | |
| 6 | Dr. | Subhadip Bodhak | BMDD | 13 | |
| 7 | Dr. | Anirban Dhar | FOPD | 13 | |
| 8 | Dr. | Sourav Nag | SGD | 13 | |
| 9 | Dr. | Arnab Mukherjee | FMDD | 13 | |
| 10 | Mr. | Ajitesh Kar | ACCD | 13 | |
| 11 | Mr. | Barun Haldar | SGD | 13 | |
| 12 | Dr. | Mahesh Kumar Gagrai | MSTD | 13 | |
| 13 | Dr. | Allu Amarnath Reddy | EMDD | 13 | |
| 14 | Dr. | Mir Wasim Raja | EMDD | 13 | |
| 15 | Dr. (Mrs) | Srabanti Ghosh | EMDD | 13 | |
| 16 | Dr. | Anshuman Seal | FMDD | 13 | |
| Gr. IV(3)/Sr. Scientist/Scientist-D | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mrs. | Sayantani Lala | FOPD | 12 | |
| 2 | Dr. | Soupitak Pal | ACCD | 12 | |
| 3 | Dr.(Mrs) | Sumana Paul | EMDD | 12 | |
| 4 | Ms. | Paromita Das | RTCD | 12 | |
| 5 | Dr. | Nabarun Polley | FOPD | 12 | |
| 6 | Mrs. | Soma Hansda | ACCD | 12 | |
| 7 | Dr. | Sourav Das Chowdhury | FOPD | 12 | |
| 8 | Dr. | Eranezhuth Wasan Awin | ACCD | 12 | |
| 9 | Dr. | Himanshu Sekhar Maharana | SGD | 12 | |
| Gr.IV(2)/Scientist/Scientist-C | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Dr. | Savan Kumar Sharma | Khurja | 11 | |
| 2 | Dr.(Mrs) | Barnasree Chanda | EMDD | 11 | |
| 3 | Mr. | Ankush Pratap Singh | BMDD | 11 | |
| 4 | Dr. | Venkatesh Pilli | RTCD | 11 | |
| 5 | Mr. | Nelson Kandulna | RTCD | 11 | |
| 6 | Dr. | Yuvaraj Natarajan | ACCD | 11 | |
| 7 | Dr. | Goutam Kishore Gupta | EMDD | 11 | |
| 8 | Dr. | Vignesh M. | MSTD | 11 | |
| 9 | Dr. | Subhajit Das | FMDD | 11 | |
| 10 | Dr. | Debasis Pal | FOPD | 11 | |
| 11 | Dr. | Indrajit Tah | SGD | 11 | |
| 12 | Dr. | Jagannath G. | SGD | 11 | |
| 13 | Dr. | Rajan Biswas | MSTD | 11 | |
| 14 | Dr. | Vipin Kumar Singh | 4M | 11 | |
| 15 | Dr. | Bidhan Chandra Patra | EMDD | 11 | |
| Gr.IV(1)/Jr. Scientist | |||||
| Sl No | Honorific | Name | Department | Scale | |
| NIL | |||||
| Group III | |||||
| Principal Technical officer / III(7) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Sukamal Mondal | BDPD | 13 | |
| 2 | Mr. | Susapta Ghosh | Instrumentation Section | 13 | |
| 3 | Mr. | Shankar Biswas | Cafeteria | 13 | |
| 4 | Mr. | Biplab Mitra | FOPD | 13 | |
| 5 | Mr. | Debashish Sarkar | BDPD | 13 | |
| 6 | Mr. | Sanjib Somaddar | SGD | 13 | |
| Gr.III(6) / Sr. Technical Officer(3) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Dr. | Soumya Sarkar | ACCD | 12 | |
| 2 | Mr. | Debabrata Roy | EMDD | 12 | |
| 3 | Mr. | Rahuldeb Mukhopadhyay | Khurja | 12 | |
| 4 | Mr. | Sukanta Bhattacharyya | ESD (ELECTRICAL) | 12 | |
| 5 | Dr. | Shrikrishna Manna | SGD | 12 | |
| 6 | Mr. | Dipten Kumar | FOPD | 12 | |
| 7 | Mr. | Sirshendu Ghorui | SGD | 12 | |
| 8 | Mr. | Ashok Kumar Mandal | 4MD | 12 | |
| 9 | Mr. | Alok Roy Chowdhury | SGD | 12 | |
| 10 | Mr. | Agniv Adhikari | ITCMS | 12 | |
| 11 | Mr. | Sandip Chakraborty | ACCD | 12 | |
| 12 | Mr. | Ranjan Samadder | 4MD | 12 | |
| 13 | Mr. | Gopal Debnath | RTCD | 12 | |
| Gr.III (5)/Sr. Technical Officer (2) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mrs. | Ruma Chakraborty | TCC & KRC | 11 | |
| 2 | Mr. | Indranil Biswas | Instrumentation Section | 11 | |
| 3 | Mr. | Sourav Kumar Das | NARODA | 11 | |
| 4 | Mrs. | Swati Samanta | 4MD | 11 | |
| 5 | Mr. | Subhendu Sarkar | MSTD | 11 | |
| 6 | Dr. | Sagnik Das | FMDD | 11 | |
| 7 | Mr. | Prosenjit Khan | 4MD | 11 | |
| 8 | Mr. | Debayan Gupta | Khurja | 11 | |
| 9 | Dr. | Somjyoti Basak | MSTD | 11 | |
| 10 | Mrs. | Titir Maity | 4MD | 11 | |
| 11 | Mrs. | Kajari Das Gupta | 4MD | 11 | |
| 12 | Mr. | Mrinmoy Adhikary | SGD, MSTD | 11 | |
| 13 | Mr. | Nitai Dey | 4MD | 11 | |
| 14 | Mrs. | Mousumi Baral Narjinary | 4MD | 11 | |
| 15 | Mrs. | Nabanita Chakrabarti | EMDD | 11 | |
| 16 | Mr. | Ananda Sundar Pal | ESD (CIVIL)/GPA Maintenance | 11 | |
| 17 | Mr. | Asian Hemrom | 4MD | 11 | |
| 18 | Mr. | Sumantra Basu | ACCD | 11 | |
| 19 | Mr. | Shibasish Barik | SGD | 11 | |
| 20 | Mr. | Sudip Kumar Ghosh | EMDD | 11 | |
| 21 | Mr. | Rajesh Kumar Bahinipati | RTCD | 11 | |
| 22 | Mr. | Trilochan Prasad Sahoo | 4MD | 11 | |
| 23 | Mr. | Kundariya Haresh Karshanbhai | NARODA | 11 | |
| 24 | Mr. | Suman Das | EMDD | 11 | |
| 25 | Mr. | Vakiti Pradeep Reddy | RTCD | 11 | |
| 26 | Mr. | Debjit Maity | ESD (CIVIL) | 11 | |
| 27 | Mr. | Abhijit Prasad | NARODA | 11 | |
| 28 | Mrs. | Moumita Kanu | 4MD | 11 | |
| Gr.III(4)/Sr. Technical Officer (1) | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Dr.(Mrs) | Sanjukta Roy | MSTD | 10 | |
| 2 | Mr. | Debarshi Paul | SGD | 10 | |
| 3 | Mr. | Vipin Kumar | KHURJA | 10 | |
| 4 | Mr. | Prasun Bhowal | FOPD | 10 | |
| 5 | Mr. | Pranab Pal | ACCD | 10 | |
| 6 | Mrs. | Unmona Sikdar | ITCMS | 10 | |
| 7 | Mr. | Satyajit Pasari | RTCD | 10 | |
| 8 | Mr. | Pratik Sarkar | SGD | 10 | |
| 9 | Mr. | Abhirup Biswas | FOPD | 10 | |
| 10 | Mr. | Ramprasad Mondal | ACCD | 10 | |
| 11 | Mr. | Debabrata Biswas | EMDD | 10 | |
| Gr.III(3) / Technical Officer | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| NIL | |||||
| Gr.III(2) / Technical Assistant | |||||
| Sl No | Honorific | Name | Department | Scale | |
| 1 | Mr. | Birendra Kumar Tiwary | BMDD | 6 | |
| 2 | Mr. | Pintu Kumar | Khurja | 6 | |
| 3 | Ms | . Nilu Kumari | TCC | 6 | |
| 4 | Mr. | Bappaditya Mondal | ESD (Civil) | 6 | |
| 5 | Mr. | Vidhya Sagar | FOPD | 6 | |
| 6 | Mr. | Tanmoy Basak | 4MD | 6 | |
| 7 | Mr. | Kashinath Maity | ESD (Civil) | 6 | |
| 8 | Mr. | Subash Sharma | 4MD | 6 | |
| 9 | Mr. | Ashish Kumar Singh | Khurja | 6 | |
| 10 | Mr. | Sukanta Garai | EMDD | 6 | |
| 11 | Mr. | Nelson Kujur | KRC | 6 | |
| 12 | Mr. | Sandesh Kumar Sahu | FMDD | 6 | |
| 13 | Mr. | Ravindra Kumar | ACCD | 6 | |
| 14 | Mr. | Rohit Kumar Mohanty | 4MD | 6 | |
| 15 | Mr. | Akshay Kumar Singh Choudhary | Naroda | 6 | |
| 16 | Ms. | Upasana Sahu | KRC | 6 | |
| 17 | Mr. | Deep Kumar Sinha | 4MD | 6 | |
| 18 | Mr. | Ashis Kumar Mohanty | MSTD | 6 | |
| 19 | Mr. | Ashish Tripathi | FMDD | 6 | |
| 20 | Mr. | Ayush Pandey | BMDD | 6 | |
| 21 | Mr. | Amit Kumar | Khurja | 6 | |
| 22 | Mr. | Kunal Roy | BDPD | 6 | |
| 23 | Mr. | Pilli Lokesh | NARODA | 6 | |
| 24 | Mr. | Bidyendu Roy | BDPD | 6 | |
| 25 | Mr. | Bishal Ghosh | ESD | 6 | |
| 26 | Mr. | Kalyan Das | SGD | 6 | |
| 27 | Mr. | Prakash Kumar Saini | 4MD | 6 | |
| 28 | Mr. | Md. Sharif | ITCMS | 6 | |
| 29 | Mr. | Abdul Salam | 4MD | 6 | |
| 30 | Mr. | Avurla Madhu | MSTD | 6 | |
| 31 | Mr. | Pushpam Priyadarshi | 4MD | 6 | |
| Gr.III (1)/Technical Assistant | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| NIL | |||||
| Group II | |||||
| Gr.II(5)/Sr. Technician (3) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| NIL | |||||
| Gr.II(4)/Sr. Technician (2) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Jalaluddin Mondal | FMDD | 7 | |
| 2 | Mr. | Pavan Kumar Mishra | Finance & Accounts | 7 | |
| 3 | Ms. | Mila Oraon | Stores & Purchase | 7 | |
| 4 | Mr. | Chittabrata Chowdhury | 4MD | 7 | |
| Gr.II(3)/Sr. Technician (1) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Sujoy Roy | ESD | 6 | |
| 2 | Mr. | Subhendu Bikas Mondal | ACCD | 6 | |
| 3 | Mrs. | Piyali Roy (Kundu) | Instrumentation Section | 6 | |
| 4 | Mr. | Pratik Ghosh | FOPD | 6 | |
| 5 | Mrs. | Souma Bose Das | RTCD | 6 | |
| 6 | Mr. | Sanjiban Das | ACCD | 6 | |
| 7 | Mr. | Somnath Das | ESD (ELECTRICAL) | 6 | |
| 8 | Mr. | Subrata Panja | STORES | 6 | |
| 9 | Mr. | Satyendra Nath Barik | NARODA | 6 | |
| 10 | Mr. | Smarajit Ghosh | MSTD | 6 | |
| 11 | Mr. | Joshi Naresh Ramanlal | NARODA | 6 | |
| 12 | Mr. | Indrajit Halder | FOPD | 6 | |
| 13 | Mr. | Gouranga Chalak | MSTD | 6 | |
| 14 | Mr. | Amar Ghorui | SGD | 6 | |
| 15 | Mr. | Parekh Rajeshkumar Chunilal | NARODA | 6 | |
| 16 | Mr. | Bikash Mondal | STORES | 6 | |
| 17 | Mr. | Anurag Singh | KHURJA | 6 | |
| 18 | Mr. | Amit Garai | KRC | 6 | |
| 19 | Mr. | Ajay Kumar Sah | 4MD | 6 | |
| 20 | Mr. | Sk. Md. Mursalin | SSDM | 6 | |
| 21 | Mr. | Naresh Kumar Oraon | ACCD | 6 | |
| 22 | Mr. | Sumit Nath | 4MD | 6 | |
| 23 | Dr. | Pradip Sekhar Das | EMDD | 6 | |
| 24 | Mr. | Abhishek Mukherjee | ITCMS | 6 | |
| 25 | Mr. | Alpesh Kumar Mahesh Bhai Patel | NARODA | 6 | |
| Gr.II(2)/Technician (2) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mrs. | Soma Sarkar | BDPD | 5 | |
| 2 | Mr. | Goutam Ghosh | SGD | 5 | |
| 3 | Mr. | Sanjoy Madhu | NARODA | 5 | |
| 4 | Mr. | Tapas Misra | EMDD | 5 | |
| 5 | Mr. | Raju Manna | FMDD | 5 | |
| 6 | Mr. | Reaj Hossain | SGD | 5 | |
| 7 | Mr. | Subhankar Bera | ACCD | 5 | |
| 8 | Mr. | Sunayan Kar | Canteen | 5 | |
| 9 | Mr. | Pradeep Kumar Patra | BMDD | 5 | |
| 10 | Mr. | Samir Kumar Kopai | SSDM | 5 | |
| 11 | Mr. | Bhuktar Pradeep Sandeep | Stores & Purchase | 5 | |
| 12 | Mr. | Nitai Chand Singh | MSTD | 5 | |
| Gr.II(1)/Technician (1) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Supriya Ranjan Pal | ESD | 2 | |
| 2 | Mr. | Abhi Mandal | Administration | 2 | |
| 3 | Mr. | Sudip Santra | Director’s Secretariat | 2 | |
| 4 | Mr. | Himansu Gupta | SGD | 2 | |
| 5 | Mr. | Soumya Bit | BMDD | 2 | |
| 6 | Mr. | Mrityunjay Sardar | RTCD | 2 | |
| 7 | Mr. | Atanu Biswas | BDPD | 2 | |
| 8 | Mr. | Saikat Pal | BDPD | 2 | |
| 9 | Mr. | Ashutosh Sharma | NARODA | 2 | |
| 10 | Mr. | Sukanta Basak | SGD | 2 | |
| 11 | Mr. | Abhay Kumar | FOPD | 2 | |
| 12 | Mr. | Ravi Kumar | NARODA | 2 | |
| 13 | Mr. | Gourav Nandi | EMDD | 2 | |
| 14 | Mr. | Santanu Kaley | MSTD | 2 | |
| 15 | Mr. | Tamal Majumder | ACCD | 2 | |
| 16 | Mr. | Apu Dey | EMDD | 2 | |
| 17 | Mr. | Raj Kumar | SGD | 2 | |
| 18 | Mr. | Krishnendu Mondal | 4MD | 2 | |
| 19 | Mr. | Swarup Kar | FMDD | 2 | |
| 20 | Mr. | Anirban Kole | RTCD | 2 | |
| 21 | Mr. | Pallab Mukherjee | BMDD | 2 | |
| 22 | Ms. | Tanima Kundu | SSDM | 2 | |
| 23 | Mr. | Alisher | Khurja | 2 | |
| 24 | Mr. | Sandip Kumar Shaw | FOPD | 2 | |
| Group I | |||||
| Gr.I(4)/Lab. Assistant | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Bholanath Jana | 4MD | 5 | |
| 2 | Mr. | Ashwini Kumar Mishra | Bill | 5 | |
| 3 | Mr. | Bipin Chandra Malik | BDPD | 5 | |
| 4 | Mr. | Monsa Ram Baskey | SGD | 5 | |
| Gr.I(3)/Lab. Attendant (2) | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| NIL | |||||
| Gr.I(2)/Lab. Attendant (1) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Pijush Narjinary | S&P | 1 | |
| Administration | |||||
| Finance & Accounts | |||||
| Group – A (Gazetted){CoFA} | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| NIL | |||||
| Group – A (Gazetted) {F&AO} | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Dayakant Kumar | Finance & Accounts | 11 | |
| Nil | |||||
| Group – B (Gazetted) {S.O. (F&A)} | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Shardanand Kumar | Finance & Accounts | 8 | |
| 2 | Mr. | Sachin Kumar | Finance & Accounts | 8 | |
| Group – B (Non-Gazetted) {Assistant Section Officer (F&A) } | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Sanat Mondal | Finance & Accounts | 8 | |
| 2 | Mr. | Bhavesh Chakraborty | Finance & Accounts | 7 | |
| 3 | Mr. | Tanumoy Sen | Finance & Accounts | 7 | |
| 4 | Mrs. | Piyali Chakraborty | Finance & Accounts | 7 | |
| 5 | Mrs. | Chaitali Sarkar | Finance & Accounts | 7 | |
| 6 | Mr. | Saurabh Kumar | Finance & Accounts | 7 | |
| Group – C (Non-Gazetted) {Senior Secretariat Assistant (F&A) } | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Ms. | Dipa Podder | Finance & Accounts | 4 | |
| Group – C (Non-Gazetted) {Junior Secretarial Assistant (F&A) } | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Ms. | Binita Shaw | Finance & Accounts | 2 | |
| General Administration | |||||
| Group – A (Gazetted) | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Suprokash Halder | CoA’s Cell | 12 | |
| 2 | Ms. | Munmun Gupta | A.O, AO’s Cell | 11 | |
| 3 | Mr. | Mahesh Prasad | A.O, AO’s Cell | 11 | |
| Group – B (Gazetted) {S.O. (G)} | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mrs. | Monalisa Bhattacharya | Establishment | 9 | |
| 2 | Mr. | Rupam Saikia | Bill | 9 | |
| 3 | Mr. | Jayanta Pal | R&A | 8 | |
| 4 | Mr. | Subhash Chandra Biswas | General | 8 | |
| 5 | Mr. | Ramendra Kumar Mishra | 9 | ||
| Group – B (Non-Gazetted) {Assistant Section Officer (G)} | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Sudip Ghosh | Establishment | 8 | |
| 2 | Mrs. | Subarna Ray | Finance & Accounts | 7 | |
| 3 | Mr. | Dinesh Kumar Chauhan | General, Transport | 7 | |
| 4 | Mr. | Sudipta Sardar | R&A | 7 | |
| 5 | Mrs. | Swarupa Das | ESTABLISHMENT | 7 | |
| 6 | Mrs. | Ratna Bhattacharyya | R&A | 7 | |
| 7 | Mr. | Arnab Sen | R&A | 7 | |
| 8 | Mr. | Raju Pal | R&A | 7 | |
| 9 | Mr. | Debsubhra Chatterjee | R&A | 7 | |
| 10 | Mr. | Raja Naskar | Bill | 7 | |
| 11 | Mr. | Aniruddha Chakrabarty | General | 7 | |
| 12 | Mr. | Raju Kumar | Establishment | 7 | |
| 13 | Mr. | Arun Singh Choudhary | CoA/AO’ s Secretariat | 7 | |
| 14 | Mr. | Vikki Anand | Bill | 7 | |
| 15 | Mr. | Yogesh | Khurja | 7 | |
| 16 | Mr. | Abhishek Chauhan | R&A | 7 | |
| 17 | Mr. | Sahil Kumar | ESTABLISHMENT | 7 | |
| 18 | Mr. | Dharamaraj Kumar | General | 7 | |
| Group – C (Non-Gazetted) {Senior Secretariat Assistant (G)} | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Ranjan Karmakar | Bill | 4 | |
| 2 | Mr. | Saikat Adhikary | ESTABLISHMENT | 4 | |
| 3 | Mr. | Anubhav Mondal | General | 4 | |
| 4 | Mrs. | Sweety Agarwal | Establishment | 4 | |
| 5 | Mr. | Vikash Kumar | Bill | 4 | |
| Group – C (Non-Gazetted) {Junior Secretariat Assistant (G)} | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Amit Datta Banik | General | 2 | |
| 2 | Mr. | Arindam Munshi | Medical | 2 | |
| 3 | Mrs. | Shama Ansari | Stores & Purchase | 2 | |
| Group C (Non-Tech) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Tarani Das | GENERAL | 4 | |
| 2 | Mr. | Laxman Balmiki | CoA/AO’ Office | 2 | |
| 3 | Mr. | Yam Bahadur Gurung | PURCHASE | 3 | |
| 4 | Ms. | Manju Mallick | CoA/AO’ Office | 1 | |
| 5 | Mr. | Arpan Cyril Kalundia | CoA/AO’ Office | 1 | |
| 6 | Mr. | Kushal Gayen | Bill | 1 | |
| 7 | Mr. | Rajesh Kumar Chauhan | KHURJA | 1 | |
| 8 | Mr. | Vinod Kumar Balmiki | KHURJA | 2 | |
| 9 | Mrs. | Lila Roat | Naroda | 1 | |
| Stores & Purchase | |||||
| Group – A (Gazetted) | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Bodhisattwa Dhar | Stores & Purchase | 11 | |
| Group – B (Gazetted) {S.O. (S&P)} | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Swapan Kr Pramanick | STORES | 8 | |
| 2 | Mr. | Rajib Roy | PURCHASE | 8 | |
| Group – B (Non-Gazetted) {Assistant Section Officer (S&P)} | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Deepanjan Ray | PURCHASE | 7 | |
| 2 | Mr. | Mohit Kumar | PURCHASE | 7 | |
| 3 | Mr. | Sushil Oraon | PURCHASE | 7 | |
| Group – C (Non-Gazetted) {Senior Secretariat Assistant (S&P)} | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Saptarshi Ghosh | Stores & Purchase | 4 | |
| Group – C (Non-Gazetted) {Junior Secretariat Assistant (S&P)} | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| NIL | |||||
| Stenographic Cadre | |||||
| Group – B (Gazetted) {Private Secretary} | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Sankar Santra | Medical Cell | 8 | |
| 2 | Mr. | Janardan Dalui | Finance & Accounts | 9 | |
| Group – B (Non-Gazetted) {Sr. Stenographer) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| NIL | |||||
| Group – C (Non-Gazetted) {Jr. Stenographer) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Ms. | Rajeswari Ghosh | Director’s Office | 4 | |
| 2 | Mr. | Abhradeep Sarkar | Director’s Office | 4 | |
| 3 | Mr. | Sumit Das | Medical | 4 | |
| 4 | Mr. | Avishek Paul | R&A | 4 | |
| Group – A (Gazetted) {Security & Reception)) | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Bidhan Biswas | Security Officer, RECEPTION & SECURITY | 11 | |
| Group – B (Non-Gazetted) {Security & Reception)) | |||||
| Sl No | Honorific | Name | Department | Pay Matrix | |
| 1 | Mr. | Anindya Bandyopadhyay | RECEPTION & SECURITY | 7 | |
| Rajbhashaa (Gazetted) (Gr.A+Gr.A) | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Sanjiva Kumar Singh | HINDI CELL | 10 | |
| Canteen | |||||
| Sl No | Honorific | Name | Department | pay Matrix | |
| 1 | Mr. | Bikram Nayak | General Section | 4 | |
Last Updated on March 19, 2026


