English | हिन्दी

সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute

Directory of Staff
Men-in-Position as on 01-05-2023 | ||||
Scientists | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Suman Kumari (Dr) | Mishra | Director’s Office | 15 |
Group IV(6)/Chief Scientist | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Sitendu | Mandal | Head – Specialty Glass Division | 14 |
2 | Tarun Kr (Dr) | Kayal | Head-MCD | 14 |
3 | Somnath (Dr) | Bandopadhyay | Head- FOPD, HRG. | 14 |
4 | Vamsi Krishna (Dr) | Balla | Head – BCCD | 14 |
5 | K (Dr) | Annapurna | SGD(Leser & Cladding Glass) | 14 |
6 | Mukul Ch (Dr.) | Paul | FOPD and Head-IITD. | 14 |
7 | Jyotirmay | Sikder | Head-AMCCD, also to assist Head, HRG | 14 |
8 | H S (Dr) | Tripathi | Head – RTCD, Scientist-in-charge, Khurja & CSIR Guest House, Kolkata | 14 |
9 | Swachchha | Majumdar | Head-Membrane and Separation Technology Diviion (MSTD), Liaison Officer -SIRSA & SIRPA | 14 |
10 | Mrinal (Dr.) | Pal | Head-FMDD & ISO Cell | 14 |
Group IV(5)/Sr. Principal Scientist | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Debashis (Dr.) | Bandyopadhyay | Head – Business Development & Publication Division (BDPD), Nodal Officer, Business Developoment for CSIR, HQ., Chairman-ISTAG Committee | 13-A |
2 | Dipten (Dr) | Bhattacharya | AMCCD (MFM) | 13-A |
3 | Parag (Dr.) | Solanki | Scientist-in-charge -NARODA | 13-A |
4 | Santanu | Sen | SGD and IITD | 13-A |
5 | Sandip (Dr) | Bysakh | MCD (TEM/XPS/FIB) | 13-A |
6 | Sunirmal (Dr) | Jana | Staff Officer & In-Charge of Director Cell, SGD (Anti-reflective Coating) | 13-A |
7 | S | Gangadharan | ACCD | 13-A |
8 | Amish G(Dr) | Joshi | NARODA | 13-A |
9 | Milan Kanti (Dr) | Naskar | Head-ACCD & TCC | 13-A |
10 | Prasanta Kr (Dr) | Sinha | AMCCD (AAS/AES/Chemical Analysis) | 13-A |
11 | Mousumi(Dr.) | Majumder | MCD(Central Material Characterisation Facility) | 13-A |
12 | Ashis Kr (Dr) | Mondal | SGD, KIMD(IPR) . | 13-A |
13 | Nandini (Dr) | Das | MSTD | 13-A |
14 | Parvesh(Dr) | Agrawal | NARODA, Co-in-Charge -Khurja | 13-A |
15 | Sumana (Dr.) | Das (Ghosh) | BCCD | 13-A |
16 | Nimai Chand (Dr) | Pramanik | AMCCD (UTM/Nanoindentation) | 13-A |
17 | Kausik (Dr) | Dana | RTCD, TCC | 13-A |
18 | Sourja (Dr) | Ghosh | MSTD | 13-A |
19 | Biswanath (Dr.) | Kundu | BCCD | 13-A |
20 | Mitun(Dr.) | Das | BCCD | 13-A |
21 | Swastik (Dr.) | Mondal | FMDD | 13-A |
22 | Nijhuma (Dr) | Kayal | MSTD, ISO Cell | 13-A |
23 | A R (Dr.) | Molla | SGD | 13-A |
24 | Monjoy (Dr) | Sreemany | BDPD | 13-A |
Group IV(4)/Principal Scientist | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Krishnendu | Adhikary | ACCD | 13 |
2 | Jui (Dr) | Chakraborty | BCCD | 13 |
3 | Jiten (Dr) | Ghosh | MCD(XRD/GAXRD/XRF/FESEM) | 13 |
4 | Atasi (Dr.) | Pal | FOPD | 13 |
5 | Jayanta (Dr.) | Mukhopadhyay | Head- EMDD | 13 |
6 | Somenath (Dr.) | Roy | FMDD | 13 |
7 | Asha (Dr.) | Anil | NARODA | 13 |
8 | Shrabanee (Dr) | Sen | FMDD | 13 |
9 | Nandini | Basumallick | FOPD, KIMD(IPR) | 13 |
10 | Kaushik (Dr) | Biswas | SGD | 13 |
11 | Shyamal (Dr.) | Das | FOPD | 13 |
12 | Palas | Biswas | FOPD | 13 |
13 | Saikat Deb (Dr.) | Acharya | AMMCD | 13 |
14 | Ganesh Ch (Dr) | Sahoo | MSTD | 13 |
15 | Somnath (Dr.) | Sinha Mahapatra | RTCD | 13 |
16 | Indranil(Dr.) | Biswas | BDPD | 13 |
17 | Anal(Dr.) | Tarafder | SGD | 13 |
18 | Prabir(Dr.) | Pal | MCD, EMDD | 13 |
19 | Pradyot (Dr.) | Datta | BCCD | 13 |
20 | Debdulal (Dr.) | Saha | FMDD, STD | 13 |
21 | Susmita (Dr) | Kundu | FMDD | 13 |
22 | Samar Kr (Dr) | Medda | EMDD | 13 |
23 | Shirshendu (Dr.) | Chakraborty | SGD | 13 |
24 | Debashri (Dr.) | Ghosh | FOPD | 13 |
25 | Ambarish (Dr.) | Sanyal | FMDD, BDPD | 13 |
26 | Subhadip (Dr.) | Bodhak | BCCD | 13 |
27 | Anirban (Dr.) | Dhar | FOPD | 13 |
28 | Sourav | Nag | SGD | 13 |
29 | Arnab (Dr.) | Mukherjee | FMDD | 13 |
Gr. IV(3)/Sr. Scientist | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Barun | Haldar | SGD | 12 |
2 | Anshuman | Seal | FMDD | 12 |
3 | Mahesh Kumar (Dr.) | Gagrai | MSTD | 12 |
4 | Ajitesh | Kar | ACCD | 12 |
5 | Allu Amarnath (Dr.) | Reddy | EMDD | 12 |
6 | Mir Wasim (Dr.) | Raja | EMDD | 12 |
7 | Srabanti(Dr.) | Ghosh | EMDD | 12 |
8 | Sayantani | Lala | FOPD | 12 |
9 | Soupitak (Dr) | Pal | ACCD | 12 |
Gr.IV(2)/Scientist | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Paromita | Das | RTCD | 11 |
2 | Himanshu Sekhar | Maharana | SGD | 11 |
3 | Soma | Hansda | ACCD | 11 |
4 | Savan Kumar | Sharma | Khurja | 11 |
5 | Barnasree (Dr.) | Chanda | EMDD | 11 |
6 | Ankush Pratap | Singh | BCCD | 11 |
7 | Venkatesh (Dr.) | Pilli | RTCD | 11 |
8 | Nelson | Kandulna | RTCD | 11 |
9 | Yuvaraj (Dr.) | Natarajan | ACCD | 11 |
10 | Shweta (Dr.) | Pant | FOPD | 11 |
11 | Goutam Kishore (Dr.) | Gupta | EMDD | 11 |
12 | Vignesh.M (Dr.) | MSTD | 11 | |
13 | Arun Kumar (Dr.) | Singh | IITD | 11 |
14 | Subhajit (Dr.) | Das | FMDD | 11 |
15 | Debasis (Dr.) | Pal | FOPD | 11 |
16 | Indrajit(Dr.) | Tah | SGD | 11 |
Gr.IV(1)/Jr. Scientist | ||||
Sl No | Name | Surname | Department | Scale |
NIL | ||||
Group III | ||||
Principal Technical officer / III(7) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Avijit (Dr.) | Ghosh | BDPD | 13 |
2 | Chandana (Dr.) | Patra | Head-KRC | 13 |
3 | Sukamal | Mondal | BDPD | 13 |
4 | Rana | Dasgupta | SGD | 13 |
5 | Susapta | Ghosh | IITD | 13 |
6 | Sankar | Biswas | FMDD | 13 |
7 | Rajat (Dr) | Banerjee | ACCD | 13 |
8 | Bidhan Ch | Choudhury | KRC | 13 |
Gr.III(6) / Sr. Technical Officer(3) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Sumit | Guha | ACCD | 12 |
2 | Srikant | Dalui | AMMCD | 12 |
3 | Biplab | Mitra | FOPD | 12 |
4 | Motilal | Ram | SGD | 12 |
5 | Soumya (Dr.) | Sarkar | ACCD | 12 |
6 | Debashis | Sarkar | BDPD | 12 |
7 | Sanjib | Samaddar | SGD | 12 |
Gr.III (5)/Sr. Technical Officer (2) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Debabrata | Roy | EMDD | 11 |
2 | Rahuldeb | Mukhopadhyay | Head-ESD (CIVIL) | 11 |
3 | Srikrishna | Manna | SGD | 11 |
4 | Dipten | Kumar | FOPD | 11 |
5 | Sirshendu | Ghorui | SGD | 11 |
6 | Ashoke Kr | Mondal | MCD | 11 |
7 | Alok | Roy Chowdhury | SGD | 11 |
8 | Agniv | Adhikari | IITD | 11 |
9 | Sandip | Chakraborty | ACCD | 11 |
10 | Ranjan | Samaddar | AMCCD | 11 |
11 | Biswarup | Das | SGD | 11 |
12 | Gopal | Debnath | RTCD | 11 |
Gr.III(4)/Sr. Technical Officer (1) | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Ruma | Chakraborty | TCC | 10 |
2 | Indranil | Biswas | IITD | 10 |
3 | Sourav Kr | Das | ESD (ELECTRICAL)/GPA Maintenance | 10 |
4 | Swati | Samanta | MCD | 10 |
5 | Subhendu | Sarkar | MSTD | 10 |
6 | Sagnik (Dr.) | Das | FMDD | 10 |
7 | Prosenjit | Khan | MCD | 10 |
8 | Debayan | Gupta | EMDD | 10 |
9 | Somjyoti | Basak | MSTD | 10 |
10 | Titir | Maity | AMCU-MCID | 10 |
11 | Kajari | Dasgupta | AMCU-MCID | 10 |
12 | Mrinmoy | Adhikary | SGD, MSTD | 10 |
13 | Nitai | Dey | MCD | 10 |
14 | Mousumi | Baral Narjinary | MCD | 10 |
15 | Nabanita | Chakrabarti (Acharya) | EMDD | 10 |
16 | Ananda Sundar | Pal | ESD (CIVIL)/GPA Maintenance | 10 |
17 | Asian | Hemrom | MCD | 10 |
18 | Sumantra | Basu | ACCD | 10 |
19 | Shibasish | Barik | SGD | 10 |
20 | Sudip Kr | Ghosh | EMDD | 10 |
21 | Rajesh Kumar | Bahinipati | RTCD | 10 |
22 | Trilochan Prasad | Sahoo | AMCCD | 10 |
23 | K H | Karshanbhai | NARODA | 10 |
24 | Suman | Das | EMDD | 10 |
25 | V P | Reddy | RTCD | 10 |
26 | Debjit | Maity | ESD (CIVIL) | 10 |
27 | Abhijit | Prasad | NARODA | 10 |
28 | Moumita | Sha | IITD | 10 |
29 | Sanjukta | Roy | MSTD | 10 |
30 | Debarshi | Paul | SGD | 10 |
31 | Vipin | Kumar | KHURJA | 10 |
Gr.III(3) / Technical Officer | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Tapash | Ghosh | STORES | 7 |
2 | Pranab | Pal | ACCD | 7 |
3 | Unmona | Sikdar | IITD | 7 |
4 | Satyajit | Pasari | RTCD | 7 |
5 | Pratik | Sarkar | SGD | 7 |
6 | Abhirup | Biswas | FOPD | 7 |
7 | Ramprasad | Mondal | ACCD | 7 |
8 | Debabrata | Biswas | EMDD | 7 |
9 | Prasun | Bhowal | FOPD | 7 |
Gr.III(2) / Technical Assistant | ||||
Sl No | Name | Surname | Department | Scale |
NIL | ||||
Gr.III (1)/Technical Assistant | ||||
Sl No | Name | Surname | Department | Pay Matrix |
NIL | ||||
Group II | ||||
Gr.II(5)/Sr. Technician (3) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Subhendu | Chakrabarti | BDPD | 8 |
2 | Gautam | Ghosh | IITD | 8 |
NIL | ||||
Gr.II(4)/Sr. Technician (2) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Kamalesh | Chatterjee | MCD | 7 |
2 | Alok Kr | Chakraborty | SGD | 7 |
3 | Jalaluddin | Mondal | FMDD | 7 |
4 | Pavan Kr | Mishra | Finance & Accounts | 7 |
5 | Nagendra | Bharati | MSTD | 7 |
6 | Mila | Oraon | Stores & Purchase | 7 |
7 | Chittabrata | Choudhury | Medical | 7 |
8 | Sanatan | Naiya | ESD | 7 |
Gr.II(3)/Sr. Technician (1) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
Gr.II(2)/Technician (2) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Subhendu Bikas | Mandal | ACCD | 5 |
2 | Piyali | Roy (Kundu) | IITD | 5 |
3 | Pratik | Ghosh | FOPD | 5 |
4 | Souma | Bose (Das) | RTCD | 5 |
5 | Sanjiban | Das | ACCD | 5 |
6 | Somnath | Das | ESD (ELECTRICAL) | 5 |
7 | Subrata | Panja | STORES | 5 |
8 | Sujoy | Roy | ESD | 5 |
9 | Satyendra Nath | Barik | EMDD | 5 |
10 | Smarajit | Ghosh | MSTD | 5 |
11 | Naresh Ramanlal | Joshi | NARODA | 5 |
12 | Indrajit | Halder | FOPD | 5 |
13 | Gouranga | Chalak | MSTD | 5 |
14 | Amar | Ghorui | SGD | 5 |
15 | Parekh Rajeshkumar | Chunilal | NARODA | 5 |
16 | Bikash | Mondal | STORES | 5 |
17 | Anurag | Singh | KHURJA | 5 |
18 | Amit | Garai | KRC | 5 |
19 | Ajay Kr | Sah | AMCCD | 5 |
20 | Sk Md | Mursalin | FMDD | 5 |
21 | Naresh Kr | Oraon | ACCD | 5 |
22 | Pradip Sekhar(Dr.) | Das | EMDD | 5 |
23 | Sumit | Nath | MCD | 5 |
24 | Abhishek | Mukherjee | IITD | 5 |
25 | A M | Patel | NARODA | 5 |
26 | Soma | Sarkar | BDPD | 5 |
27 | Goutam | Ghosh | SGD | 5 |
28 | Sanjoy | Madhu | NARODA | 5 |
29 | Tapas | Misra | EMDD | 5 |
30 | Raju | Manna | FMDD | 5 |
31 | Reaj | Hossain | SGD | 5 |
32 | Subhankar | Bera | ACCD | 5 |
33 | Sunayan | Kar | STORES | 5 |
34 | Pradeep Kumar | Patra | BCCD | 5 |
35 | Samir Kumar | Kopai | Establishment | 5 |
36 | Bhuktar Pradeep | Sandeep | Stores & Purchase | 5 |
37 | Nitai Chand | Singh | MSTD | 5 |
Gr.II(1)/Technician (1) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
Group I | ||||
Gr.I(4)/Lab. Assistant | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Sujit | Ghosh | AMCCD | 5 |
2 | Bhola Nath | Jana | MCD | 5 |
3 | Ashwini | Mishra | Bill | 5 |
4 | Bipin Chandra | Malik | BDPD | 5 |
5 | Swapan | Sarkar | STORES | 5 |
6 | Mansaram | Baskey | SGD | 5 |
7 | Alpana | Das | BDPD | 5 |
8 | Biplab Kr | Naskar | AMMCD | 5 |
Gr.I(3)/Lab. Attendant (2) | ||||
Sl No | Name | Surname | Department | pay Matrix |
Gr.I(2)/Lab. Attendant (1) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Mithilesh | Prasad | BDPD | 1 |
Administration | ||||
Finance & ACCOUNTSounts | ||||
Group – A (Gazetted){CoFA} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Duryodhan | Sethi | Finance & Accounts | 12 |
Group – A (Gazetted) {F&AO} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Asim Kumar | Jha | Finance & Accounts | 11 |
Group – B (Gazetted) {S.O. (F&A)} | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Shardanand | Kumar | Finance & Accounts | 8 |
NIL | ||||
Group – B (Non-Gazetted) {Assistant Section Officer (F&A) } | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Soumitra | Chakraborty | Finance & Accounts | 8 |
2 | Sanat | Mandal | Finance & Accounts | 7 |
3 | Bhavesh | Chakraborty | Finance & Accounts | 7 |
Group – C (Non-Gazetted) {Senior Secretariat Assistant (F&A) } | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Aniruddha | Chakrabarty | Finance & Accounts | 4 |
2 | Piyali | Chakraborty | Finance & Accounts | 4 |
3 | Supriyo | Mondal | Finance & Accounts | 4 |
Group – C (Non-Gazetted) {Junior Secretarial Assistant (F&A) } | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Vaibhav Samadhan | Gavhane | Finance & Accounts | 2 |
2 | Dipa | Podder | Finance & Accounts | 2 |
3 | Binita | Shaw | Finance & Accounts | 2 |
General Administration | ||||
Group – A (Gazetted) | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Siddhartha | Dey | A.O, AO’s Cell | 11 |
Group – B (Gazetted) {S.O. (G)} | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Munmun | Gupta | General | 10 |
2 | Monalisa | Bhattacharya | Establishment | 9 |
3 | Rupam | Saikia | Bill | 9 |
4 | Shatrughan | Prasad | Medical | 8 |
5 | Jayanta | Pal | R&A | 8 |
6 | Subhash Chandra | Biswas | Receipt & Issue Section | 8 |
Group – B (Non-Gazetted) {Assistant Section Officer (G)} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Subodh | Kumar | NARODA | 8 |
2 | Sudip | Ghosh | AO’s Secretariat | 8 |
3 | Subarna | Roy | Finance & Accounts | 7 |
4 | Minati | Das | GENERAL | 7 |
5 | Dinesh Kr | Chowhan | General, Transport | 7 |
6 | Sudipta | Sardar | R&A | 7 |
7 | Swarupa | Das | ESTABLISHMENT | 7 |
8 | Ratna | Bhattacharjee | R&A | 7 |
9 | Arnab | Sen | R&A | 7 |
10 | Raju | Pal | R&A | 7 |
Group – C (Non-Gazetted) {Senior Secretariat Assistant (G)} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Koushik | Jana | R&A | 4 |
2 | Ranjan | Karmakar | GENERAL | 4 |
3 | Raja | Naskar | Bill | 4 |
4 | Saikat | Adhikary | ESTABLISHMENT | 4 |
5 | Murselim | Khan | GENERAL | 4 |
6 | Debsubhra | Chatterjee | R&A | 4 |
Group – C (Non-Gazetted) {Junior Secretariat Assistant (G)} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Sucheta | Pramanick | Establishment | 2 |
2 | Anubhav | Mondal | General | 2 |
3 | Sweety | Agarwal | Establishment | 2 |
4 | Vikash | Kumar | Bill | 2 |
5 | Amit | Dutta Banik | Bill | 2 |
6 | Arindam | Munshi | 2 | |
7 | Shama | Ansari | Stores & Purchase | 2 |
Group C (Non-Tech) | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Tarani | Das | GENERAL | 3 |
2 | Laxman | Balmiki | CoA/AO’ Office | 2 |
3 | Yam Bahadur | Gurung | PURCHASE | 3 |
4 | Manju | Mallick | CoA/AO’ Office | 1 |
5 | Arpan Cyril | Kalundia | CoA/AO’ Office | 1 |
6 | Kushal | Gayen | Bill | 1 |
7 | Rajesh kumar | Chauhan | KHURJA | 1 |
8 | Vinod Kumar | Balmiki | KHURJA | 2 |
Stores & Purchase | ||||
Group – A (Gazetted) | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Anjani Kumar | Pandey | Purchase | 11 |
Group – B (Gazetted) {S.O. (S&P)} | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Lina | Sanyal | Stores & Purchase | 8 |
Group – B (Non-Gazetted) {Assistant Section Officer (S&P)} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Swapan Kr | Pramanick | STORES | 8 |
2 | Tapan | Tarafder | PURCHASE | 7 |
Group – C (Non-Gazetted) {Senior Secretariat Assistant (S&P)} | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Sushil | Oraon | PURCHASE | 4 |
2 | Dibyendu | Banerjee | Purchase | 4 |
3 | Deepanjan | Ray | PURCHASE | 4 |
Group – C (Non-Gazetted) {Junior Secretariat Assistant (S&P)} | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Saptarshi | Ghosh | Purchase | 2 |
2 | Jayeeta | Saha | Stores & Purchase | 2 |
Stenographic Cadre | ||||
Group – B (Gazetted) {Private Secretary} | ||||
NIL | ||||
Group – B (Non-Gazetted) {Sr. Stenographer) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Janardan | Dalui | Finance & Accounts | 8 |
Group – C (Non-Gazetted) {Jr. Stenographer) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Rajeswari | Ghosh | Director’s Office | 4 |
2 | Dhrubajyoti | Banerjee | Director’s Office | 4 |
3 | Abhradeep | Sarkar | AO’s Secretariat | 4 |
4 | Sumit | Das | Medical | 4 |
5 | Avishek | Paul | R&A | 4 |
Group – B (Gazetted) {Security & Reception)) | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Bidhan | Biswas | Security Officer, RECEPTION & SECURITY | 11 |
Group – B (Non-Gazetted) {Security & Reception)) | ||||
Sl No | Name | Surname | Department | Pay Matrix |
1 | Anindya | Bandyopadhyay | RECEPTION & SECURITY | 6 |
Rajbhashaa (Gazetted) (Gr.A+Gr.A) | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Krishna | Bhattacharjee | HINDI CELL | 11 |
Canteen | ||||
Sl No | Name | Surname | Department | pay Matrix |
1 | Kartick | Das | CANTEEN | 4 |
2 | Bikram | Nayek | CANTEEN | 4 |
Last Updated on May 3, 2023