
সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute
"Innovation in Ceramics and Glass for the mankind"

Papers – Year 2023
Papers List - Year 2023
Author Full Names | Article Title | Source Title | Conference Date | Publication Date | Publication Year | Volume | Issue | Part Number | Supplement | Special Issue | Start Page | End Page | Article Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Das, Dulal; Kayal, Nijhuma | Influence of additive contents on the properties of SiC ceramic membranes and their performance in oil-water separation | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY | MAY | 2.023 | 20 | 3 | 1.715 | 1.729 | |||||
Roy, Pallabi; Ghosh, Sumana | Oxidation and Hot Corrosion Behavior of Thermal Barrier Coatings-A Brief Review | HIGH TEMPERATURE CORROSION OF MATERIALS | JUN | 2.023 | 99 | 5-6 | 331 | 343 | |||||
Chakraborty, Adwitiya; Sinha, Prasanta Kumar; Naskar, Milan Kanti | Low Temperature Processing of Iron Oxide Nanoflakes from Red Mud Extract toward Favorable De-arsenification of Water | ACS OMEGA | AUG 4 | 2.023 | 8 | 32 | 29.281 | 29.291 | |||||
Chatterjee, Tania; Mukherjee, Arnab; Pal, Prabir; Bhattacharya, Dipten | Influence of Van der Waals bonds on crystallographic and physical properties of reduced-graphene-oxide/BiFeO3 nanocomposites | JOURNAL OF ALLOYS AND COMPOUNDS | MAY 25 | 2.023 | 944 | 169210 | |||||||
Natarajan, Yuvaraj; Oraon, Naresh Kumar; Mondal, Ramprasad; Gangadharan, Subbaiyan | INVESTIGATION OF 3D SURFACE TOPOGRAPHY FEATURES ON THE POLYCRYSTALLINE DIAMOND TURNING OF ALUMINA | SURFACE REVIEW AND LETTERS | AUG 28 | 2.023 | 2350081 | ||||||||
Sen, Sovandeb; Maity, Sourav; Kundu, Susmita | Reduced graphene oxide (rGO) decorated NiO-SnO2 nanocomposite based sensor towards room temperature diabetic biomarker detection | JOURNAL OF ALLOYS AND COMPOUNDS | DEC 5 | 2.023 | 966 | 171553 | |||||||
Dey, Tanoy Kumar; Biswas, Palas; Basumallick, Nandini; Bandyopadhyay, Somnath | Long-Period Fiber Grating Probe: An Improved Design Suitable for Biosensing | IEEE SENSORS JOURNAL | APR 1 | 2.023 | 23 | 7 | 6.886 | 6.891 | |||||
Bose, Pallab; Chowdhury, Arpita Hazra; Chakraborty, Adwitiya; Chowdhury, Ipsita Hazra; Naskar, Milan Kanti | Solvothermal Synthesis of Spherical Alumina: Delving into the Formation Mechanism and Morphological Change with Phase Transformation | CHEMISTRYSELECT | JAN 9 | 2.023 | 8 | 1 | e202203279 | ||||||
Majumder, Mousumi; Samanta, Swati; Narjinary, Mousumi Baral; Hemrom, Asian | Highly Sensitive and Wearable ZnO-Graphene Nanocomposite-Based Strain Sensors for Human Motion Detection | IEEE SENSORS JOURNAL | JUL 1 | 2.023 | 23 | 13 | 14.226 | 14.233 | |||||
Basumallick, Nandini; Mitra, Rajarshi; Chattopadhyay, Somadrita; Kumar, Dipten; Biswas, Palas; Bandyopadhyay, Somnath | Noise cancellation in distributed feedback laser based interrogation system for twin grating accelerometer | PHYSICA SCRIPTA | OCT 1 | 2.023 | 98 | 10 | 105509 | ||||||
Maity, Sourav; Sasmal, Abhishek; Sen, Shrabanee | Barium titanate based paraelectric material incorporated Poly(vinylidene fluoride) for biomechanical energy harvesting and self-powered mechanosensing | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING | JAN | 2.023 | 153 | 107128 | |||||||
Maity, Sourav; Sasmal, Abhishek; Kar, Epsita; Sen, Shrabanee | Morphotropic Phase Boundary-Assisted Lead-Free BaTiO3/PDMS Composite-Based Hybrid Energy Harvester: A Portable Power Source for Wireless Power Transmission | ACS APPLIED ENERGY MATERIALS | JUN 27 | 2.023 | 6 | 13 | 7.052 | 7.064 | |||||
Das, Dulal; Kayal, Nijhuma | Properties and performance of cordierite-bonded porous silicon carbide membrane prepared using waste fly ash and other oxide additives | BULLETIN OF MATERIALS SCIENCE | AUG 11 | 2.023 | 46 | 3 | 169 | ||||||
Ghosh, Kuntal; Raja, Mir Wasim | Engineered Li7La3Zr2O12 (LLZO) for Pseudo-Solid-State Lithium Metal Batteries (SSLMBs): Tailor-Made Synthesis, Evolution of the Microstructure, Suppression of Dendritic Growth, and Enhanced Electrochemical Performance | ACS APPLIED ENERGY MATERIALS | APR 10 | 2.023 | 6 | 7 | 4.035 | 4.052 | |||||
Biswas, Kalyan; Chattopadhyay, Somadrita; Dey, Tanoy Kumar; Biswas, Palas | Design and realization of a femtosecond-laser-inscribed fiber Bragg grating for accurate measurement of liquid level and liquid density | OPTICAL FIBER TECHNOLOGY | OCT | 2.023 | 80 | 103420 | |||||||
Sajeev, Vaishnavi; Rane, Shreeya; Ghosh, Debal; Acharyya, Nityananda; Choudhury, Palash Roy; Mukherjee, Arnab; Chowdhury, Dibakar Roy | Terahertz sensing of reduced graphene oxide nanosheets using sub-wavelength dipole cavities | SCIENTIFIC REPORTS | JUL 18 | 2.023 | 13 | 1 | 12374 | ||||||
Ghosh, Arnab; Ghosh, Sujan; Mukherjee, Jonaki; Banerjee, Rajat | Carbon nanotube-glass composite with high dielectric constant and low dielectric loss for energy storage device applications | PHYSICS AND CHEMISTRY OF GLASSES-EUROPEAN JOURNAL OF GLASS SCIENCE AND TECHNOLOGY PART B | FEB | 2.023 | 64 | 1 | 1 | 6 | |||||
Das, Paromita; Sharma, Savan Kumar; Sanfui, Barun K. | Unveiling thereinforcement potentiality of MWCNTs architecture towards the improvement of microstructural vis-a-vis mechanical and thermo-mechanical properties of pressureless sintered MgAl2O4 spinel ceramic composite | JOURNAL OF ALLOYS AND COMPOUNDS | OCT 15 | 2.023 | 960 | 170654 | |||||||
Roy, Payal; Saha, Rupam; Chakraborty, Jui | A novel composition of bioactive glass with potent haemostatic action and antibacterial competence | CERAMICS INTERNATIONAL | FEB 15 | 2.023 | 49 | 4 | 6.389 | 6.400 | |||||
Adhikari, Monalisa; Das, Sagnik; Chattopadhyay, Dipankar; Saha, Debdulal; Pal, Mrinal | Room-Temperature High-Performance Trace Level Acetone Sensor Based on Polypyrrole Nanotubes | CHEMNANOMAT | 2023 JUN 22 | 2.023 | |||||||||
Singh, Shailendra Kumar; Paul, Mukul Chandra | Study and Realization of Environmental Health Diagnosis by Using Nanomaterial Based Fiber Optic Sensor-A Review | IEEE SENSORS JOURNAL | JAN 1 | 2.023 | 23 | 1 | 53 | 67 | |||||
Choudhury, Nilotpal; Dey, Nitai; Mandal, Ashok Kumar; Sen, Ranjan; Dhar, Anirban | Investigation on porous aluminosilicate soot layer for fabrication of specialty optical fiber using VPCD technique | CERAMICS INTERNATIONAL | MAY 1 | 2.023 | 49 | 9 | A | 14.145 | 14.154 | ||||
Adhikari, Monalisa; Saha, Debdulal; Chattopadhyay, Dipankar; Pal, Mrinal | Improved Ethanol Sensing Performance of α-MnO2 Nanorods at Room Temperature Enabled through PPy Embedding | LANGMUIR | 2023 AUG 21 | 2.023 | |||||||||
Das, Mononita; Das, Pradip Sekhar; Pramanik, Nimai Chand; Basu, Rajendra Nath; Raja, Mir Wasim | Advanced Sustainable Trilayer Cellulosic Paper Separator Functionalized with Nano-BaTiO3 for Applications in Li-Ion Batteries and Supercapacitors | ACS OMEGA | MAY 29 | 2.023 | 8 | 23 | 21.315 | 21.331 | |||||
Samanta, Uttam Kumar; Chowdhury, Sourav Das; Paul, Mukul Ch | Pump power induced instability and hysteresis in an all-normal dispersion linear mode-locked fiber laser | LASER PHYSICS | JUL 1 | 2.023 | 33 | 7 | 75101 | ||||||
Jana, Anuradha; Balla, Vamsi Krishna; Das, Mitun | In-vitro corrosion and biocompatibility properties of heat treated Mg-4Y-2.25Nd-0.5Zr alloy | MATERIALS CHEMISTRY AND PHYSICS | AUG 1 | 2.023 | 304 | 127873 | |||||||
Nag, Sourav; Roy, Shyamal | La-doped LiMnPO4/C cathode material for Lithium-ion battery | CHEMICAL ENGINEERING SCIENCE | MAY 15 | 2.023 | 272 | 118600 | |||||||
Vinayak, M. N.; Jana, Sonali; Datta, Pradyot; Das, Himanka; Chakraborty, Bijayashree; Mukherjee, Prasenjit; Mondal, Samiran; Kundu, Biswanath; Nandi, Samit Kumar | Accelerating full-thickness skin wound healing using Zinc and Cobalt doped-bioactive glass-coated eggshell membrane | JOURNAL OF DRUG DELIVERY SCIENCE AND TECHNOLOGY | MAR | 2.023 | 81 | 104273 | |||||||
Parthiban, Karthiga; Roy, Pallabi; Ghosh, Sumana | Hot Corrosion Behaviour of Three-Layered Functionally Graded Glass-ceramic-YSZ-based Thermal Barrier Coating System | TRANSACTIONS OF THE INDIAN INSTITUTE OF METALS | 2023 AUG 22 | 2.023 | |||||||||
Kayal, Pallabi; Jana, Sonali; Datta, Pradyot; Das, Himanka; Kundu, Biswanath; Nandi, Samit Kumar | Microfibers of fish waste-derived collagen and ion-doped bioactive glass in stimulating the healing sequences in full-thickness cutaneous burn injury | JOURNAL OF DRUG DELIVERY SCIENCE AND TECHNOLOGY | MAY | 2.023 | 83 | 104429 | |||||||
Chakraborty, Anustup; Bodhak, Subhadip; Molla, Atiar Rahaman; Annapurna, Kalyandurg; Biswas, Kaushik | An insight into the thermal processability of highly bioactive borosilicate glasses through kinetic approach | INTERNATIONAL JOURNAL OF APPLIED GLASS SCIENCE | OCT | 2.023 | 14 | 4 | 534 | 548 | |||||
Ghosh, Srabanti; Bera, Susmita; Samajdar, Soumita; Pal, Sourabh | Phosphorus based hybrid materials for green fuel generation | WILEY INTERDISCIPLINARY REVIEWS-ENERGY AND ENVIRONMENT | JAN | 2.023 | 12 | 1 | |||||||
Dey, Ayan; Goswami, Sudipta; Das, Sachindra Nath; Bhattacharya, Dipten; Ghosh, Chandan Kumar | Cu2+at the surface / sub-surface region of CuFeO2 rhombohedral nanostructures facilitates specific capacitance (-611 F g-1): An understanding of the solvation energy dependent charge transfer mechanism | PHYSICA B-CONDENSED MATTER | OCT 15 | 2.023 | 667 | 415207 | |||||||
Islam, Md Sahanoor; Ghosh, Jiten | Investigation of local structure and phase transformation in Ce-doped barium titanate and correlation with electrical properties | PHASE TRANSITIONS | JUL 3 | 2.023 | 96 | 7 | 471 | 481 | |||||
Pal, Debajyoti; Rath, Pritish; Das, Pratik; Kundu, Biswanath; Nandi, Samit Kumar | Local delivery systems of drugs/biologicals for the management of burn wounds | JOURNAL OF DRUG DELIVERY SCIENCE AND TECHNOLOGY | AUG | 2.023 | 85 | 104556 | |||||||
Goswami, Sudipta; Mishra, Shubhankar; Sen, Shrabanee; Ghosh, Chandan Kumar; Bhattacharya, Dipten | Large room-temperature magnetodielectric effect in polyvinylidene fluoride-trifluoroethylene/La0.7Sr0.3MnO3 (0-3) nanocomposite thin films | JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS | AUG | 2.023 | 179 | 111418 | |||||||
Dey, Tanoy Kumar; Trono, Cosimo; Biswas, Palas; Giannetti, Ambra; Basumallick, Nandini; Baldini, Francesco; Bandyopadhyay, Somnath; Tombelli, Sara | Biosensing by Polymer-Coated Etched Long-Period Fiber Gratings Working near Mode Transition and Turn-around Point | BIOSENSORS-BASEL | JUL | 2.023 | 13 | 7 | 731 | ||||||
Mandal, Sitendu; Manna, Srikrishna; Biswas, Kaushik; Nag, Sourav; Ambade, Balram | Effect of gamma ray irradiation on optical and luminescence properties of CeO2 doped bismuth glass | CERAMICS INTERNATIONAL | JUL 15 | 2.023 | 49 | 14 | A | 23.878 | 23.886 | ||||
Mandal, Sitendu; Chatterjee, Raktima; Nag, Sourav; Manna, Srikrishna; Jana, Sunirmal; Biswas, Kaushik; Ambade, Balram | Low Expansion Glass-Ceramics Using Industrial Waste and Low-cost Aluminosilicate Minerals: Fabrication and Characterizations | TRANSACTIONS OF THE INDIAN CERAMIC SOCIETY | JAN 2 | 2.023 | 82 | 1 | 46 | 55 | |||||
Kole, Kanchan K.; Gautham, Shedigumme; Khan, Prosenjit; Biswas, Ripan K.; Dasgupta, Kajari; Mandal, Ashok K.; Anoop, Madambikkattil Bharathan; Ghosh, Jiten; Sasmal, Saptarshi | Effect of fly ash on the atomic scale structure of C-S-H during Portland cement hydration | MAGAZINE OF CONCRETE RESEARCH | 2023 JUL 12 | 2.023 | |||||||||
Mishra, Snehasis; Das, Kaustav; Chatterjee, Sujan; Sahoo, Panchanan; Kundu, Sudip; Pal, Mrinal; Bhaumik, Asim; Ghosh, Chandan Kumar | Facile and Green Synthesis of Novel Fluorescent Carbon Quantum Dots and Their Silver Heterostructure: An In Vitro Anticancer Activity and Imaging on Colorectal Carcinoma | ACS OMEGA | FEB 7 | 2.023 | 8 | 5 | 4.566 | 4.577 | |||||
Prasad, D. K. V. D.; Kumar, Indrajeet; Nayak, Sapan Kumar; Maharana, Sudhanshu; Bysakh, Sandip; Laha, Tapas | Evaluation of room temperature creep deformation of in situ Fe-based bulk metallic glass nanocomposites by instrumented indentation | INTERMETALLICS | OCT | 2.023 | 161 | 107972 | |||||||
Natarajan, Yuvaraj; Raj, K. L. Naresh; Tandon, Puneet | Measurement and analysis of pocket milling features in abrasive water jet machining of Ti-6Al-4V alloy (vol 23, 42, 2022) | ARCHIVES OF CIVIL AND MECHANICAL ENGINEERING | APR 12 | 2.023 | 23 | 2 | 112 | ||||||
Ghosh, Srabanti; Sarkar, Dipendu; Bastia, Sweta; Chaudhary, Yatendra S. | Band-structure tunability via the modulation of excitons in semiconductor nanostructures: manifestation in photocatalytic fuel generation | NANOSCALE | JUL 6 | 2.023 | 15 | 26 | 10.939 | 10.974 | |||||
Manna, Srikrishna; Maity, Santanu; Naskar, Milan Kanti; Medda, Samar Kumar | Room temperature curable inorganic-organic hybrid nanocomposite hydrophobic coating: mechanistic understanding of the role of Ti(iv) and the diamine based curing agent | NEW JOURNAL OF CHEMISTRY | JUL 10 | 2.023 | 47 | 27 | 12.992 | 13.003 | |||||
Kumar, Bibhas; Das, Biplab; Sinha, Prasanta; Jain, Uttam; Sengupta, Pranesh; Mandal, Ashis Kumar | Assessment of a Novel Chemical Analysis Technique to Investigate Cesium in Glass by Developing Cesium Bismuth Iodide | TRANSACTIONS OF THE INDIAN CERAMIC SOCIETY | 2023 AUG 2 | 2.023 | |||||||||
Karmakar, Debiprasad; Singh, Vartika; Singh, Raghvendra; Sharma, Lalit Kumar; Ghosh, Swapankumar | Land Use/Land Cover Change and Environmental Impact Analysis of Ramgarh- Naudiha Region in Uttar Pradesh, India through Geospatial Technology | JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH | APR | 2.023 | 82 | 4 | 475 | 484 | |||||
Haralambous, Haris; Paul, Krishnendu Sekhar; Singh, Arun Kumar; Gulyaeva, Tamara | Investigation of the Topside Ionosphere over Cyprus and Russia Using Swarm Data | REMOTE SENSING | MAR | 2.023 | 15 | 5 | 1344 | ||||||
Hazra, Snehamoyee; Ghatak, Ankita; Ghosh, Arnab; Sengupta, Subhamita; Raychaudhuri, A. K.; Ghosh, Barnali | Enhanced piezoelectric response in BTO NWs-PVDF composite through tuning of polar phase content | NANOTECHNOLOGY | JAN 22 | 2.023 | 34 | 4 | 45405 | ||||||
Sasmal, Abhishek; Maiti, Payel; Maity, Sourav; Sen, Shrabanee; Arockiarajan, A. | Air-plasma discharged PVDF based binary magnetoelectric composite for simultaneously enhanced energy storage and conversion efficiency | APPLIED PHYSICS LETTERS | FEB 20 | 2.023 | 122 | 8 | 83902 | ||||||
Kar, Epsita; Bose, Navonil; Das, Sukhen | Submicron graphite platelet-incorporated PVDF composite: an efficient body motion-based energy harvester for flexible electronics | CARBON LETTERS | 2023 JAN 13 | 2.023 | |||||||||
Singh, Ankush Pratap; Rana, Masud; Pal, Bidyut; Datta, Pallab; Majumder, Santanu; Roychowdhury, Amit | Patient-specific femoral implant design using metamaterials for improving load transfer at proximal-lateral region of the femur | MEDICAL ENGINEERING & PHYSICS | MAR | 2.023 | 113 | 103959 | |||||||
Kavitha, B. S.; Pant, Shweta; Sood, A. K.; Asokan, S. | Fiber grating sensors and their recent applications in biomedical domain | JOURNAL OF OPTICS | AUG 1 | 2.023 | 25 | 8 | 84001 | ||||||
Maity, Avisek; Siraj, Sohel; Raychaudhuri, A. K.; Saha, Abhijit; Ghosh, Barnali | Low power paper electronics based wearable radiation detector using hybrid halide perovskite (MAPbBr3): A real time monitoring of gamma ray | FLEXIBLE AND PRINTED ELECTRONICS | MAR 1 | 2.023 | 8 | 1 | 15010 | ||||||
Chanda, Barnasree; Das, Jayanta | Effect of cold working on the rate sensitivity in high entropy lamellar CoCrFeNi(Nbx/Tay) eutectic composites | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING | FEB 7 | 2.023 | 864 | 144557 | |||||||
Kar, Susmita; Dey, Shoroshi; Chowdhury, Kushal Banik; Ghosh, Sudip Kumar; Mukhopadhyay, Jayanta; Kumar, Sunil; Ghosh, Sourja; Majumdar, Swachchha | Phyto-assisted synthesis of CuO/industrial waste derived biochar composite for adsorptive removal of doxycycline hydrochloride and recycling of spent biochar as green energy storage device | ENVIRONMENTAL RESEARCH | NOV 1 | 2.023 | 236 | 2 | 116824 | ||||||
Prasad, D. K. V. D.; Kumar, Indrajeet; Bysakh, Sandip; Laha, Tapas | In situ processing of Fe-based bulk metallic glass nanocomposites in supercooled liquid region by spark plasma sintering | JOURNAL OF NON-CRYSTALLINE SOLIDS | MAY 1 | 2.023 | 607 | 122231 | |||||||
Mandal, Indrajeet; Mannan, Sajid; Wondraczek, Lothar; Gosvami, Nitya Nand; Allu, Amarnath R. R.; Krishnan, N. M. Anoop | Machine Learning-Assisted Design of Na-Ion-Conducting Glasses | JOURNAL OF PHYSICAL CHEMISTRY C | JUL 20 | 2.023 | 127 | 30 | 14.636 | 14.644 | |||||
Reger, Nimu Chand; Devi, K. Bavya; Balla, Vamsi Krishna; Das, Mitun | In-Vitro Corrosion and Wear Studies of Ceramic Layers on Additively Manufactured Zr Metal for Implant Applications | TRANSACTIONS OF THE INDIAN INSTITUTE OF METALS | JUL | 2.023 | 76 | 7 | 1.949 | 1.958 | |||||
Kar, Epsita; Ghosh, Puja; Pratihar, Shewli; Tavakoli, Mahmoud; Sen, Shrabanee | SiO2 Nanoparticles Incorporated Poly(Vinylidene) Fluoride Composite for Efficient Piezoelectric Energy Harvesting and Dual-Mode Sensing | ENERGY TECHNOLOGY | FEB | 2.023 | 11 | 2 | |||||||
Dey, Shoroshi; Chaudhary, Saroj; Parvatalu, Damaraju; Mukhopadhyay, Madhumita; Sharma, Abhijit Das; Mukhopadhyay, Jayanta | Advancing Electrode Properties through Functionalization for Solid Oxide Cells Application: A Review | CHEMISTRY-AN ASIAN JOURNAL | FEB 14 | 2.023 | 18 | 4 | |||||||
Rajan, S. Thanka; Das, Mitun; Arockiarajan, A. | In vitro assessment of corrosion resistance and biocompatibility of tantalum-niobium oxide surface-functionalized Mg alloy | MATERIALS CHEMISTRY AND PHYSICS | JUN 1 | 2.023 | 301 | 127560 | |||||||
Karmakar, Debiprasad; Singh, Vartika; Veerabhadrappa, Shetru Mallappa; Singh, Raghvendra; Sharma, Lalit Kumar; Ghosh, Swapankumar | Beneficiation of Clays from Ramgarh-Naudiha Region of Sonbhadra District Uttar Pradesh, Impart Improved Properties for Ceramic Industries | INDIAN JOURNAL OF ENGINEERING AND MATERIALS SCIENCES | FEB | 2.023 | 30 | 1 | 65 | 72 | |||||
Mahapatra, Preeti Lata; Das, Sagnik; Keasberry, Natasha Ann; Ibrahim, Suriani Binti; Saha, Debdulal | Copper ferrite inverse spinel-based highly sensitive and selective chemiresistive gas sensor for the detection of formalin adulteration in fish | JOURNAL OF ALLOYS AND COMPOUNDS | OCT 15 | 2.023 | 960 | 170792 | |||||||
Basori, Rabaya; Raychaudhuri, Arup Kumar | Self-Powered Photodetector Fabricated from a Single-Charge-Transfer Complex Nanowire Grown In Situ between Prefabricated Electrodes on an Si3N4 Membrane | ACS APPLIED NANO MATERIALS | JUN 21 | 2.023 | 6 | 13 | 12.560 | 12.566 | |||||
Mandal, Santanu; Sahoo, Satyabrata Nigamananda; Balla, Vamsi K.; Das, Mitun; Roy, Mangal | Synergistic improvement of antibacterial, mechanical and degradation properties of Cu added Mg-Zn-Zr alloy | MATERIALS LETTERS | MAY 15 | 2.023 | 339 | 134115 | |||||||
Kar, Epsita; Ghosh, Puja; Pratihar, Shewli; Tavakoli, Mahmoud; Sen, Shrabanee | Nature-Driven Biocompatible Epidermal Electronic Skin for Real-Time Wireless Monitoring of Human Physiological Signals | ACS APPLIED MATERIALS & INTERFACES | APR 26 | 2.023 | 15 | 16 | 20.372 | 20.384 | |||||
Kar, Epsita; Ghosh, Puja; Pratihar, Shewli; Tavakoli, Mahmoud; Sen, Shrabanee | Nature-Driven Biocompatible Epidermal Electronic Skin for Real-Time Wireless Monitoring of Human Physiological Signals | ACS APPLIED MATERIALS & INTERFACES | 2023 APR 17 | 2.023 | |||||||||
Mitra, Soumyadeep; Ray, Sudipta; Ghosh, Narendra Nath; Hota, Poulami; Mukherjee, Arnab; Bagui, Anirban; Maiti, Dilip K. | Designed and synthesized de novo ANTPABA-PDI nanomaterial as an acceptor in inverted solar cell at ambient atmosphere | NANOTECHNOLOGY | JUL 30 | 2.023 | 34 | 31 | 315704 | ||||||
Haldar, Nibedita; Mondal, Tanmoy; Das, Tanushri; Sarkar, Debabrata; Pal, Mrinal; Ghosh, Chandan Kumar | Hydrothermal synthesis of defect-induced pristine α-NaCe(WO4)2: a novel material for solid state lighting and gas sensing | CRYSTENGCOMM | JUN 19 | 2.023 | 25 | 24 | 3.514 | 3.527 | |||||
Balaji, V.; Yuvaraj, N.; Lenin, N.; Manjunath, A. | EFFECT OF STAND-OFF DISTANCE ON ABRASIVE WATER JET PIERCING OF CERAMIC-COATED SUPERALLOY | SURFACE REVIEW AND LETTERS | FEB | 2.023 | 30 | 2 | 2350003 | ||||||
Kancharla, Harikrishna; Mandal, G. K.; Maharana, H. S.; Singh, S. S.; Mondal, K. | Structure-Dependent Corrosion Behavior of Electrodeposited Zn Coating | JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE | APR | 2.023 | 32 | 7 | 2.993 | 3.006 | |||||
Dutta, Argha; Sarkar, Apu; Bysakh, Sandip; Saha, Uttiyoarnab; Gayathri, N.; Dey, Santu; Mukherjee, P. | Effect of Oxygen Ion Irradiation on Nb-1Zr-0.1C Alloy Characterized Using X-Ray Diffraction Line Profile Analysis | NUCLEAR SCIENCE AND ENGINEERING | 2023 JUN 8 | 2.023 | |||||||||
Dey, Shoroshi; Das, Suman; Chaudhary, Saroj; Parvatalu, Damaraju; Mukhopadhyay, Madhumita; Paul, Satadal; Das Sharma, Abhijit; Mukhopadhyay, Jayanta | Advancing insights towards electrocatalytic activity of La/ Ba-Sr-Co-Fe-O-based perovskites for oxygen reduction & evolution process in reversible solid oxide cell | SCRIPTA MATERIALIA | MAY | 2.023 | 229 | 115380 | |||||||
Samajdar, Soumita; Ghosh, Srabanti; Thandavarayan, Maiyalagan; Medda, Samar Kumar; Manna, Srikrishna; Mohapatra, Mamata | Construction of a 3D/2D Z-Scheme Heterojunction for Promoting Charge Separation and Augmented Photocatalytic Hydrogen Evolution | ENERGY & FUELS | SEP 6 | 2.023 | 37 | 18 | 14.290 | 14.302 | |||||
Sasmal, Abhishek; Sen, Shrabanee; Chelvane, J. Arout; Arockiarajan, A. | PVDF based flexible magnetoelectric composites for capacitive energy storage, hybrid mechanical energy harvesting and self-powered magnetic field detection | POLYMER | JUL 18 | 2.023 | 281 | 126141 | |||||||
Haig, Henry; Bender, Nicholas; Chen, Yi-Hao; Dhar, Anirban; Choudhury, Nilotpal; Sen, Ranjan; Christodoulides, Demetrios N.; Wise, Frank | Gain-induced Kerr beam cleaning in a femtosecond fiber amplifier | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS | JUN 1 | 2.023 | 40 | 6 | 1.510 | 1.517 | |||||
Gupta, Pavan K. K.; Kumar, Vineet; Maity, Sudip; Gupta, Goutam Kishore; Datta, Sudipta; Singh, Arvind; Sengupta, Siddhartha | Comparative Studies of Co/SBA-15 Catalysts Synthesized with Different Silica Sources Including Coal Fly Ash for Fischer-Tropsch Synthesis | CHEMISTRYSELECT | MAR 20 | 2.023 | 8 | 11 | e202204962 | ||||||
Rokkala, Uzwalkiran; Bontha, Srikanth; Ramesh, M. R.; Balla, Vamsi Krishna | Influence of friction stir processing on microstructure, mechanical properties and corrosion behaviour of Mg-Zn-Dy alloy | JOURNAL OF MATERIALS SCIENCE | FEB | 2.023 | 58 | 6 | 2.893 | 2.914 | |||||
Tankeu, Jeanne Solange Ntchayi; Gnamsi, Guy Molay Tchapga; Tchamba, Arlin Bruno; Ninla, Patrick Lemougna; Kamseu, Elie; Guidana, Marcel; Nkeng, George Elambo; Kausik, Dana; Mbessa, Michel; Njopwouo, Daniel | Alteration Analysis of Refractories Bricks Used in Industrial Horizontal Anodes Baking Furnace | ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING | 2023 JUL 6 | 2.023 | |||||||||
Singh, Komal; Anwar, Sharmistha; Dubey, Paritosh; Mishra, Suman K. | Enhanced thermoelectric performance of mechanically hard nano-crystalline-sputtered SnSe thin film compared to the bulk of SnSe | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | MAY | 2.023 | 34 | 13 | 1115 | ||||||
Das, Sandip; Pramanik, Subhamay; Hossain, Modassar; Mukherjee, Sumit; Rajak, Chinmoy; Pal, Prabir; Kuiri, Probodh K. | Correlation of defects and crystallite size of ZnO nanoparticles synthesized by mechanical milling | INDIAN JOURNAL OF PHYSICS | 2023 MAY 18 | 2.023 | |||||||||
Hossain, Modassar; Pal, Samanta; Masanta, Suvadip; Dasgupta, Kajari; Maity, Titir; Sarkar, Krishnendu; Kumar, Praveen; Bysakh, Sandip; Pal, Prabir | Large area planar UV-Visible photodetectors using wide bandgap WO3-δ films | OPTICAL MATERIALS | JAN | 2.023 | 135 | 113322 | |||||||
Dastidar, Avik Ghosh; Maity, Reshmi; Tiwari, Ramesh Chandra; Vidojevic, Dejan; Kevkic, Tijana S.; Nikolic, Vojkan; Das, Subhajit; Maity, Niladri Pratap | Squeeze Film Effect in Surface Micromachined Nano Ultrasonic Sensor for Different Diaphragm Displacement Profiles | SENSORS | MAY 11 | 2.023 | 23 | 10 | 4665 | ||||||
Samanta, Chandan; Ghatak, Ankita; Raychaudhuri, Arup Kumar; Ghosh, Barnali | Surface/Interface Defect Engineering on Charge Carrier Transport toward Broadband (UV-NIR) Photoresponse in the Heterostructure Array of p-Si NWs/ZnO Photodetector | ACS APPLIED ELECTRONIC MATERIALS | 2023 JAN 19 | 2.023 | |||||||||
Rudra, Pratyasha; Chakraborty, Nirman; Srihari, Velaga; Mishra, Ajay K.; Das, Sagnik; Saha, Debdulal; Mondal, Swastik | Effect of dopant oxidation states on enhanced low ppm CO sensing by copper doped zinc oxide | MATERIALS CHEMISTRY AND PHYSICS | FEB 1 | 2.023 | 295 | 127047 | |||||||
Mahato, Parikshit; Murmu, Manilal; Banerjee, Priyabrata; Mishra, Suman Kumari | Magnetron sputtered films prepared from sintered Ti-based target and evaluation of tribological properties under the ball on disc condition with varying thickness and load | JOURNAL OF ADHESION SCIENCE AND TECHNOLOGY | APR 18 | 2.023 | 37 | 8 | 1.345 | 1.372 | |||||
