English | हिन्दी

সিএসআইআর-কেন্দ্রীয় কাঁচ ও সেরামিক গবেষণা সংস্থা
सीएसआईआर-केंद्रीय काँच एवं सिरामिक अनुसंधान संस्थान
CSIR-Central Glass & Ceramic Research Institute

Annual Budget
Budget allocations for the year 2023-2024 |
|||||||||||||||
Statement of Expd. Upto 31-MAR-2024 | Consolidated CSIR Expd. Figures in (Rupees) | ||||||||||||||
1.Sanction | 2.Allocation | 3.Expenditure | |||||||||||||
Gross Total | Lab. Grant | HqRF Expd | LRF Expd | Expd from Gen. Receipts | Gross Total | Lab. Grant | HqRF Expd | LRF Expd | Expd from Gen. Receipts | Gross Total | |||||
7(3+4+5+6) | Infra (including In-house Projects) 1 |
CSIR Projects 2 |
Total 3(1+2) |
4 | 5 | 6 | 7(3+4+5+6) | Infra (including In-house Projects) 1 |
CSIR Projects 2 |
Total 3(1+2) |
4 | 5 | 6 | 7(3+4+5+6) | |
Heads | |||||||||||||||
1. Salary & Sal. Linked Allowances | 514368000 | 0 | 514368000 | 0 | 0 | 0 | 514368000 | 514367499 | 0 | 514367499 | 0 | 0 | 0 | 514367499 | |
2. Other Allowances | |||||||||||||||
a. Re-imburs. of Med.Exp./CGHS/Med.charges | 14786300 | 0 | 14786300 | 0 | 0 | 0 | 14786300 | 14786262 | 0 | 14786262 | 0 | 0 | 0 | 14786262 | |
b. Overtime Allowance / Honorarium | 146500 | 0 | 146500 | 0 | 0 | 0 | 146500 | 146500 | 0 | 146500 | 0 | 0 | 0 | 146500 | |
c. Leave Travel Concession | 3704400 | 0 | 3704400 | 0 | 0 | 0 | 3704400 | 3704396 | 0 | 3704396 | 0 | 0 | 0 | 3704396 | |
d. T.A. (India) | 1815000 | 2980000 | 4795000 | 0 | 0 | 0 | 4795000 | 2000000 | 2794934 | 4794934 | 0 | 0 | 0 | 4794934 | |
e. T.A. (Foreign) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
f. Professional Update Allowance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. Total Other Allowances (a to f) | 20452200 | 2980000 | 23432200 | 0 | 0 | 0 | 23432200 | 20637158 | 2794934 | 23432092 | 0 | 0 | 0 | 23432092 | |
A Total Salaries [GIA-S] (1+3) | 534820200 | 2980000 | 537800200 | 0 | 0 | 0 | 537800200 | 535004657 | 2794934 | 537799591 | 0 | 0 | 0 | 537799591 | |
4. P-04 Contingencies | 29934100 | 3270300 | 33204400 | 0 | 0 | 0 | 33204400 | 30000000 | 3204385.24 | 33204385.24 | 0 | 0 | 0 | 33204385.24 | |
5. P-05 H.R.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. P-06 Lab. Maintenance | 54949800 | 80000 | 55029800 | 0 | 0 | 0 | 55029800 | 55000000 | 29748 | 55029748 | 0 | 0 | 0 | 55029748 | |
7. P-701 Staff Qrs. Maintenance | 29283000 | 0 | 29283000 | 0 | 0 | 0 | 29283000 | 29307283 | 0 | 29307283 | 0 | 0 | 0 | 29307283 | |
8. P07 Chemical/Consum.& Other Res.Exp. | 55651588 | 52549300 | 108200888 | 0 | 0 | 0 | 108200888 | 55651588 | 52547688 | 108199276 | 0 | 1740795 | 0 | 109940071 | |
9. P-804 Pension & Other retirement benefits | 539742600 | 0 | 539742600 | 0 | 0 | 0 | 539742600 | 539742593.8 | 0 | 539742593.8 | 0 | 0 | 0 | 539742593.8 | |
10. P-801 and P-62 ISTADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. P-803 PPD/TNBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. P-805 HRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. P-80508 RAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. P-807 Publicity & Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. TAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. P80805 CSIR Guest Houses (Science Centre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. P80806 Celebrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. P-16 IPTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19.a) P-61 NMITLI (Recurring) (P61) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19.b) NMITLI (Recurring) (Projectwise) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Total other Revenue [GIA-G] (4 to 19) | 709561088 | 55899600 | 765460688 | 0 | 0 | 0 | 765460688 | 709701464.8 | 55781821.24 | 765483286 | 0 | 1740795 | 0 | 767224081 | |
Capital | |||||||||||||||
a) P-50 Land Cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
b) (i) P-50 Works & Services/Elec. Install.(Lumpsum & Others) | 23910000 | 792900 | 24702900 | 0 | 0 | 0 | 24702900 | 23910000 | 792784 | 24702784 | 0 | 0 | 0 | 24702784 | |
c) P-50 App. & Equip./Computer Equipments | 129426500 | 50706100 | 180132600 | 0 | 0 | 0 | 180132600 | 129277519 | 50653228 | 179930747 | 0 | 494701 | 0 | 180425448 | |
d) P-50 Workshop Machinery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
e) P-50 Office Equipments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
f) P-50 Furniture & Fittings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
g) i) P-50 Library (Books/Journals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69680 | 0 | 69680 | |
ii) P-50 Library (e-Journals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
h) P-50 Model & Exhibits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
i) P-50 Vehicles | 3785300 | 0 | 3785300 | 0 | 0 | 0 | 3785300 | 3785250 | 0 | 3785250 | 0 | 0 | 0 | 3785250 | |
j) P-50 Tools & Plants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
k) P-50 Software development/procurement/LAN/WAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
m) (i) P-702 Staff Qrs.(Construction) (Lumpsum & Others) | 5500000 | 0 | 5500000 | 0 | 0 | 0 | 5500000 | 5500000 | 0 | 5500000 | 0 | 0 | 0 | 5500000 | |
n) P-61 NMITLI (Capital) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.Total Capital [GIA-C] (a to n) | 162621800 | 51499000 | 214120800 | 0 | 0 | 0 | 214120800 | 162472769 | 51446012 | 213918781 | 0 | 564381 | 0 | 214483162 | |
Total Nat. Labs. (A+B+C) | 1407003088 | 110378600 | 1517381688 | 0 | 0 | 0 | 1517381688 | 1407178891 | 110022767.2 | 1517201658 | 0 | 2305176 | 0 | 1519506834 | |
Fellowship & Scholarship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Research Scheme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Capacity Building & HRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P906- Advance | |||||||||||||||
(i) Conveyance/Computer Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(ii) House Building Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budget allocations for the year 2020-2021 |
|||
Sl.No. | Item | Details of disclosure For 2020-21 | Remarks/Reference Points (Fully met/partially met/not met. Not applicable will be treated as fully met/partially met) |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc.[Section 4(1)(b)(xi)] | (i) Total Budget for the public authority | 10564.439 (Rupees in lakh) |
(ii) Budget for each agency and plan & programmes | Do | ||
(iii) Proposed expenditures | Do | ||
(iv) Revised budget for each agency, if any | — | ||
(v) Report on disbursements made and place where the related reports are available | IMPACT SOFTWARE | ||
2.2 | Foreign and domestic tours (F.No.1/8/2012-IR dt.11.09.2012) | (i) Budget | — |
Budget allocations for the year 2019-2020
Sl.No. | Item | Details of disclosure For 2019-20 | Remarks/Reference Points (Fully met/partially met/not met. Not applicable will be treated as fully met/partially met) |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc.[Section 4(1)(b)(xi)] | (i) Total Budget for the public authority | 11568.642 (Rupees in lakhs) |
(ii) Budget for each agency and plan & programmes | Do | ||
(iii) Proposed expenditures | Do | ||
(iv) Revised budget for each agency, if any | — | ||
(v) Report on disbursements made and place where the related reports are available | IMPACT SOFTWARE | ||
2.2 | Foreign and domestic tours (F.No.1/8/2012-IR dt.11.09.2012) | (i) Budget | — |
Budget allocations for the year 2018-2019
2018-2019 |
|
CSIR GRANT | ₹ 7454.328 Lakhs |
EXTERNAL CASH FLOW | ₹ 971.290 Lakhs |
Total Allocation | ₹ 8425.618 Lakhs |
Budget allocations for the year 2017-2018
2017-18 |
|
CSIR GRANT | ₹ 6873.899 Lakhs |
EXTERNAL CASH FLOW | ₹ 3018.553 Lakhs |
Total Allocation | ₹ 9892.452 Lakhs |
Budget allocations for the year 2016-2017
2016-17 | |
PLAN | ₹ 4298.594 Lakhs |
NON-PLAN | ₹ 2752.47 Lakhs |
Total Allocation | ₹ 7051.064 Lakhs |
Budget allocations for the year 2015-2016
2015-16 |
|
PLAN | ₹ 4950.159 Lakhs |
NON-PLAN | ₹ 3212.485 Lakhs |
Total Allocation | ₹ 8162.644 Lakhs |
Budget allocations for the year 2014-2015
2014-2015 |
|
PLAN | ₹ 3284.64 Lakh |
NON-PLAN | ₹ 2940.76 Lakh |
Total Allocation | ₹ 6225.40 Lakh |
Disclosure on other budget related information:
-
2019-2020
-
2017-2018:
Last Updated on May 9, 2024